 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:57 | Sunday 09.Jun.2024  
                     
                  Flight Time   Distance
                     
                        01h 24m  569.68 nmi                      
                  Arrived  01:21 | Monday 10.Jun.2024 
                     
                  Flight Information
| Sun, Jun 9, 2024 11:57 PM | Started boarding at 2024-06-09T23:57:24Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Sun, Jun 9, 2024 11:57 PM | Transponder changed to 7000; 18.433531,-65.991616; h=283°, a=12ft, s=0 kts | 
| Sun, Jun 9, 2024 11:57 PM | Engine 1 started; 18.433531,-65.991616; h=283°, a=12ft, s=0 kts | 
| Sun, Jun 9, 2024 11:57 PM | Parking brake turned off; 18.433531,-65.991616; h=283°, a=12ft, s=0 kts | 
| Sun, Jun 9, 2024 11:57 PM | Engine 2 started; 18.433531,-65.991616; h=283°, a=12ft, s=0 kts | 
| Sun, Jun 9, 2024 11:57 PM | Takeoff Time: 2024-06-09T23:57:42Z; 18.433517,-65.992222; h=283°, a=12ft, s=40 kts | 
| Sun, Jun 9, 2024 11:58 PM | Gear Up; 18.433601,-66.008251; h=282°, a=456ft, s=162 kts | 
| Sun, Jun 9, 2024 11:58 PM | Flaps set to Up; 18.435112,-66.024391; h=293°, a=1810ft, s=160 kts | 
| Sun, Jun 9, 2024 11:58 PM | Enroute; 18.437855,-66.038004; h=295°, a=2663ft, s=182 kts | 
| Sun, Jun 9, 2024 11:59 PM | Transponder changed to 3055; 18.441328,-66.054633; h=295°, a=3804ft, s=195 kts | 
| Mon, Jun 10, 2024 12:00 AM | Rule Violation: Landing lights must be off above 10000' (1x); 18.463267,-66.159944, 11186.51', 212.02kt, 295° - Alt: 11186.51 | 
| Mon, Jun 10, 2024 12:02 AM | Rule Violation: Landing lights must be off above 10000' (2x); 18.477997,-66.230655, 15732.67', 205.23kt, 295° - Alt: 15732.67 | 
| Mon, Jun 10, 2024 12:03 AM | Rule Violation: Landing lights must be off above 10000' (3x); 18.492475,-66.298933, 19656.58', 200.77kt, 295° - Alt: 19656.58 | 
| Mon, Jun 10, 2024 12:17 AM | Rule Violation: GForce exceeded limit (1x); 18.843455,-67.980518, 21114.05', 572.09kt, 292° | 
| Mon, Jun 10, 2024 1:06 AM | TOD reached; 19.589663,-74.777924; h=286°, a=21398ft, s=243 kts | 
| Mon, Jun 10, 2024 1:15 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 19.846505,-75.566039, 9593.77', 376.28kt, 306° | 
| Mon, Jun 10, 2024 1:15 AM | Flaps set to 1; 19.852892,-75.57812; h=309°, a=9088ft, s=335 kts | 
| Mon, Jun 10, 2024 1:16 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 19.915225,-75.637693, 5337.75', 296.78kt, 322° | 
| Mon, Jun 10, 2024 1:16 AM | Gear Down; 19.926665,-75.651598; h=316°, a=4447ft, s=277 kts | 
| Mon, Jun 10, 2024 1:17 AM | Flaps set to 2; 19.959544,-75.702031; h=303°, a=2579ft, s=184 kts | 
| Mon, Jun 10, 2024 1:20 AM | Landing rate: -159 | 
| Mon, Jun 10, 2024 1:20 AM | Flaps set to Up; 19.969947,-75.822343; h=277°, a=244ft, s=105 kts | 
| Mon, Jun 10, 2024 1:21 AM | Parking brake turned on; 19.971904,-75.839582; h=11°, a=214ft, s=0 kts | 
| Mon, Jun 10, 2024 1:21 AM | Flight ended manually on taxi on | 
| Mon, Jun 10, 2024 1:21 AM | Blocks on time: 2024-06-10T01:21:31Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           