 
   
               
                                     C
               Flight: SPJ 109
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 109
               Callsign: Split Jet 
            
            Departed  05:19 | Saturday 04.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 46m  173.52 nmi                      
                  Arrived  06:20 | Saturday 04.May.2024 
                     
                  Flight Information
| Sat, May 4, 2024 5:11 AM | Started boarding at 2024-05-04T05:11:50Z, aircraft: Cessna CJ4 Citation Asobo | 
| Sat, May 4, 2024 5:19 AM | Engine 1 started; 34.218087,-118.489935; h=163°, a=800ft, s=0 kts | 
| Sat, May 4, 2024 5:19 AM | Transponder changed to 3655; 34.218087,-118.489935; h=163°, a=800ft, s=0 kts | 
| Sat, May 4, 2024 5:19 AM | Engine 2 started; 34.218087,-118.489935; h=163°, a=800ft, s=0 kts | 
| Sat, May 4, 2024 5:19 AM | Parking brake turned off; 34.218087,-118.489935; h=163°, a=800ft, s=0 kts | 
| Sat, May 4, 2024 5:25 AM | Takeoff Time: 2024-05-04T05:25:35Z; 34.216176,-118.489734; h=162°, a=791ft, s=40 kts | 
| Sat, May 4, 2024 5:25 AM | Parking brake turned on; 34.211221,-118.489199; h=148°, a=785ft, s=131 kts | 
| Sat, May 4, 2024 5:25 AM | Flaps set to Up; 34.205073,-118.487442; h=155°, a=1145ft, s=155 kts | 
| Sat, May 4, 2024 5:26 AM | Gear Up; 34.201813,-118.486511; h=155°, a=1659ft, s=144 kts | 
| Sat, May 4, 2024 5:28 AM | Enroute; 34.177881,-118.476525; h=145°, a=3474ft, s=176 kts | 
| Sat, May 4, 2024 5:29 AM | Rule Violation: Landing lights must be off above 10000' (1x); 34.174073,-118.543207, 11410.51', 223.31kt, 356° - Alt: 11410.51 | 
| Sat, May 4, 2024 5:30 AM | Rule Violation: Landing lights must be off above 10000' (2x); 34.256007,-118.593377, 15435.89', 317.52kt, 326° - Alt: 15435.89 | 
| Sat, May 4, 2024 5:32 AM | Rule Violation: Landing lights must be off above 10000' (3x); 34.332304,-118.590301, 18913.57', 352.51kt, 22° - Alt: 18913.57 | 
| Sat, May 4, 2024 5:34 AM | Landing lights turned off; 34.445041,-118.358575; h=36°, a=25815ft, s=246 kts | 
| Sat, May 4, 2024 5:45 AM | TOD reached; 33.965391,-117.56452; h=141°, a=41616ft, s=202 kts | 
| Sat, May 4, 2024 5:48 AM | Parking brake turned off; 33.607822,-117.398214; h=151°, a=34604ft, s=237 kts | 
| Sat, May 4, 2024 6:10 AM | Flaps set to 1; 31.8736,-116.649141; h=215°, a=4551ft, s=228 kts | 
| Sat, May 4, 2024 6:11 AM | Gear Down; 31.873643,-116.707055; h=277°, a=3106ft, s=171 kts | 
| Sat, May 4, 2024 6:18 AM | Landing rate: -543 | 
| Sat, May 4, 2024 6:20 AM | Flaps set to 2; 31.791579,-116.596306; h=112°, a=101ft, s=113 kts | 
| Sat, May 4, 2024 6:20 AM | Engine 1 stopped; 31.791579,-116.596306; h=112°, a=101ft, s=113 kts | 
| Sat, May 4, 2024 6:20 AM | Engine 2 stopped; 31.791579,-116.596306; h=112°, a=101ft, s=113 kts | 
| Sat, May 4, 2024 6:20 AM | Parking brake turned on; 31.791579,-116.596306; h=112°, a=101ft, s=113 kts | 
| Sat, May 4, 2024 6:20 AM | Blocks on time: 2024-05-04T06:20:40Z | 
| Sat, May 4, 2024 6:20 AM | Rule Violation: Hard Landing (1x); 31.789658,-116.592791, 110.5', 32.65kt, 110° | 
| Sat, May 4, 2024 6:21 AM | Parking brake turned off; 31.789501,-116.592487; h=109°, a=119ft, s=0 kts | 
| Sat, May 4, 2024 6:21 AM | Engine 1 started; 31.789501,-116.592487; h=109°, a=119ft, s=0 kts | 
| Sat, May 4, 2024 6:22 AM | Engine 2 started; 31.789501,-116.592487; h=109°, a=119ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           