 
   
               
                                     C
               Flight: SPJ 328
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 328
               Callsign: Split Jet 
            
            Departed  01:06 | Thursday 25.Jul.2024  
                     
                  Flight Time   Distance
                     
                        00h 30m  99.63 nmi                      
                  Arrived  01:37 | Thursday 25.Jul.2024 
                     
                  Flight Information
| Thu, Jul 25, 2024 1:06 AM | Started boarding at 2024-07-25T01:06:03Z, aircraft: TBM 930 SplitJet | 
| Thu, Jul 25, 2024 1:06 AM | Transponder changed to 1200; 25.643643,-80.423916; h=274°, a=14ft, s=0 kts | 
| Thu, Jul 25, 2024 1:06 AM | Engine started; 25.643643,-80.423916; h=274°, a=14ft, s=0 kts | 
| Thu, Jul 25, 2024 1:06 AM | Parking brake turned off; 25.643643,-80.423916; h=274°, a=14ft, s=0 kts | 
| Thu, Jul 25, 2024 1:06 AM | Takeoff Time: 2024-07-25T01:06:31Z; 25.643589,-80.424898; h=278°, a=16ft, s=43 kts | 
| Thu, Jul 25, 2024 1:06 AM | Gear Up; 25.643023,-80.436604; h=271°, a=457ft, s=107 kts | 
| Thu, Jul 25, 2024 1:07 AM | Flaps set to Up; 25.6554,-80.446539; h=353°, a=1322ft, s=138 kts | 
| Thu, Jul 25, 2024 1:07 AM | Enroute; 25.677262,-80.45117; h=356°, a=2632ft, s=152 kts | 
| Thu, Jul 25, 2024 1:08 AM | Rule Violation: Landing lights must be on below 10000' (1x); 25.684976,-80.452698, 3114.48', 162.02kt, 356° - Alt: 3114.48 | 
| Thu, Jul 25, 2024 1:08 AM | Transponder changed to 0645; 25.692035,-80.454092; h=356°, a=3551ft, s=154 kts | 
| Thu, Jul 25, 2024 1:09 AM | Rule Violation: Landing lights must be on below 10000' (2x); 25.742765,-80.463955, 5201.37', 226.33kt, 356° - Alt: 5201.37 | 
| Thu, Jul 25, 2024 1:10 AM | Rule Violation: Landing lights must be on below 10000' (3x); 25.82207,-80.478353, 5199.52', 252.53kt, 357° - Alt: 5199.52 | 
| Thu, Jul 25, 2024 1:17 AM | Transponder changed to 7177; 26.288393,-80.560537; h=357°, a=5192ft, s=232 kts | 
| Thu, Jul 25, 2024 1:27 AM | TOD reached; 26.995112,-80.76087; h=345°, a=5555ft, s=231 kts | 
| Thu, Jul 25, 2024 1:31 AM | Flaps set to 1; 27.254037,-80.790428; h=0°, a=3915ft, s=248 kts | 
| Thu, Jul 25, 2024 1:32 AM | Rule Violation: Approach is not stabilized (1x); 27.313925,-80.823374, 1531.99', 200.57kt, 295° | 
| Thu, Jul 25, 2024 1:32 AM | Gear Down; 27.3172,-80.833381; h=287°, a=1487ft, s=186 kts | 
| Thu, Jul 25, 2024 1:33 AM | Flaps set to 2; 27.320352,-80.859163; h=263°, a=1848ft, s=162 kts | 
| Thu, Jul 25, 2024 1:35 AM | Landing rate: -73 | 
| Thu, Jul 25, 2024 1:35 AM | Flaps set to Up; 27.265145,-80.850024; h=140°, a=31ft, s=77 kts | 
| Thu, Jul 25, 2024 1:37 AM | Parking brake turned on; 27.265167,-80.855093; h=182°, a=36ft, s=0 kts | 
| Thu, Jul 25, 2024 1:37 AM | Flight ended manually on taxi on | 
| Thu, Jul 25, 2024 1:37 AM | Blocks on time: 2024-07-25T01:37:10Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           