 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  19:49 | Monday 07.Oct.2024  
                     
                  Flight Time   Distance
                     
                        01h 04m  429.75 nmi                      
                  Arrived  20:54 | Monday 07.Oct.2024 
                     
                  Flight Information
| Mon, Oct 7, 2024 7:48 PM | Started boarding at 2024-10-07T19:48:28Z, aircraft: Cessna CJ4 Citation SPJ | 
| Mon, Oct 7, 2024 7:49 PM | Engine 2 started; 35.614577,-106.082962; h=283°, a=6300ft, s=2 kts | 
| Mon, Oct 7, 2024 7:49 PM | Parking brake turned off; 35.614577,-106.082962; h=283°, a=6300ft, s=2 kts | 
| Mon, Oct 7, 2024 7:49 PM | Transponder changed to 1200; 35.614577,-106.082962; h=283°, a=6300ft, s=2 kts | 
| Mon, Oct 7, 2024 7:49 PM | Engine 1 started; 35.614577,-106.082962; h=283°, a=6300ft, s=2 kts | 
| Mon, Oct 7, 2024 7:49 PM | Takeoff Time: 2024-10-07T19:49:50Z; 35.61479,-106.08365; h=283°, a=6300ft, s=40 kts | 
| Mon, Oct 7, 2024 7:50 PM | Gear Up; 35.621439,-106.104527; h=273°, a=6953ft, s=144 kts | 
| Mon, Oct 7, 2024 7:50 PM | Enroute; 35.620447,-106.130666; h=255°, a=8833ft, s=149 kts | 
| Mon, Oct 7, 2024 7:51 PM | Transponder changed to 3255; 35.619318,-106.145067; h=255°, a=9641ft, s=160 kts | 
| Mon, Oct 7, 2024 7:51 PM | Flaps set to Up; 35.619318,-106.145067; h=255°, a=9641ft, s=160 kts | 
| Mon, Oct 7, 2024 7:51 PM | Landing lights turned off; 35.618894,-106.150467; h=255°, a=9864ft, s=168 kts | 
| Mon, Oct 7, 2024 8:21 PM | TOD reached; 35.340617,-110.93463; h=256°, a=14809ft, s=386 kts | 
| Mon, Oct 7, 2024 8:34 PM | Rule Violation: GForce exceeded limit (1x); 35.248824,-113.098186, 16083.76', 391.84kt, 230° | 
| Mon, Oct 7, 2024 8:35 PM | Rule Violation: Bank angle exceeded limit (1x); 35.217053,-113.111668, 18980.27', 276.63kt, 149° | 
| Mon, Oct 7, 2024 8:47 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 35.14912,-111.828408, 9815.69', 340.05kt, 86° | 
| Mon, Oct 7, 2024 8:49 PM | Flaps set to 1; 35.115349,-111.69023; h=94°, a=10163ft, s=242 kts | 
| Mon, Oct 7, 2024 8:50 PM | Gear Down; 35.127601,-111.576897; h=16°, a=8992ft, s=195 kts | 
| Mon, Oct 7, 2024 8:51 PM | Flaps set to 2; 35.176301,-111.600339; h=287°, a=8604ft, s=160 kts | 
| Mon, Oct 7, 2024 8:53 PM | Landing rate: -146 | 
| Mon, Oct 7, 2024 8:53 PM | Flaps set to Up; 35.138357,-111.671214; h=210°, a=7003ft, s=100 kts | 
| Mon, Oct 7, 2024 8:54 PM | Parking brake turned on; 35.135809,-111.677037; h=33°, a=7016ft, s=0 kts | 
| Mon, Oct 7, 2024 8:54 PM | Arrived at gate: Parking 56 (Ramp GA Medium) | 
| Mon, Oct 7, 2024 8:54 PM | Blocks on time: 2024-10-07T20:54:22Z | 
| Mon, Oct 7, 2024 8:54 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           