 
   
               
                                     C
               Flight: SPJ 306
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 306
               Callsign: Split Jet 
            
            Departed  01:36 | Wednesday 08.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 09m  380.33 nmi                      
                  Arrived  02:45 | Wednesday 08.Jan.2025 
                     
                  Flight Information
| Wed, Jan 8, 2025 1:35 AM | Started boarding at 2025-01-08T01:35:59Z, aircraft: Cessna Citation Canadian Xpress | 
| Wed, Jan 8, 2025 1:36 AM | Engine 1 started; 32.300055,-86.383563; h=279°, a=199ft, s=0 kts | 
| Wed, Jan 8, 2025 1:36 AM | Parking brake turned off; 32.300055,-86.383563; h=279°, a=199ft, s=0 kts | 
| Wed, Jan 8, 2025 1:36 AM | Engine 2 started; 32.300055,-86.383563; h=279°, a=199ft, s=0 kts | 
| Wed, Jan 8, 2025 1:36 AM | Transponder changed to 1200; 32.300055,-86.383563; h=279°, a=199ft, s=0 kts | 
| Wed, Jan 8, 2025 1:36 AM | Takeoff Time: 2025-01-08T01:36:27Z; 32.300131,-86.384441; h=279°, a=205ft, s=41 kts | 
| Wed, Jan 8, 2025 1:36 AM | Gear Up; 32.301651,-86.402855; h=278°, a=554ft, s=173 kts | 
| Wed, Jan 8, 2025 1:37 AM | Flaps set to Up; 32.292118,-86.419494; h=173°, a=2596ft, s=157 kts | 
| Wed, Jan 8, 2025 1:37 AM | Transponder changed to 5135; 32.277666,-86.41115; h=149°, a=4078ft, s=174 kts | 
| Wed, Jan 8, 2025 1:37 AM | Enroute; 32.267724,-86.403871; h=155°, a=5002ft, s=189 kts | 
| Wed, Jan 8, 2025 1:38 AM | Landing lights turned off; 32.203299,-86.358943; h=149°, a=10561ft, s=228 kts | 
| Wed, Jan 8, 2025 2:31 AM | TOD reached; 27.960287,-82.599506; h=151°, a=11389ft, s=281 kts | 
| Wed, Jan 8, 2025 2:32 AM | Flaps set to 1; 27.844713,-82.492703; h=150°, a=11383ft, s=279 kts | 
| Wed, Jan 8, 2025 2:33 AM | Landing lights turned on; 27.816563,-82.475586; h=174°, a=10075ft, s=281 kts | 
| Wed, Jan 8, 2025 2:33 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 27.808149,-82.473098, 9231.57', 341.21kt, 180° | 
| Wed, Jan 8, 2025 2:33 AM | Rule Violation: GForce exceeded limit (1x); 27.795003,-82.471673, 8130.86', 348.18kt, 192° | 
| Wed, Jan 8, 2025 2:39 AM | Gear Down; 27.414312,-82.573062; h=202°, a=4280ft, s=257 kts | 
| Wed, Jan 8, 2025 2:40 AM | Flaps set to 2; 27.336434,-82.589476; h=167°, a=2246ft, s=218 kts | 
| Wed, Jan 8, 2025 2:44 AM | Landing rate: -331 | 
| Wed, Jan 8, 2025 2:44 AM | Flaps set to Up; 27.389282,-82.548167; h=322°, a=29ft, s=161 kts | 
| Wed, Jan 8, 2025 2:45 AM | Parking brake turned on; 27.394591,-82.557806; h=242°, a=29ft, s=0 kts | 
| Wed, Jan 8, 2025 2:45 AM | Flight ended manually on taxi on | 
| Wed, Jan 8, 2025 2:45 AM | Blocks on time: 2025-01-08T02:45:45Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           