 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  05:41 | Monday 07.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 45m  295.71 nmi                      
                  Arrived  06:27 | Monday 07.Oct.2024 
                     
                  Flight Information
| Mon, Oct 7, 2024 5:41 AM | Started boarding at 2024-10-07T05:41:11Z, aircraft: Cessna CJ4 Citation SPJ | 
| Mon, Oct 7, 2024 5:41 AM | Engine 1 started; 44.874023,-93.202363; h=301°, a=817ft, s=0 kts | 
| Mon, Oct 7, 2024 5:41 AM | Transponder changed to 1200; 44.874023,-93.202363; h=301°, a=817ft, s=0 kts | 
| Mon, Oct 7, 2024 5:41 AM | Engine 2 started; 44.874023,-93.202363; h=301°, a=817ft, s=0 kts | 
| Mon, Oct 7, 2024 5:41 AM | Parking brake turned off; 44.874023,-93.202363; h=301°, a=817ft, s=0 kts | 
| Mon, Oct 7, 2024 5:42 AM | Takeoff Time: 2024-10-07T05:42:11Z; 44.874328,-93.203065; h=301°, a=816ft, s=41 kts | 
| Mon, Oct 7, 2024 5:42 AM | Gear Up; 44.881399,-93.220054; h=300°, a=1590ft, s=134 kts | 
| Mon, Oct 7, 2024 5:43 AM | Flaps set to Up; 44.866345,-93.229404; h=126°, a=3510ft, s=183 kts | 
| Mon, Oct 7, 2024 5:43 AM | Transponder changed to 7231; 44.860831,-93.219651; h=127°, a=4255ft, s=181 kts | 
| Mon, Oct 7, 2024 5:43 AM | Enroute; 44.851067,-93.202573; h=129°, a=5898ft, s=162 kts | 
| Mon, Oct 7, 2024 5:44 AM | Transponder changed to 0533; 44.827196,-93.160313; h=127°, a=9858ft, s=112 kts | 
| Mon, Oct 7, 2024 5:44 AM | Landing lights turned off; 44.826301,-93.158617; h=127°, a=9987ft, s=111 kts | 
| Mon, Oct 7, 2024 6:21 AM | Flaps set to 1; 42.048937,-88.255435; h=132°, a=10289ft, s=394 kts | 
| Mon, Oct 7, 2024 6:21 AM | Rule Violation: GForce exceeded limit (1x); 42.047248,-88.252631, 10277.72', 446.55kt, 132° | 
| Mon, Oct 7, 2024 6:21 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 42.017506,-88.200074, 9429.62', 324.42kt, 124° | 
| Mon, Oct 7, 2024 6:22 AM | Gear Down; 42.013506,-88.135799; h=63°, a=4785ft, s=310 kts | 
| Mon, Oct 7, 2024 6:22 AM | Rule Violation: GForce exceeded limit (2x); 42.025149,-88.12138, 4265.92', 282.15kt, 21° | 
| Mon, Oct 7, 2024 6:22 AM | Rule Violation: Bank angle exceeded limit (1x); 42.024733,-88.121576, 4292.87', 283.18kt, 24° | 
| Mon, Oct 7, 2024 6:24 AM | Flaps set to 2; 42.017916,-88.20762; h=204°, a=3638ft, s=178 kts | 
| Mon, Oct 7, 2024 6:27 AM | Landing rate: -124 | 
| Mon, Oct 7, 2024 6:27 AM | Flaps set to Up; 41.902421,-88.250743; h=196°, a=753ft, s=94 kts | 
| Mon, Oct 7, 2024 6:27 AM | Flight ended manually on taxi on | 
| Mon, Oct 7, 2024 6:27 AM | Blocks on time: 2024-10-07T06:27:17Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           