 
   
               
                                     J
               Flight: SPJ 9012
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9012
               Callsign: Split Jet 
            
            Departed  16:08 | Saturday 04.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 48m  384.11 nmi                      
                  Arrived  17:56 | Saturday 04.May.2024 
                     
                  Flight Information
| Sat, May 4, 2024 4:01 PM | Started boarding at 2024-05-04T16:01:20Z, aircraft: Black Square TBM 850 N850ME | 
| Sat, May 4, 2024 4:08 PM | Engine started; 32.221947,-80.69714; h=216°, a=18ft, s=0 kts | 
| Sat, May 4, 2024 4:08 PM | Parking brake turned off; 32.221947,-80.69714; h=216°, a=18ft, s=0 kts | 
| Sat, May 4, 2024 4:08 PM | Transponder changed to 4051; 32.221947,-80.69714; h=216°, a=18ft, s=0 kts | 
| Sat, May 4, 2024 4:12 PM | Strobe lights turned on; 32.230278,-80.693107; h=309°, a=16ft, s=0 kts | 
| Sat, May 4, 2024 4:12 PM | Landing lights turned on; 32.230278,-80.693107; h=309°, a=16ft, s=0 kts | 
| Sat, May 4, 2024 4:14 PM | Takeoff Time: 2024-05-04T16:14:01Z; 32.229432,-80.694478; h=214°, a=15ft, s=41 kts | 
| Sat, May 4, 2024 4:14 PM | Gear Up; 32.216935,-80.701514; h=205°, a=487ft, s=99 kts | 
| Sat, May 4, 2024 4:15 PM | Flaps set to Up; 32.204296,-80.707453; h=211°, a=1431ft, s=100 kts | 
| Sat, May 4, 2024 4:15 PM | Enroute; 32.198898,-80.710608; h=212°, a=1677ft, s=115 kts | 
| Sat, May 4, 2024 4:19 PM | Landing lights turned off; 32.028289,-80.800432; h=211°, a=10195ft, s=137 kts | 
| Sat, May 4, 2024 4:30 PM | TOC reached; 31.471438,-81.115094; h=214°, a=25007ft, s=151 kts | 
| Sat, May 4, 2024 5:20 PM | Landing lights turned on; 27.410237,-80.304154; h=163°, a=10115ft, s=214 kts | 
| Sat, May 4, 2024 5:30 PM | TOD reached; 26.828517,-80.11168; h=175°, a=3007ft, s=199 kts | 
| Sat, May 4, 2024 5:39 PM | Gear Down; 26.701481,-80.364325; h=118°, a=3035ft, s=148 kts | 
| Sat, May 4, 2024 5:39 PM | Flaps set to 1; 26.700385,-80.361262; h=119°, a=3033ft, s=147 kts | 
| Sat, May 4, 2024 5:44 PM | Flaps set to 2; 26.686063,-80.174271; h=101°, a=1256ft, s=111 kts | 
| Sat, May 4, 2024 5:47 PM | Landing rate: -146 | 
| Sat, May 4, 2024 5:47 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.682444,-80.089531, 20.21', 18.73kt, 114° | 
| Sat, May 4, 2024 5:48 PM | Strobe lights turned off; 26.681695,-80.089001; h=231°, a=20ft, s=0 kts | 
| Sat, May 4, 2024 5:48 PM | Taxi lights turned on; 26.681695,-80.089001; h=231°, a=20ft, s=0 kts | 
| Sat, May 4, 2024 5:48 PM | Landing lights turned off; 26.681695,-80.089001; h=231°, a=20ft, s=0 kts | 
| Sat, May 4, 2024 5:53 PM | Taxi lights turned off; 26.680498,-80.093558; h=215°, a=20ft, s=6 kts | 
| Sat, May 4, 2024 5:53 PM | Flaps set to Up; 26.680301,-80.093732; h=233°, a=20ft, s=5 kts | 
| Sat, May 4, 2024 5:53 PM | Flaps set to 1; 26.680309,-80.093723; h=232°, a=20ft, s=5 kts | 
| Sat, May 4, 2024 5:54 PM | Parking brake turned on; 26.679688,-80.094685; h=189°, a=20ft, s=0 kts | 
| Sat, May 4, 2024 5:56 PM | Blocks on time: 2024-05-04T17:56:10Z | 
| Sat, May 4, 2024 5:56 PM | Engine stopped; 26.679688,-80.094685; h=189°, a=20ft, s=0 kts | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           