Welcome
Banner / Image

SplitJet P Flight: SPJ 901 Callsign: Split Jet

Departed 07:34 | Wednesday 01.May.2024
Flight Time Distance
00h 38m 107.7 nmi
Arrived 08:13 | Wednesday 01.May.2024
Avatar
Senior First Officer, Marco G

Pilot in Command

86%

Route Flown: 86%

Accepted

State

Arrived

Status

Flight Information

Wed, May 1, 2024 7:20 AM Started boarding at 2024-05-01T07:20:56Z, aircraft: CJ4 N2RF
Wed, May 1, 2024 7:34 AM Parking brake turned off; 34.211233,-118.487306; h=37°, a=783ft, s=0 kts
Wed, May 1, 2024 7:34 AM Engine 2 started; 34.211233,-118.487306; h=37°, a=783ft, s=0 kts
Wed, May 1, 2024 7:34 AM Engine 1 started; 34.211233,-118.487306; h=37°, a=783ft, s=0 kts
Wed, May 1, 2024 7:34 AM Transponder changed to 1200; 34.211233,-118.487306; h=37°, a=783ft, s=0 kts
Wed, May 1, 2024 7:37 AM Landing lights turned on; 34.218884,-118.489673; h=292°, a=804ft, s=6 kts
Wed, May 1, 2024 7:37 AM Taxi lights turned off; 34.218884,-118.489673; h=292°, a=804ft, s=6 kts
Wed, May 1, 2024 7:38 AM Strobe lights turned on; 34.218918,-118.489976; h=247°, a=804ft, s=6 kts
Wed, May 1, 2024 7:40 AM Takeoff Time: 2024-05-01T07:40:19Z; 34.217873,-118.491158; h=163°, a=800ft, s=42 kts
Wed, May 1, 2024 7:40 AM Transponder changed to 7362; 34.203409,-118.490155; h=166°, a=1256ft, s=167 kts
Wed, May 1, 2024 7:40 AM Gear Up; 34.197717,-118.490195; h=168°, a=1640ft, s=181 kts
Wed, May 1, 2024 7:40 AM Flaps set to Up; 34.190867,-118.489896; h=159°, a=2278ft, s=185 kts
Wed, May 1, 2024 7:41 AM Enroute; 34.170327,-118.466069; h=99°, a=5537ft, s=182 kts
Wed, May 1, 2024 7:41 AM Transponder changed to 4243; 34.166316,-118.455418; h=103°, a=6555ft, s=180 kts
Wed, May 1, 2024 7:42 AM Landing lights turned off; 34.138696,-118.402347; h=85°, a=10681ft, s=154 kts
Wed, May 1, 2024 7:54 AM TOD reached; 33.439186,-117.29637; h=149°, a=18871ft, s=288 kts
Wed, May 1, 2024 8:01 AM Landing lights turned on; 32.858494,-116.950309; h=120°, a=6423ft, s=251 kts
Wed, May 1, 2024 8:01 AM Landing lights turned off; 32.852781,-116.942442; h=120°, a=6245ft, s=251 kts
Wed, May 1, 2024 8:01 AM Landing lights turned on; 32.85146,-116.940619; h=120°, a=6208ft, s=252 kts
Wed, May 1, 2024 8:04 AM Flaps set to 1; 32.749376,-116.970476; h=284°, a=3250ft, s=192 kts
Wed, May 1, 2024 8:05 AM Gear Down; 32.778042,-117.042646; h=283°, a=2143ft, s=167 kts
Wed, May 1, 2024 8:05 AM Flaps set to 2; 32.783111,-117.055588; h=282°, a=1909ft, s=156 kts
Wed, May 1, 2024 8:08 AM Landing rate: -157
Wed, May 1, 2024 8:08 AM Flaps set to Up; 32.817942,-117.144099; h=283°, a=422ft, s=16 kts
Wed, May 1, 2024 8:08 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.817978,-117.144619, 422.74', 10.99kt, 222°
Wed, May 1, 2024 8:09 AM Landing lights turned off; 32.817523,-117.144943; h=189°, a=422ft, s=5 kts
Wed, May 1, 2024 8:09 AM Taxi lights turned on; 32.817523,-117.144943; h=189°, a=422ft, s=5 kts
Wed, May 1, 2024 8:09 AM Strobe lights turned off; 32.81747,-117.144968; h=189°, a=422ft, s=6 kts
Wed, May 1, 2024 8:12 AM Parking brake turned on; 32.81346,-117.141173; h=187°, a=420ft, s=1 kts
Wed, May 1, 2024 8:12 AM Taxi lights turned off; 32.81346,-117.141173; h=187°, a=420ft, s=0 kts
Wed, May 1, 2024 8:13 AM Engine 2 stopped; 32.81346,-117.141173; h=187°, a=420ft, s=0 kts
Wed, May 1, 2024 8:13 AM Engine 1 stopped; 32.81346,-117.141173; h=187°, a=420ft, s=0 kts
Wed, May 1, 2024 8:13 AM Blocks on time: 2024-05-01T08:13:07Z
Wed, May 1, 2024 8:14 AM Beacons turned off; 32.81346,-117.141173; h=187°, a=420ft, s=0 kts

Fares

  • Elite Charter (Elite)

2887.85 lbs

Block Fuel

706.95 lbs

Used Fuel

2181 lbs

Remaining Fuel

07:21

Flight Start

00h 54m

Duty Time

08:15

Flight End