 
   
               
                                     P
               Flight: SPJ 304
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 304
               Callsign: Split Jet 
            
            Departed  14:58 | Sunday 27.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 47m  253.6 nmi                      
                  Arrived  15:45 | Sunday 27.Oct.2024 
                     
                  Flight Information
| Sun, Oct 27, 2024 2:57 PM | Started boarding at 2024-10-27T14:57:59Z, aircraft: Cessna Citation SplitJet | 
| Sun, Oct 27, 2024 2:58 PM | Engine 2 started; 30.770058,-83.271414; h=356°, a=205ft, s=0 kts | 
| Sun, Oct 27, 2024 2:58 PM | Engine 1 started; 30.770058,-83.271414; h=356°, a=205ft, s=0 kts | 
| Sun, Oct 27, 2024 2:58 PM | Transponder changed to 1200; 30.770058,-83.271414; h=356°, a=205ft, s=0 kts | 
| Sun, Oct 27, 2024 2:58 PM | Parking brake turned off; 30.770058,-83.271414; h=356°, a=205ft, s=0 kts | 
| Sun, Oct 27, 2024 2:58 PM | Takeoff Time: 2024-10-27T14:58:23Z; 30.770628,-83.271539; h=355°, a=204ft, s=40 kts | 
| Sun, Oct 27, 2024 2:58 PM | Gear Up; 30.788658,-83.274827; h=355°, a=696ft, s=184 kts | 
| Sun, Oct 27, 2024 2:59 PM | Enroute; 30.812828,-83.291257; h=326°, a=2850ft, s=227 kts | 
| Sun, Oct 27, 2024 2:59 PM | Flaps set to Up; 30.812828,-83.291257; h=326°, a=2850ft, s=227 kts | 
| Sun, Oct 27, 2024 2:59 PM | Rule Violation: Landing lights must be on below 10000' (1x); 30.821809,-83.299293, 3934.44', 235.46kt, 329° - Alt: 3934.44 | 
| Sun, Oct 27, 2024 2:59 PM | Transponder changed to 5606; 30.831406,-83.307678; h=328°, a=5219ft, s=227 kts | 
| Sun, Oct 27, 2024 3:30 PM | TOD reached; 33.265942,-85.503073; h=326°, a=11295ft, s=318 kts | 
| Sun, Oct 27, 2024 3:37 PM | Parking brake turned on; 33.851504,-86.01347; h=326°, a=11328ft, s=317 kts | 
| Sun, Oct 27, 2024 3:37 PM | Rule Violation: Bank angle exceeded limit (1x); 33.870332,-86.04173, 11140.51', 339.56kt, 264° | 
| Sun, Oct 27, 2024 3:37 PM | Rule Violation: GForce exceeded limit (1x); 33.869963,-86.044597, 11013.93', 340.5kt, 255° | 
| Sun, Oct 27, 2024 3:37 PM | Parking brake turned off; 33.859593,-86.057135; h=202°, a=9494ft, s=332 kts | 
| Sun, Oct 27, 2024 3:37 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 33.854675,-86.058891, 8820.98', 376.02kt, 193° | 
| Sun, Oct 27, 2024 3:37 PM | Flaps set to 1; 33.854675,-86.058891; h=193°, a=8820ft, s=345 kts | 
| Sun, Oct 27, 2024 3:39 PM | Flaps set to 2; 33.724153,-86.017353; h=154°, a=3825ft, s=313 kts | 
| Sun, Oct 27, 2024 3:39 PM | Gear Down; 33.70164,-86.001336; h=156°, a=3562ft, s=257 kts | 
| Sun, Oct 27, 2024 3:42 PM | Landing rate: -129 | 
| Sun, Oct 27, 2024 3:42 PM | Flaps set to Up; 33.568564,-86.051916; h=216°, a=519ft, s=144 kts | 
| Sun, Oct 27, 2024 3:44 PM | Parking brake turned on; 33.5684,-86.058263; h=253°, a=517ft, s=0 kts | 
| Sun, Oct 27, 2024 3:45 PM | Blocks on time: 2024-10-27T15:45:12Z | 
| Sun, Oct 27, 2024 3:45 PM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           