C
Flight: SPJ 112
Callsign: Split Jet
Departed 20:58 | Monday 14.Sep.2026
Flight Time Distance
00h 55m 316.39 nmi
Arrived 21:58 | Monday 14.Sep.2026
Flight Information
| Mon, Sep 14, 2026 8:55 PM | Started boarding at 2026-09-14T20:55:33Z, aircraft: Cessna Citation Longitude N336ML |
| Mon, Sep 14, 2026 8:58 PM | Transponder changed to 1200; 38.892817,-119.998011; h=1°, a=6264ft, s=0 kts |
| Mon, Sep 14, 2026 8:58 PM | Parking brake turned off; 38.892817,-119.998011; h=1°, a=6264ft, s=0 kts |
| Mon, Sep 14, 2026 8:58 PM | Engine 2 started; 38.892817,-119.998011; h=1°, a=6264ft, s=0 kts |
| Mon, Sep 14, 2026 8:58 PM | Engine 1 started; 38.892817,-119.998011; h=1°, a=6264ft, s=0 kts |
| Mon, Sep 14, 2026 9:07 PM | Landing lights turned on; 38.883191,-119.999527; h=179°, a=6260ft, s=9 kts |
| Mon, Sep 14, 2026 9:07 PM | Strobe lights turned on; 38.88311,-119.999548; h=177°, a=6260ft, s=7 kts |
| Mon, Sep 14, 2026 9:07 PM | Flaps set to 1; 38.882884,-119.999529; h=149°, a=6260ft, s=0 kts |
| Mon, Sep 14, 2026 9:08 PM | Takeoff Time: 2026-09-14T21:08:38Z; 38.883748,-119.998334; h=359°, a=6259ft, s=41 kts |
| Mon, Sep 14, 2026 9:09 PM | Gear Up; 38.903267,-119.992739; h=359°, a=6844ft, s=159 kts |
| Mon, Sep 14, 2026 9:09 PM | Enroute; 38.925146,-119.978444; h=16°, a=8387ft, s=190 kts |
| Mon, Sep 14, 2026 9:09 PM | Flaps set to Up; 38.926035,-119.977781; h=15°, a=8438ft, s=191 kts |
| Mon, Sep 14, 2026 9:09 PM | Taxi lights turned off; 38.940263,-119.970281; h=4°, a=9486ft, s=201 kts |
| Mon, Sep 14, 2026 9:10 PM | Landing lights turned off; 38.950502,-119.965644; h=5°, a=10127ft, s=211 kts |
| Mon, Sep 14, 2026 9:40 PM | TOD reached; 42.550554,-118.012122; h=325°, a=26173ft, s=320 kts |
| Mon, Sep 14, 2026 9:49 PM | Landing lights turned on; 43.345436,-118.705195; h=313°, a=9922ft, s=247 kts |
| Mon, Sep 14, 2026 9:52 PM | Flaps set to 1; 43.519989,-118.860933; h=312°, a=5957ft, s=198 kts |
| Mon, Sep 14, 2026 9:52 PM | Flaps set to 2; 43.535134,-118.877498; h=297°, a=5783ft, s=184 kts |
| Mon, Sep 14, 2026 9:52 PM | Gear Down; 43.537089,-118.880521; h=297°, a=5801ft, s=178 kts |
| Mon, Sep 14, 2026 9:54 PM | Flaps set to 3; 43.581331,-118.942276; h=300°, a=4328ft, s=131 kts |
| Mon, Sep 14, 2026 9:54 PM | Landing rate: -981 |
| Mon, Sep 14, 2026 9:55 PM | Rule Violation: Hard Landing (1x); 43.594618,-118.960917, 4147.44', 32.65kt, 301° |
| Mon, Sep 14, 2026 9:55 PM | Taxi lights turned on; 43.595409,-118.962061; h=118°, a=4147ft, s=10 kts |
| Mon, Sep 14, 2026 9:56 PM | Flaps set to 2; 43.5934,-118.959213; h=121°, a=4149ft, s=28 kts |
| Mon, Sep 14, 2026 9:56 PM | Flaps set to Up; 43.593353,-118.959148; h=121°, a=4148ft, s=28 kts |
| Mon, Sep 14, 2026 9:58 PM | Parking brake turned on; 43.586848,-118.953605; h=12°, a=4148ft, s=0 kts |
| Mon, Sep 14, 2026 9:58 PM | Engine 2 stopped; 43.586848,-118.953605; h=12°, a=4148ft, s=0 kts |
| Mon, Sep 14, 2026 9:58 PM | Engine 1 stopped; 43.586848,-118.953605; h=12°, a=4148ft, s=0 kts |
| Mon, Sep 14, 2026 9:58 PM | Blocks on time: 2026-09-14T21:58:50Z |
Cessna Logitude (C700)