Welcome
Banner / Image

SplitJet C Flight: SPJ 145 Callsign: Split Jet

Departed 00:45 | Wednesday 25.Jun.2025
Flight Time Distance
00h 47m 150.7 nmi
Arrived 01:32 | Wednesday 25.Jun.2025
Avatar
Senior First Officer, Katelynn S

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Wed, Jun 25, 2025 12:40 AM Started boarding at 2025-06-25T00:40:44Z, aircraft: PMDG 737-700BBJ Private (N886HZ - 2017)
Wed, Jun 25, 2025 12:45 AM Parking brake turned off; 32.735417,-117.189239; h=3°, a=19ft, s=0 kts
Wed, Jun 25, 2025 12:45 AM Transponder changed to 4753; 32.735417,-117.189239; h=3°, a=19ft, s=0 kts
Wed, Jun 25, 2025 12:45 AM Engine 2 started; 32.735417,-117.189239; h=3°, a=19ft, s=0 kts
Wed, Jun 25, 2025 12:45 AM Engine 1 started; 32.735417,-117.189239; h=3°, a=19ft, s=0 kts
Wed, Jun 25, 2025 12:50 AM Taxi lights turned off; 32.730147,-117.175578; h=269°, a=24ft, s=0 kts
Wed, Jun 25, 2025 12:50 AM Taxi lights turned on; 32.730147,-117.175578; h=269°, a=24ft, s=0 kts
Wed, Jun 25, 2025 12:50 AM Strobe lights turned on; 32.730147,-117.175578; h=269°, a=24ft, s=0 kts
Wed, Jun 25, 2025 12:50 AM Landing lights turned on; 32.730147,-117.175578; h=269°, a=24ft, s=0 kts
Wed, Jun 25, 2025 12:51 AM Takeoff Time: 2025-06-25T00:51:03Z; 32.730334,-117.176452; h=273°, a=21ft, s=41 kts
Wed, Jun 25, 2025 12:51 AM Gear Up; 32.734724,-117.194797; h=275°, a=452ft, s=170 kts
Wed, Jun 25, 2025 12:52 AM Enroute; 32.750264,-117.224856; h=291°, a=2911ft, s=172 kts
Wed, Jun 25, 2025 12:52 AM Flaps set to UP; 32.752835,-117.229702; h=290°, a=3047ft, s=185 kts
Wed, Jun 25, 2025 12:55 AM Taxi lights turned off; 32.847059,-117.416407; h=289°, a=6392ft, s=250 kts
Wed, Jun 25, 2025 1:07 AM TOD reached; 33.645124,-118.159267; h=310°, a=9285ft, s=242 kts
Wed, Jun 25, 2025 1:17 AM Flaps set to 1; 34.246032,-118.602073; h=339°, a=4965ft, s=215 kts
Wed, Jun 25, 2025 1:18 AM Flaps set to 1; 34.291054,-118.609227; h=339°, a=4970ft, s=220 kts
Wed, Jun 25, 2025 1:18 AM Flaps set to 2; 34.29095,-118.609211; h=339°, a=4966ft, s=220 kts
Wed, Jun 25, 2025 1:18 AM Flaps set to 2; 34.294682,-118.609798; h=339°, a=4971ft, s=220 kts
Wed, Jun 25, 2025 1:19 AM Rule Violation: Approach is not stabilized (1x); 34.34626,-118.617814, 4965.9', 237.62kt, 340°
Wed, Jun 25, 2025 1:20 AM Flaps set to 5; 34.433767,-118.626731; h=10°, a=4781ft, s=207 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 10; 34.435554,-118.514264; h=134°, a=3950ft, s=167 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 5; 34.435504,-118.51422; h=134°, a=3943ft, s=167 kts
Wed, Jun 25, 2025 1:22 AM Gear Down; 34.434326,-118.513245; h=139°, a=3943ft, s=165 kts
Wed, Jun 25, 2025 1:22 AM Taxi lights turned on; 34.434008,-118.513005; h=140°, a=3944ft, s=164 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 10; 34.433148,-118.512413; h=143°, a=3937ft, s=162 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 15; 34.428511,-118.510586; h=165°, a=3945ft, s=151 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 10; 34.428441,-118.510576; h=165°, a=3943ft, s=151 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 15; 34.426792,-118.510451; h=171°, a=3946ft, s=147 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 15; 34.422284,-118.510829; h=175°, a=3968ft, s=141 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 25; 34.422334,-118.510823; h=175°, a=3974ft, s=141 kts
Wed, Jun 25, 2025 1:22 AM Flaps set to 25; 34.420678,-118.511001; h=173°, a=3991ft, s=142 kts
Wed, Jun 25, 2025 1:23 AM Flaps set to 15; 34.402653,-118.508583; h=165°, a=3975ft, s=141 kts
Wed, Jun 25, 2025 1:23 AM Flaps set to 25; 34.402604,-118.508578; h=165°, a=3972ft, s=141 kts
Wed, Jun 25, 2025 1:23 AM Flaps set to 15; 34.401018,-118.508433; h=165°, a=3985ft, s=144 kts
Wed, Jun 25, 2025 1:24 AM Flaps set to 25; 34.321412,-118.500992; h=164°, a=3208ft, s=147 kts
Wed, Jun 25, 2025 1:24 AM Flaps set to 15; 34.321358,-118.500987; h=164°, a=3206ft, s=147 kts
Wed, Jun 25, 2025 1:24 AM Flaps set to 25; 34.319767,-118.500836; h=165°, a=3165ft, s=145 kts
Wed, Jun 25, 2025 1:25 AM Flaps set to 30; 34.306667,-118.49958; h=165°, a=2886ft, s=131 kts
Wed, Jun 25, 2025 1:25 AM Flaps set to 25; 34.306604,-118.499575; h=165°, a=2885ft, s=131 kts
Wed, Jun 25, 2025 1:25 AM Flaps set to 30; 34.304588,-118.499387; h=164°, a=2840ft, s=128 kts
Wed, Jun 25, 2025 1:28 AM Landing rate: -169
Wed, Jun 25, 2025 1:28 AM Flaps set to 25; 34.202068,-118.489641; h=162°, a=765ft, s=0 kts
Wed, Jun 25, 2025 1:28 AM Flaps set to 15; 34.202049,-118.489639; h=163°, a=764ft, s=1 kts
Wed, Jun 25, 2025 1:28 AM Flaps set to 10; 34.202019,-118.489635; h=163°, a=764ft, s=3 kts
Wed, Jun 25, 2025 1:28 AM Flaps set to 5; 34.201935,-118.489627; h=163°, a=764ft, s=7 kts
Wed, Jun 25, 2025 1:29 AM Flaps set to 2; 34.201762,-118.489605; h=160°, a=763ft, s=10 kts
Wed, Jun 25, 2025 1:29 AM Flaps set to 1; 34.201546,-118.489547; h=149°, a=762ft, s=12 kts
Wed, Jun 25, 2025 1:29 AM Flaps set to UP; 34.201257,-118.489156; h=96°, a=761ft, s=13 kts
Wed, Jun 25, 2025 1:29 AM Landing lights turned off; 34.201565,-118.488573; h=347°, a=763ft, s=0 kts
Wed, Jun 25, 2025 1:30 AM Strobe lights turned off; 34.20181,-118.488573; h=348°, a=763ft, s=10 kts
Wed, Jun 25, 2025 1:32 AM Parking brake turned on; 34.208512,-118.487424; h=87°, a=783ft, s=0 kts
Wed, Jun 25, 2025 1:32 AM Taxi lights turned off; 34.208512,-118.487424; h=87°, a=783ft, s=0 kts
Wed, Jun 25, 2025 1:32 AM Beacons turned off; 34.208512,-118.487424; h=87°, a=783ft, s=0 kts
Wed, Jun 25, 2025 1:32 AM Engine 2 stopped; 34.208512,-118.487424; h=87°, a=783ft, s=0 kts
Wed, Jun 25, 2025 1:32 AM Engine 1 stopped; 34.208512,-118.487424; h=87°, a=783ft, s=0 kts
Wed, Jun 25, 2025 1:32 AM Blocks on time: 2025-06-25T01:32:53Z

Fares

  • Boeing BBJ (BBJ)

9422.29 lbs

Block Fuel

3196.81 lbs

Used Fuel

6225 lbs

Remaining Fuel

00:40

Flight Start

00h 52m

Duty Time

01:33

Flight End