 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:37 | Tuesday 06.Aug.2024  
                     
                  Flight Time   Distance
                     
                        03h 24m  1228.17 nmi                      
                  Arrived  04:02 | Tuesday 06.Aug.2024 
                     
                  Flight Information
| Tue, Aug 6, 2024 12:37 AM | Started boarding at 2024-08-06T00:37:53Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Tue, Aug 6, 2024 12:37 AM | Engine 1 started; 13.846925,20.855828; h=269°, a=1789ft, s=0 kts | 
| Tue, Aug 6, 2024 12:37 AM | Parking brake turned off; 13.846925,20.855828; h=269°, a=1789ft, s=0 kts | 
| Tue, Aug 6, 2024 12:37 AM | Engine 2 started; 13.846925,20.855828; h=269°, a=1789ft, s=0 kts | 
| Tue, Aug 6, 2024 12:38 AM | Takeoff Time: 2024-08-06T00:38:12Z; 13.846944,20.855074; h=269°, a=1788ft, s=40 kts | 
| Tue, Aug 6, 2024 12:38 AM | Gear Up; 13.847143,20.833844; h=256°, a=2558ft, s=151 kts | 
| Tue, Aug 6, 2024 12:39 AM | Enroute; 13.825793,20.822324; h=167°, a=4951ft, s=161 kts | 
| Tue, Aug 6, 2024 12:39 AM | Flaps set to Up; 13.818356,20.823785; h=167°, a=5347ft, s=177 kts | 
| Tue, Aug 6, 2024 12:39 AM | Transponder changed to 1304; 13.811361,20.825144; h=167°, a=5605ft, s=197 kts | 
| Tue, Aug 6, 2024 12:40 AM | Landing lights turned off; 13.744912,20.835821; h=169°, a=9248ft, s=263 kts | 
| Tue, Aug 6, 2024 12:40 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 13.744912,20.835821, 9248.13', 298.76kt, 169° | 
| Tue, Aug 6, 2024 3:47 AM | TOD reached; -5.473269,23.535627; h=181°, a=13705ft, s=321 kts | 
| Tue, Aug 6, 2024 3:51 AM | Landing lights turned on; -5.872041,23.533854; h=180°, a=10500ft, s=325 kts | 
| Tue, Aug 6, 2024 3:51 AM | Flaps set to 1; -5.885041,23.533945; h=177°, a=9991ft, s=321 kts | 
| Tue, Aug 6, 2024 3:52 AM | Flaps set to 2; -5.910341,23.534527; h=177°, a=9124ft, s=308 kts | 
| Tue, Aug 6, 2024 3:52 AM | Flaps set to 1; -5.947594,23.534647; h=191°, a=8767ft, s=236 kts | 
| Tue, Aug 6, 2024 3:54 AM | Gear Down; -6.095383,23.488929; h=188°, a=6415ft, s=224 kts | 
| Tue, Aug 6, 2024 3:56 AM | Flaps set to 2; -6.201101,23.528045; h=119°, a=4232ft, s=193 kts | 
| Tue, Aug 6, 2024 3:59 AM | Landing rate: -228 | 
| Tue, Aug 6, 2024 3:59 AM | Flaps set to Up; -6.118525,23.568034; h=342°, a=2207ft, s=132 kts | 
| Tue, Aug 6, 2024 4:02 AM | Parking brake turned on; -6.124691,23.571741; h=48°, a=2210ft, s=0 kts | 
| Tue, Aug 6, 2024 4:02 AM | Blocks on time: 2024-08-06T04:02:07Z | 
| Tue, Aug 6, 2024 4:02 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           