 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  22:07 | Monday 09.Sep.2024  
                     
                  Flight Time   Distance
                     
                        02h 06m  721 nmi                      
                  Arrived  02:09 | Tuesday 10.Sep.2024 
                     
                  Flight Information
| Mon, Sep 9, 2024 10:06 PM | Started boarding at 2024-09-09T22:06:42Z, aircraft: Cessna Citation Longitude Swiftjet | 
| Mon, Sep 9, 2024 10:07 PM | Engine 1 started; 25.787673,-80.276721; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:07 PM | Engine 2 started; 25.787673,-80.276721; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:07 PM | Parking brake turned on; 25.787673,-80.276721; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:07 PM | Transponder changed to 1200; 25.787673,-80.276721; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:08 PM | Flaps set to 2; 25.787673,-80.276723; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:08 PM | Flaps set to 1; 25.787673,-80.276723; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:08 PM | Flaps set to Up; 25.787673,-80.276723; h=274°, a=12ft, s=0 kts | 
| Mon, Sep 9, 2024 10:13 PM | Flaps set to 1; 25.798608,-80.30094; h=126°, a=9ft, s=0 kts | 
| Mon, Sep 9, 2024 10:13 PM | Parking brake turned off; 25.798608,-80.30094; h=126°, a=9ft, s=0 kts | 
| Mon, Sep 9, 2024 10:13 PM | Takeoff Time: 2024-09-09T22:13:29Z; 25.79822,-80.300225; h=127°, a=9ft, s=40 kts | 
| Mon, Sep 9, 2024 10:13 PM | Landing lights turned on; 25.794822,-80.293567; h=126°, a=13ft, s=137 kts | 
| Mon, Sep 9, 2024 10:14 PM | Gear Up; 25.789033,-80.2823; h=126°, a=423ft, s=189 kts | 
| Mon, Sep 9, 2024 10:14 PM | Enroute; 25.766686,-80.270417; h=200°, a=2937ft, s=203 kts | 
| Mon, Sep 9, 2024 10:14 PM | Flaps set to 2; 25.758982,-80.274063; h=223°, a=3593ft, s=213 kts | 
| Mon, Sep 9, 2024 10:14 PM | Transponder changed to 6007; 25.752969,-80.282532; h=257°, a=4559ft, s=203 kts | 
| Mon, Sep 9, 2024 10:15 PM | Transponder changed to 7137; 25.778759,-80.346637; h=308°, a=9606ft, s=198 kts | 
| Mon, Sep 9, 2024 10:16 PM | Rule Violation: Landing lights must be off above 10000' (1x); 25.790654,-80.367794, 11255.38', 219.66kt, 308° - Alt: 11255.38 | 
| Mon, Sep 9, 2024 10:16 PM | Landing lights turned off; 25.798541,-80.381895; h=308°, a=11637ft, s=212 kts | 
| Mon, Sep 9, 2024 10:19 PM | Flaps set to Up; 25.896418,-80.559289; h=307°, a=11613ft, s=193 kts | 
| Tue, Sep 10, 2024 1:38 AM | TOD reached; 29.652655,-89.512142; h=288°, a=14572ft, s=302 kts | 
| Tue, Sep 10, 2024 1:54 AM | Rule Violation: GForce exceeded limit (1x); 30.155671,-91.362232, 15722.93', 325.85kt, 340° | 
| Tue, Sep 10, 2024 1:54 AM | Rule Violation: Bank angle exceeded limit (1x); 30.164841,-91.363637, 16407.76', 299.7kt, 20° | 
| Tue, Sep 10, 2024 2:02 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 29.991201,-90.51539, 9767.23', 372.36kt, 105° | 
| Tue, Sep 10, 2024 2:02 AM | Flaps set to 1; 29.988968,-90.505779; h=106°, a=9539ft, s=328 kts | 
| Tue, Sep 10, 2024 2:05 AM | Gear Down; 29.922817,-90.222426; h=91°, a=4736ft, s=244 kts | 
| Tue, Sep 10, 2024 2:06 AM | Rule Violation: GForce exceeded limit (2x); 29.944836,-90.198527, 2793.86', 210.73kt, 336° | 
| Tue, Sep 10, 2024 2:06 AM | Flaps set to 2; 29.964862,-90.218935; h=320°, a=1826ft, s=171 kts | 
| Tue, Sep 10, 2024 2:07 AM | Landing rate: -213 | 
| Tue, Sep 10, 2024 2:07 AM | Flaps set to Up; 29.992115,-90.262977; h=286°, a=5ft, s=139 kts | 
| Tue, Sep 10, 2024 2:09 AM | Blocks on time: 2024-09-10T02:09:44Z | 
| Tue, Sep 10, 2024 2:09 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           