 
   
               
                                     J
               Flight: SPJ 901
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 901
               Callsign: Split Jet 
            
            Departed  21:20 | Tuesday 31.Dec.2024  
                     
                  Flight Time   Distance
                     
                        01h 16m  335.24 nmi                      
                  Arrived  22:36 | Tuesday 31.Dec.2024 
                     
                  Flight Information
| Tue, Dec 31, 2024 9:19 PM | Started boarding at 2024-12-31T21:19:54Z, aircraft: HJET HA420 jetit dynamic reg | 
| Tue, Dec 31, 2024 9:20 PM | Engine 2 started; 44.300611,-121.543317; h=299°, a=3155ft, s=0 kts | 
| Tue, Dec 31, 2024 9:20 PM | Engine 1 started; 44.300611,-121.543317; h=299°, a=3155ft, s=0 kts | 
| Tue, Dec 31, 2024 9:20 PM | Parking brake turned off; 44.300611,-121.543317; h=299°, a=3155ft, s=0 kts | 
| Tue, Dec 31, 2024 9:20 PM | Transponder changed to 1326; 44.300611,-121.543317; h=299°, a=3155ft, s=0 kts | 
| Tue, Dec 31, 2024 9:21 PM | Takeoff Time: 2024-12-31T21:21:43Z; 44.302084,-121.542005; h=27°, a=3156ft, s=40 kts | 
| Tue, Dec 31, 2024 9:22 PM | Gear Up; 44.316967,-121.523907; h=15°, a=3843ft, s=119 kts | 
| Tue, Dec 31, 2024 9:22 PM | Enroute; 44.336387,-121.523947; h=329°, a=4595ft, s=152 kts | 
| Tue, Dec 31, 2024 9:23 PM | Flaps set to Up; 44.367023,-121.554333; h=309°, a=6318ft, s=153 kts | 
| Tue, Dec 31, 2024 9:25 PM | Rule Violation: Landing lights must be off above 10000' (1x); 44.463958,-121.587999, 10668.77', 245.18kt, 359° - Alt: 10668.77 | 
| Tue, Dec 31, 2024 9:26 PM | Rule Violation: Landing lights must be off above 10000' (2x); 44.54561,-121.593136, 14182.42', 261.65kt, 338° - Alt: 14182.42 | 
| Tue, Dec 31, 2024 9:27 PM | Rule Violation: Landing lights must be off above 10000' (3x); 44.631498,-121.612004, 17240.39', 275.5kt, 337° - Alt: 17240.39 | 
| Tue, Dec 31, 2024 9:52 PM | TOD reached; 47.026078,-122.905559; h=352°, a=33682ft, s=241 kts | 
| Tue, Dec 31, 2024 10:08 PM | Flaps set to 1; 48.540448,-122.851679; h=337°, a=3113ft, s=217 kts | 
| Tue, Dec 31, 2024 10:09 PM | Rule Violation: Approach is not stabilized (1x); 48.605391,-122.872481, 1837.83', 128.11kt, 332° | 
| Tue, Dec 31, 2024 10:11 PM | Flaps set to 2; 48.647629,-122.889962; h=329°, a=856ft, s=115 kts | 
| Tue, Dec 31, 2024 10:11 PM | Gear Down; 48.649775,-122.890873; h=329°, a=818ft, s=110 kts | 
| Tue, Dec 31, 2024 10:11 PM | Flaps set to 1; 48.652439,-122.892013; h=329°, a=764ft, s=106 kts | 
| Tue, Dec 31, 2024 10:11 PM | Flaps set to Up; 48.652893,-122.892208; h=329°, a=750ft, s=106 kts | 
| Tue, Dec 31, 2024 10:11 PM | Gear Up; 48.653884,-122.892636; h=329°, a=720ft, s=106 kts | 
| Tue, Dec 31, 2024 10:28 PM | Flaps set to 1; 48.5216,-122.896772; h=25°, a=4010ft, s=147 kts | 
| Tue, Dec 31, 2024 10:32 PM | Flaps set to 2; 48.64433,-122.888529; h=329°, a=936ft, s=117 kts | 
| Tue, Dec 31, 2024 10:32 PM | Gear Down; 48.644951,-122.888794; h=329°, a=922ft, s=117 kts | 
| Tue, Dec 31, 2024 10:34 PM | Landing rate: -373 | 
| Tue, Dec 31, 2024 10:35 PM | Flaps set to Up; 48.710072,-122.909964; h=164°, a=21ft, s=2 kts | 
| Tue, Dec 31, 2024 10:36 PM | Parking brake turned on; 48.709754,-122.909281; h=44°, a=20ft, s=0 kts | 
| Tue, Dec 31, 2024 10:36 PM | Flight ended manually on taxi on | 
| Tue, Dec 31, 2024 10:36 PM | Arrived at gate: Parking 1 (Ramp GA Small) | 
| Tue, Dec 31, 2024 10:36 PM | Blocks on time: 2024-12-31T22:36:56Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           