 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:08 | Wednesday 09.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 36m  150.9 nmi                      
                  Arrived  03:45 | Wednesday 09.Oct.2024 
                     
                  Flight Information
| Wed, Oct 9, 2024 3:08 AM | Started boarding at 2024-10-09T03:08:12Z, aircraft: ATR 42-600 Highline | 
| Wed, Oct 9, 2024 3:08 AM | Parking brake turned off; 32.34311,-88.751518; h=191°, a=299ft, s=0 kts | 
| Wed, Oct 9, 2024 3:08 AM | Engine 2 started; 32.34311,-88.751518; h=191°, a=299ft, s=0 kts | 
| Wed, Oct 9, 2024 3:08 AM | Engine 1 started; 32.34311,-88.751518; h=191°, a=299ft, s=0 kts | 
| Wed, Oct 9, 2024 3:08 AM | Transponder changed to 1200; 32.34311,-88.751518; h=191°, a=299ft, s=0 kts | 
| Wed, Oct 9, 2024 3:08 AM | Takeoff Time: 2024-10-09T03:08:54Z; 32.34215,-88.751691; h=192°, a=299ft, s=40 kts | 
| Wed, Oct 9, 2024 3:09 AM | Taxi lights turned off; 32.332006,-88.753572; h=191°, a=350ft, s=143 kts | 
| Wed, Oct 9, 2024 3:09 AM | Gear Up; 32.32186,-88.754395; h=157°, a=1267ft, s=137 kts | 
| Wed, Oct 9, 2024 3:09 AM | Flaps set to Up; 32.31605,-88.74886; h=140°, a=1942ft, s=133 kts | 
| Wed, Oct 9, 2024 3:10 AM | Enroute; 32.302029,-88.734814; h=142°, a=2531ft, s=191 kts | 
| Wed, Oct 9, 2024 3:10 AM | Landing lights turned on; 32.300944,-88.733737; h=142°, a=2575ft, s=194 kts | 
| Wed, Oct 9, 2024 3:10 AM | Transponder changed to 0661; 32.294029,-88.726848; h=142°, a=3017ft, s=199 kts | 
| Wed, Oct 9, 2024 3:37 AM | TOD reached; 30.678162,-87.196166; h=143°, a=5433ft, s=254 kts | 
| Wed, Oct 9, 2024 3:38 AM | Flaps set to 1; 30.615555,-87.140623; h=140°, a=5373ft, s=248 kts | 
| Wed, Oct 9, 2024 3:39 AM | Gear Down; 30.5452,-87.0842; h=152°, a=4697ft, s=219 kts | 
| Wed, Oct 9, 2024 3:39 AM | Taxi lights turned on; 30.53546,-87.078202; h=151°, a=4654ft, s=213 kts | 
| Wed, Oct 9, 2024 3:41 AM | Flaps set to 2; 30.477731,-87.037064; h=141°, a=4046ft, s=203 kts | 
| Wed, Oct 9, 2024 3:43 AM | Landing rate: -550 | 
| Wed, Oct 9, 2024 3:44 AM | Flaps set to Up; 30.510678,-86.959815; h=3°, a=121ft, s=52 kts | 
| Wed, Oct 9, 2024 3:44 AM | Rule Violation: Hard Landing (1x); 30.511553,-86.95964, 121.37', 34.95kt, 34° | 
| Wed, Oct 9, 2024 3:44 AM | Parking brake turned on; 30.512666,-86.955747; h=22°, a=120ft, s=0 kts | 
| Wed, Oct 9, 2024 3:45 AM | Flight ended manually on taxi on | 
| Wed, Oct 9, 2024 3:45 AM | Blocks on time: 2024-10-09T03:45:00Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           