Welcome
Banner / Image

SplitJet J Flight: SPJ 1183 Callsign: Split Jet

Departed 22:20 | Friday 14.Mar.2025
Flight Time Distance
02h 52m 1042.11 nmi
Arrived 01:13 | Saturday 15.Mar.2025
No Avatar
Captain, Andrew C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 14, 2025 10:04 PM Started boarding at 2025-03-14T22:04:25Z, aircraft: PC-24 VIP
Fri, Mar 14, 2025 10:20 PM Engine 2 started; 41.767976,-88.469146; h=183°, a=705ft, s=0 kts
Fri, Mar 14, 2025 10:20 PM Parking brake turned off; 41.767976,-88.469146; h=183°, a=705ft, s=0 kts
Fri, Mar 14, 2025 10:20 PM Engine 1 started; 41.767976,-88.469146; h=183°, a=705ft, s=0 kts
Fri, Mar 14, 2025 10:20 PM Transponder changed to 6502; 41.767976,-88.469146; h=183°, a=705ft, s=0 kts
Fri, Mar 14, 2025 10:21 PM Taxi lights turned on; 41.767976,-88.469146; h=183°, a=705ft, s=0 kts
Fri, Mar 14, 2025 10:28 PM Beacons turned off; 41.779498,-88.487066; h=53°, a=716ft, s=0 kts
Fri, Mar 14, 2025 10:28 PM Strobe lights turned on; 41.779498,-88.487066; h=53°, a=716ft, s=0 kts
Fri, Mar 14, 2025 10:28 PM Beacons turned on; 41.779498,-88.487066; h=53°, a=716ft, s=0 kts
Fri, Mar 14, 2025 10:28 PM Landing lights turned on; 41.779498,-88.487066; h=53°, a=716ft, s=0 kts
Fri, Mar 14, 2025 10:29 PM Takeoff Time: 2025-03-14T22:29:44Z; 41.778528,-88.484844; h=150°, a=714ft, s=41 kts
Fri, Mar 14, 2025 10:30 PM Flaps set to Up; 41.769019,-88.4766; h=153°, a=821ft, s=162 kts
Fri, Mar 14, 2025 10:30 PM Gear Up; 41.767315,-88.475085; h=153°, a=903ft, s=167 kts
Fri, Mar 14, 2025 10:30 PM Enroute; 41.742785,-88.452015; h=149°, a=2942ft, s=198 kts
Fri, Mar 14, 2025 10:31 PM Taxi lights turned off; 41.719684,-88.415409; h=135°, a=5322ft, s=197 kts
Fri, Mar 14, 2025 10:32 PM Landing lights turned off; 41.683511,-88.351282; h=136°, a=8855ft, s=196 kts
Sat, Mar 15, 2025 12:16 AM TOC reached; 31.136006,-84.51608; h=174°, a=40000ft, s=201 kts
Sat, Mar 15, 2025 12:47 AM TOD reached; 27.757872,-83.050887; h=174°, a=35000ft, s=234 kts
Sat, Mar 15, 2025 1:02 AM Landing lights turned on; 26.264282,-82.104477; h=153°, a=10048ft, s=249 kts
Sat, Mar 15, 2025 1:08 AM Flaps set to 1; 26.195975,-81.787829; h=59°, a=1706ft, s=190 kts
Sat, Mar 15, 2025 1:08 AM Rule Violation: Approach is not stabilized (1x); 26.202549,-81.772714, 1573.58', 180.76kt, 85°
Sat, Mar 15, 2025 1:09 AM Flaps set to 2; 26.202075,-81.7599; h=115°, a=1366ft, s=168 kts
Sat, Mar 15, 2025 1:09 AM Gear Down; 26.185213,-81.745325; h=192°, a=855ft, s=150 kts
Sat, Mar 15, 2025 1:09 AM Flaps set to 3; 26.175835,-81.750228; h=231°, a=572ft, s=145 kts
Sat, Mar 15, 2025 1:10 AM Landing rate: -227
Sat, Mar 15, 2025 1:11 AM Flaps set to 1; 26.148886,-81.778897; h=186°, a=19ft, s=18 kts
Sat, Mar 15, 2025 1:11 AM Flaps set to Up; 26.148842,-81.778897; h=186°, a=19ft, s=18 kts
Sat, Mar 15, 2025 1:11 AM Strobe lights turned off; 26.148403,-81.778714; h=125°, a=18ft, s=0 kts
Sat, Mar 15, 2025 1:11 AM Taxi lights turned on; 26.148403,-81.778714; h=125°, a=18ft, s=0 kts
Sat, Mar 15, 2025 1:11 AM Landing lights turned off; 26.148403,-81.778714; h=125°, a=18ft, s=0 kts
Sat, Mar 15, 2025 1:13 AM Taxi lights turned off; 26.148907,-81.77539; h=126°, a=14ft, s=11 kts
Sat, Mar 15, 2025 1:13 AM Parking brake turned on; 26.148952,-81.775193; h=50°, a=14ft, s=0 kts
Sat, Mar 15, 2025 1:13 AM Engine 1 stopped; 26.148952,-81.775193; h=50°, a=14ft, s=0 kts
Sat, Mar 15, 2025 1:13 AM Blocks on time: 2025-03-15T01:13:20Z
Sat, Mar 15, 2025 1:13 AM Engine 2 stopped; 26.148952,-81.775193; h=50°, a=14ft, s=0 kts
Sat, Mar 15, 2025 1:13 AM Beacons turned off; 26.148952,-81.775193; h=50°, a=14ft, s=0 kts
Sat, Mar 15, 2025 1:13 AM Nav lights turned off; 26.148952,-81.775193; h=50°, a=14ft, s=0 kts

Fares

  • Elite Charter (Elite)

4705.23 lbs

Block Fuel

4047.86 lbs

Used Fuel

657 lbs

Remaining Fuel

22:04

Flight Start

03h 09m

Duty Time

01:13

Flight End