 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:18 | Friday 02.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 20m  318.46 nmi                      
                  Arrived  04:39 | Friday 02.Aug.2024 
                     
                  Flight Information
| Fri, Aug 2, 2024 3:15 AM | Started boarding at 2024-08-02T03:15:42Z, aircraft: TBM 930 SplitJet | 
| Fri, Aug 2, 2024 3:18 AM | Engine started; 32.625225,-115.2298; h=287°, a=75ft, s=0 kts | 
| Fri, Aug 2, 2024 3:18 AM | Parking brake turned off; 32.625225,-115.2298; h=287°, a=75ft, s=0 kts | 
| Fri, Aug 2, 2024 3:18 AM | Transponder changed to 1200; 32.625225,-115.2298; h=287°, a=75ft, s=0 kts | 
| Fri, Aug 2, 2024 3:19 AM | Takeoff Time: 2024-08-02T03:19:02Z; 32.62555,-115.230625; h=288°, a=75ft, s=40 kts | 
| Fri, Aug 2, 2024 3:19 AM | Gear Up; 32.629925,-115.240343; h=275°, a=616ft, s=86 kts | 
| Fri, Aug 2, 2024 3:19 AM | Flaps set to Up; 32.621694,-115.240694; h=125°, a=1478ft, s=98 kts | 
| Fri, Aug 2, 2024 3:20 AM | Enroute; 32.602629,-115.219017; h=126°, a=3188ft, s=126 kts | 
| Fri, Aug 2, 2024 3:20 AM | Transponder changed to 0527; 32.599016,-115.21493; h=126°, a=3551ft, s=126 kts | 
| Fri, Aug 2, 2024 3:20 AM | Rule Violation: Landing lights must be on below 10000' (1x); 32.597889,-115.213658, 3666.79', 135.51kt, 126° - Alt: 3666.79 | 
| Fri, Aug 2, 2024 3:22 AM | Rule Violation: Landing lights must be on below 10000' (2x); 32.565011,-115.176764, 6578.43', 161.3kt, 126° - Alt: 6578.43 | 
| Fri, Aug 2, 2024 3:23 AM | Rule Violation: Landing lights must be on below 10000' (3x); 32.50997,-115.116856, 6388.08', 255.48kt, 127° - Alt: 6388.08 | 
| Fri, Aug 2, 2024 4:27 AM | TOD reached; 29.256129,-111.359775; h=120°, a=6614ft, s=230 kts | 
| Fri, Aug 2, 2024 4:31 AM | Flaps set to 1; 29.052078,-111.071151; h=119°, a=6662ft, s=219 kts | 
| Fri, Aug 2, 2024 4:32 AM | Gear Down; 29.058884,-110.990726; h=43°, a=2644ft, s=198 kts | 
| Fri, Aug 2, 2024 4:34 AM | Flaps set to 2; 29.105086,-110.988595; h=323°, a=2291ft, s=161 kts | 
| Fri, Aug 2, 2024 4:36 AM | Landing rate: -128 | 
| Fri, Aug 2, 2024 4:36 AM | Flaps set to Up; 29.093472,-111.052365; h=228°, a=625ft, s=58 kts | 
| Fri, Aug 2, 2024 4:39 AM | Parking brake turned on; 29.090063,-111.053427; h=141°, a=619ft, s=0 kts | 
| Fri, Aug 2, 2024 4:39 AM | Flight ended manually on taxi on | 
| Fri, Aug 2, 2024 4:39 AM | Blocks on time: 2024-08-02T04:39:42Z | 
| Fri, Aug 2, 2024 4:39 AM | Arrived at gate: Gate 0 (Gate Small) | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           