 
   
               
                                     C
               Flight: SPJ 906
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 906
               Callsign: Split Jet 
            
            Departed  20:38 | Monday 27.May.2024  
                     
                  Flight Time   Distance
                     
                        02h 26m  812.42 nmi                      
                  Arrived  00:00 | Tuesday 28.May.2024 
                     
                  Flight Information
| Mon, May 27, 2024 8:38 PM | Started boarding at 2024-05-27T20:38:30Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Mon, May 27, 2024 8:38 PM | Engine 2 started; 39.993359,-82.873028; h=284°, a=817ft, s=0 kts | 
| Mon, May 27, 2024 8:38 PM | Engine 1 started; 39.993359,-82.873028; h=284°, a=817ft, s=0 kts | 
| Mon, May 27, 2024 8:38 PM | Takeoff Time: 2024-05-27T20:38:52Z; 39.993535,-82.877065; h=280°, a=817ft, s=82 kts | 
| Mon, May 27, 2024 8:39 PM | Flaps set to Up; 39.994163,-82.888971; h=282°, a=1018ft, s=144 kts | 
| Mon, May 27, 2024 8:39 PM | Gear Up; 39.995542,-82.898665; h=283°, a=1295ft, s=175 kts | 
| Mon, May 27, 2024 8:39 PM | Enroute; 39.991366,-82.935105; h=236°, a=3521ft, s=206 kts | 
| Mon, May 27, 2024 8:42 PM | Rule Violation: Landing lights must be off above 10000' (1x); 39.825462,-82.792842, 10903.01', 260.54kt, 173° - Alt: 10903.01 | 
| Mon, May 27, 2024 8:44 PM | Rule Violation: Landing lights must be off above 10000' (2x); 39.744475,-82.754121, 13514.8', 266.42kt, 172° - Alt: 13514.8 | 
| Mon, May 27, 2024 8:45 PM | Rule Violation: Landing lights must be off above 10000' (3x); 39.661052,-82.714135, 15964.13', 279.13kt, 172° - Alt: 15964.13 | 
| Mon, May 27, 2024 8:59 PM | TOC reached; 38.594101,-82.240097; h=139°, a=41001ft, s=162 kts | 
| Mon, May 27, 2024 10:25 PM | Rule Violation: Fuel Refilled (1x); 29.21342,-80.974325, 43017.5', 440.77kt, 170° | 
| Mon, May 27, 2024 10:34 PM | TOD reached; 28.097934,-80.520261; h=169°, a=31163ft, s=255 kts | 
| Mon, May 27, 2024 11:52 PM | Flaps set to 1; 26.688481,-80.228484; h=102°, a=2119ft, s=202 kts | 
| Mon, May 27, 2024 11:52 PM | Gear Down; 26.687202,-80.200629; h=101°, a=1669ft, s=198 kts | 
| Mon, May 27, 2024 11:52 PM | Flaps set to 2; 26.687066,-80.195802; h=101°, a=1583ft, s=194 kts | 
| Mon, May 27, 2024 11:55 PM | Landing rate: -82 | 
| Mon, May 27, 2024 11:55 PM | Flaps set to Up; 26.682109,-80.086301; h=130°, a=20ft, s=23 kts | 
| Mon, May 27, 2024 11:56 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.681154,-80.086224, 19.69', 14.01kt, 280° | 
| Mon, May 27, 2024 11:57 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.680213,-80.093498, 20.91', 20.22kt, 281° | 
| Mon, May 27, 2024 11:58 PM | Strobe lights turned off; 26.680048,-80.099888; h=274°, a=20ft, s=10 kts | 
| Mon, May 27, 2024 11:59 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.679977,-80.100727, 20.2', 16.13kt, 259° | 
| Mon, May 27, 2024 11:59 PM | Parking brake turned on; 26.678831,-80.100492; h=97°, a=20ft, s=0 kts | 
| Tue, May 28, 2024 12:00 AM | Engine 2 stopped; 26.678831,-80.100492; h=97°, a=20ft, s=0 kts | 
| Tue, May 28, 2024 12:00 AM | Engine 1 stopped; 26.678831,-80.100492; h=97°, a=20ft, s=0 kts | 
| Tue, May 28, 2024 12:00 AM | Blocks on time: 2024-05-28T00:00:31Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           