 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  16:53 | Sunday 01.Dec.2024  
                     
                  Flight Time   Distance
                     
                        01h 05m  273.42 nmi                      
                  Arrived  17:59 | Sunday 01.Dec.2024 
                     
                  Flight Information
| Sun, Dec 1, 2024 4:52 PM | Started boarding at 2024-12-01T16:52:43Z, aircraft: TBM 930 SplitJet | 
| Sun, Dec 1, 2024 4:53 PM | Transponder changed to 1200; 35.023243,-106.629412; h=36°, a=5310ft, s=0 kts | 
| Sun, Dec 1, 2024 4:53 PM | Engine started; 35.023243,-106.629412; h=36°, a=5310ft, s=0 kts | 
| Sun, Dec 1, 2024 4:53 PM | Parking brake turned off; 35.023243,-106.629412; h=36°, a=5310ft, s=0 kts | 
| Sun, Dec 1, 2024 4:53 PM | Takeoff Time: 2024-12-01T16:53:38Z; 35.023834,-106.62861; h=46°, a=5306ft, s=40 kts | 
| Sun, Dec 1, 2024 4:54 PM | Gear Up; 35.033197,-106.617653; h=30°, a=5737ft, s=94 kts | 
| Sun, Dec 1, 2024 4:54 PM | Flaps set to Up; 35.040584,-106.6263; h=262°, a=6737ft, s=80 kts | 
| Sun, Dec 1, 2024 4:55 PM | Enroute; 35.039944,-106.649522; h=263°, a=7726ft, s=101 kts | 
| Sun, Dec 1, 2024 4:55 PM | Rule Violation: Landing lights must be on below 10000' (1x); 35.040207,-106.656441, 8074.15', 117.11kt, 264° - Alt: 8074.15 | 
| Sun, Dec 1, 2024 4:55 PM | Transponder changed to 2742; 35.040374,-106.660036; h=262°, a=8279ft, s=101 kts | 
| Sun, Dec 1, 2024 4:56 PM | Taxi lights turned off; 35.04163,-106.685341; h=263°, a=9710ft, s=83 kts | 
| Sun, Dec 1, 2024 5:45 PM | TOD reached; 35.176565,-111.141857; h=262°, a=10639ft, s=224 kts | 
| Sun, Dec 1, 2024 5:53 PM | Flaps set to 1; 35.207167,-111.841181; h=262°, a=10647ft, s=222 kts | 
| Sun, Dec 1, 2024 5:53 PM | Rule Violation: GForce exceeded limit (1x); 35.195485,-111.860702, 11101.83', 217.89kt, 158° | 
| Sun, Dec 1, 2024 5:53 PM | Flaps set to 2; 35.187546,-111.849755; h=92°, a=11039ft, s=171 kts | 
| Sun, Dec 1, 2024 5:53 PM | Flaps set to Up; 35.187263,-111.848707; h=90°, a=11015ft, s=171 kts | 
| Sun, Dec 1, 2024 5:53 PM | Flaps set to 1; 35.186358,-111.844298; h=85°, a=10928ft, s=174 kts | 
| Sun, Dec 1, 2024 5:53 PM | Gear Down; 35.185169,-111.830993; h=86°, a=10997ft, s=171 kts | 
| Sun, Dec 1, 2024 5:56 PM | Flaps set to 2; 35.185165,-111.641252; h=157°, a=9496ft, s=187 kts | 
| Sun, Dec 1, 2024 5:58 PM | Landing rate: -69 | 
| Sun, Dec 1, 2024 5:58 PM | Flaps set to Up; 35.142493,-111.666853; h=212°, a=7002ft, s=89 kts | 
| Sun, Dec 1, 2024 5:59 PM | Parking brake turned on; 35.138597,-111.674315; h=341°, a=7002ft, s=0 kts | 
| Sun, Dec 1, 2024 5:59 PM | Blocks on time: 2024-12-01T17:59:16Z | 
| Sun, Dec 1, 2024 5:59 PM | Arrived at gate: Parking 75 (Ramp GA Medium) | 
| Sun, Dec 1, 2024 5:59 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           