 
   
               
                                     C
               Flight: SPJ 905
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 905
               Callsign: Split Jet 
            
            Departed  11:18 | Thursday 23.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 56m  156.85 nmi                      
                  Arrived  12:15 | Thursday 23.May.2024 
                     
                  Flight Information
| Thu, May 23, 2024 11:15 AM | Started boarding at 2024-05-23T11:15:21Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Thu, May 23, 2024 11:18 AM | Engine 2 started; 27.904861,-82.690022; h=179°, a=0ft, s=0 kts | 
| Thu, May 23, 2024 11:18 AM | Engine 1 started; 27.904861,-82.690022; h=179°, a=0ft, s=0 kts | 
| Thu, May 23, 2024 11:18 AM | Parking brake turned off; 27.904861,-82.690022; h=179°, a=0ft, s=0 kts | 
| Thu, May 23, 2024 11:18 AM | Transponder changed to 5232; 27.904861,-82.690022; h=179°, a=0ft, s=0 kts | 
| Thu, May 23, 2024 11:19 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 27.904629,-82.689392, 18.84', 10.44kt, 104° | 
| Thu, May 23, 2024 11:23 AM | Takeoff Time: 2024-05-23T11:23:13Z; 27.900917,-82.688286; h=47°, a=15ft, s=40 kts | 
| Thu, May 23, 2024 11:23 AM | Gear Up; 27.920672,-82.670338; h=43°, a=893ft, s=159 kts | 
| Thu, May 23, 2024 11:23 AM | Flaps set to Up; 27.922784,-82.668574; h=47°, a=1031ft, s=162 kts | 
| Thu, May 23, 2024 11:24 AM | Enroute; 27.930018,-82.65695; h=83°, a=1731ft, s=185 kts | 
| Thu, May 23, 2024 11:26 AM | Rule Violation: Landing lights must be off above 10000' (1x); 27.766797,-82.607778, 10927.61', 283.77kt, 163° - Alt: 10927.61 | 
| Thu, May 23, 2024 11:28 AM | Rule Violation: Landing lights must be off above 10000' (2x); 27.681617,-82.555229, 13391.68', 322.14kt, 155° - Alt: 13391.68 | 
| Thu, May 23, 2024 11:29 AM | Rule Violation: Landing lights must be off above 10000' (3x); 27.587265,-82.496736, 16321.88', 322.49kt, 154° - Alt: 16321.88 | 
| Thu, May 23, 2024 11:37 AM | TOC reached; 26.939291,-82.017596; h=138°, a=33006ft, s=198 kts | 
| Thu, May 23, 2024 11:43 AM | TOD reached; 26.748261,-81.344389; h=63°, a=28059ft, s=271 kts | 
| Thu, May 23, 2024 12:00 PM | Rule Violation: Approach is not stabilized (1x); 26.684683,-79.99542, 1499.17', 217.29kt, 314° | 
| Thu, May 23, 2024 12:08 PM | Flaps set to 1; 26.676825,-79.962928; h=280°, a=2023ft, s=211 kts | 
| Thu, May 23, 2024 12:09 PM | Gear Down; 26.67916,-80.016203; h=280°, a=1159ft, s=207 kts | 
| Thu, May 23, 2024 12:09 PM | Flaps set to 2; 26.679388,-80.021169; h=280°, a=1121ft, s=200 kts | 
| Thu, May 23, 2024 12:10 PM | Landing rate: -138 | 
| Thu, May 23, 2024 12:11 PM | Flaps set to 1; 26.682945,-80.102382; h=279°, a=23ft, s=21 kts | 
| Thu, May 23, 2024 12:11 PM | Flaps set to Up; 26.682947,-80.102441; h=279°, a=23ft, s=21 kts | 
| Thu, May 23, 2024 12:11 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.682953,-80.10261, 22.67', 21.82kt, 279° | 
| Thu, May 23, 2024 12:12 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.679834,-80.104506, 22.31', 13.34kt, 98° | 
| Thu, May 23, 2024 12:14 PM | Parking brake turned on; 26.67883,-80.100494; h=96°, a=21ft, s=0 kts | 
| Thu, May 23, 2024 12:15 PM | Blocks on time: 2024-05-23T12:15:03Z | 
| Thu, May 23, 2024 12:15 PM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           