 
   
               
                                     C
               Flight: SPJ 312
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 312
               Callsign: Split Jet 
            
            Departed  15:00 | Saturday 11.Jan.2025  
                     
                  Flight Time   Distance
                     
                        04h 10m  1387.17 nmi                      
                  Arrived  21:13 | Saturday 11.Jan.2025 
                     
                  Flight Information
| Sat, Jan 11, 2025 3:00 PM | Started boarding at 2025-01-11T15:00:20Z, aircraft: HJET HA420 jetit dynamic reg | 
| Sat, Jan 11, 2025 3:00 PM | Parking brake turned off; 22.381086,-73.017087; h=69°, a=18ft, s=0 kts | 
| Sat, Jan 11, 2025 3:00 PM | Engine 2 started; 22.381086,-73.017087; h=69°, a=18ft, s=0 kts | 
| Sat, Jan 11, 2025 3:00 PM | Transponder changed to 2021; 22.381086,-73.017087; h=69°, a=18ft, s=0 kts | 
| Sat, Jan 11, 2025 3:00 PM | Engine 1 started; 22.381086,-73.017087; h=69°, a=18ft, s=0 kts | 
| Sat, Jan 11, 2025 3:01 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 22.381134,-73.017004, 18.46', 0kt, 67° | 
| Sat, Jan 11, 2025 3:04 PM | Takeoff Time: 2025-01-11T15:04:55Z; 22.375135,-73.020364; h=69°, a=16ft, s=41 kts | 
| Sat, Jan 11, 2025 3:05 PM | Gear Up; 22.387346,-73.000471; h=69°, a=433ft, s=145 kts | 
| Sat, Jan 11, 2025 3:06 PM | Enroute; 22.399247,-72.983585; h=51°, a=1391ft, s=148 kts | 
| Sat, Jan 11, 2025 3:06 PM | Flaps set to Up; 22.402748,-72.980321; h=56°, a=1643ft, s=147 kts | 
| Sat, Jan 11, 2025 3:09 PM | Rule Violation: Landing lights must be off above 10000' (1x); 22.591025,-72.96528, 10923.57', 249.84kt, 330° - Alt: 10923.57 | 
| Sat, Jan 11, 2025 3:11 PM | Rule Violation: Landing lights must be off above 10000' (2x); 22.656825,-73.022009, 13857.79', 265.92kt, 328° - Alt: 13857.79 | 
| Sat, Jan 11, 2025 3:12 PM | Rule Violation: Landing lights must be off above 10000' (3x); 22.726069,-73.081712, 16637.39', 272.19kt, 329° - Alt: 16637.39 | 
| Sat, Jan 11, 2025 3:32 PM | TOC reached; 23.973595,-74.171533; h=322°, a=43001ft, s=156 kts | 
| Sat, Jan 11, 2025 6:18 PM | Transponder changed to 7046; 40.070762,-74.207319; h=40°, a=42583ft, s=198 kts | 
| Sat, Jan 11, 2025 6:28 PM | TOD reached; 41.045682,-73.791552; h=2°, a=33932ft, s=237 kts | 
| Sat, Jan 11, 2025 8:48 PM | Flaps set to 1; 41.830114,-72.902559; h=59°, a=3015ft, s=214 kts | 
| Sat, Jan 11, 2025 8:55 PM | Rule Violation: Approach is not stabilized (1x); 41.871732,-72.779179, 1935.16', 107.69kt, 75° | 
| Sat, Jan 11, 2025 8:59 PM | Flaps set to 2; 41.892083,-72.749474; h=51°, a=2090ft, s=130 kts | 
| Sat, Jan 11, 2025 8:59 PM | Gear Down; 41.895265,-72.745293; h=51°, a=2124ft, s=125 kts | 
| Sat, Jan 11, 2025 9:01 PM | Landing rate: -86 | 
| Sat, Jan 11, 2025 9:03 PM | Flaps set to Up; 41.94528,-72.677654; h=141°, a=191ft, s=3 kts | 
| Sat, Jan 11, 2025 9:13 PM | Parking brake turned on; 41.937362,-72.69477; h=57°, a=203ft, s=0 kts | 
| Sat, Jan 11, 2025 9:13 PM | Flight ended manually on taxi on | 
| Sat, Jan 11, 2025 9:13 PM | Blocks on time: 2025-01-11T21:13:36Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           