Welcome
Banner / Image

SplitJet C Flight: SPJ 304 Callsign: Split Jet

Departed 21:58 | Monday 06.May.2024
Flight Time Distance
00h 51m 203.07 nmi
Arrived 01:42 | Tuesday 07.May.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Mon, May 6, 2024 9:58 PM Started boarding at 2024-05-06T21:58:02Z, aircraft: FSW Learjet 35A N242DR PMSGTN750+RADAR
Mon, May 6, 2024 9:58 PM Transponder changed to 6553; 30.472649,-87.179525; h=169°, a=123ft, s=0 kts
Mon, May 6, 2024 9:58 PM Parking brake turned off; 30.472649,-87.179525; h=169°, a=123ft, s=0 kts
Mon, May 6, 2024 9:58 PM Engine 1 started; 30.472649,-87.179525; h=169°, a=123ft, s=0 kts
Mon, May 6, 2024 9:58 PM Engine 2 started; 30.472649,-87.179525; h=169°, a=123ft, s=0 kts
Mon, May 6, 2024 9:58 PM Flaps set to 1; 30.473319,-87.178886; h=268°, a=118ft, s=8 kts
Mon, May 6, 2024 10:04 PM Strobe lights turned on; 30.482375,-87.192005; h=31°, a=124ft, s=8 kts
Mon, May 6, 2024 10:04 PM Landing lights turned on; 30.482493,-87.191884; h=54°, a=124ft, s=9 kts
Mon, May 6, 2024 10:05 PM Takeoff Time: 2024-05-06T22:05:15Z; 30.481415,-87.190248; h=172°, a=125ft, s=41 kts
Mon, May 6, 2024 10:05 PM Taxi lights turned off; 30.467687,-87.186598; h=170°, a=530ft, s=201 kts
Mon, May 6, 2024 10:05 PM Landing lights turned off; 30.467687,-87.186598; h=170°, a=530ft, s=201 kts
Mon, May 6, 2024 10:05 PM Gear Up; 30.463694,-87.185528; h=172°, a=835ft, s=213 kts
Mon, May 6, 2024 10:06 PM Enroute; 30.44116,-87.175162; h=142°, a=3304ft, s=208 kts
Mon, May 6, 2024 10:06 PM Rule Violation: Landing lights must be on below 10000' (1x); 30.436214,-87.1661, 4379.92', 187.4kt, 118° - Alt: 4379.92
Mon, May 6, 2024 10:06 PM Flaps set to Up; 30.434867,-87.149105; h=86°, a=5235ft, s=181 kts
Mon, May 6, 2024 10:07 PM Rule Violation: Landing lights must be on below 10000' (2x); 30.479849,-87.103809, 7611.3', 273.38kt, 31° - Alt: 7611.3
Mon, May 6, 2024 10:24 PM TOD reached; 30.736759,-84.951971; h=98°, a=26822ft, s=194 kts
Tue, May 7, 2024 1:34 AM Flaps set to 1; 30.680928,-83.366163; h=42°, a=2007ft, s=224 kts
Tue, May 7, 2024 1:34 AM Gear Down; 30.707238,-83.344114; h=42°, a=1959ft, s=178 kts
Tue, May 7, 2024 1:35 AM Landing lights turned on; 30.714318,-83.338221; h=41°, a=1812ft, s=176 kts
Tue, May 7, 2024 1:35 AM Taxi lights turned on; 30.714517,-83.338054; h=41°, a=1807ft, s=175 kts
Tue, May 7, 2024 1:35 AM Flaps set to 2; 30.719512,-83.333886; h=42°, a=1691ft, s=174 kts
Tue, May 7, 2024 1:35 AM Flaps set to 3; 30.740625,-83.316336; h=41°, a=1188ft, s=207 kts
Tue, May 7, 2024 1:36 AM Landing rate: -243
Tue, May 7, 2024 1:38 AM Flaps set to Up; 30.788782,-83.27353; h=178°, a=208ft, s=11 kts
Tue, May 7, 2024 1:38 AM Landing lights turned off; 30.788521,-83.273491; h=178°, a=199ft, s=13 kts
Tue, May 7, 2024 1:40 AM Strobe lights turned off; 30.783117,-83.271288; h=138°, a=199ft, s=6 kts
Tue, May 7, 2024 1:41 AM Taxi lights turned off; 30.782926,-83.27118; h=171°, a=199ft, s=8 kts
Tue, May 7, 2024 1:41 AM Taxi lights turned on; 30.78289,-83.271169; h=171°, a=199ft, s=8 kts
Tue, May 7, 2024 1:41 AM Taxi lights turned off; 30.78285,-83.271157; h=173°, a=199ft, s=3 kts
Tue, May 7, 2024 1:41 AM Parking brake turned on; 30.781937,-83.271227; h=266°, a=196ft, s=0 kts
Tue, May 7, 2024 1:41 AM Nav lights turned off; 30.781937,-83.271227; h=266°, a=196ft, s=0 kts
Tue, May 7, 2024 1:41 AM Beacons turned off; 30.781937,-83.271227; h=266°, a=196ft, s=0 kts
Tue, May 7, 2024 1:42 AM Blocks on time: 2024-05-07T01:42:00Z
Tue, May 7, 2024 1:42 AM Engine 1 stopped; 30.781937,-83.271227; h=266°, a=196ft, s=0 kts
Tue, May 7, 2024 1:42 AM Engine 2 stopped; 30.781937,-83.271227; h=266°, a=196ft, s=0 kts

Fares

  • Elite Charter (Elite)

3069.42 lbs

Block Fuel

771.53 lbs

Used Fuel

2298 lbs

Remaining Fuel

21:57

Flight Start

03h 45m

Duty Time

01:43

Flight End