Welcome
Banner / Image

SplitJet C Flight: SPJ 147 Callsign: Split Jet

Departed 13:30 | Thursday 10.Apr.2025
Flight Time Distance
01h 34m 361.43 nmi
Arrived 15:05 | Thursday 10.Apr.2025
Avatar
First Officer, Katelynn S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 10, 2025 1:16 PM Started boarding at 2025-04-10T13:16:55Z, aircraft: Mitsubishi MU2-2B Executive Black
Thu, Apr 10, 2025 1:30 PM Transponder changed to 1200; 34.210683,-118.487361; h=29°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:30 PM Parking brake turned off; 34.210683,-118.487361; h=29°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:30 PM Engine 1 started; 34.210683,-118.487361; h=29°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:30 PM Engine 2 started; 34.210683,-118.487361; h=29°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:30 PM Parking brake turned on; 34.21069,-118.487352; h=37°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:30 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.21069,-118.487352, 781.75', 0kt, 37°
Thu, Apr 10, 2025 1:31 PM Parking brake turned off; 34.21069,-118.487352; h=37°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:31 PM Flaps set to Up; 34.21069,-118.487352; h=37°, a=781ft, s=0 kts
Thu, Apr 10, 2025 1:32 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 34.21069,-118.487352, 781.75', 0kt, 37°
Thu, Apr 10, 2025 1:33 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.210414,-118.487448, 781.4', 2.83kt, 217°
Thu, Apr 10, 2025 1:34 PM Flaps set to 1; 34.211495,-118.488497; h=342°, a=785ft, s=10 kts
Thu, Apr 10, 2025 1:36 PM Parking brake turned on; 34.218688,-118.489501; h=328°, a=804ft, s=0 kts
Thu, Apr 10, 2025 1:37 PM Parking brake turned off; 34.218688,-118.489501; h=328°, a=804ft, s=0 kts
Thu, Apr 10, 2025 1:38 PM Strobe lights turned on; 34.218879,-118.490781; h=253°, a=804ft, s=10 kts
Thu, Apr 10, 2025 1:39 PM Takeoff Time: 2025-04-10T13:39:10Z; 34.217812,-118.49116; h=163°, a=800ft, s=40 kts
Thu, Apr 10, 2025 1:39 PM Gear Up; 34.203827,-118.490033; h=164°, a=1096ft, s=135 kts
Thu, Apr 10, 2025 1:39 PM Flaps set to Up; 34.198313,-118.489593; h=163°, a=1256ft, s=156 kts
Thu, Apr 10, 2025 1:40 PM Enroute; 34.175889,-118.493244; h=205°, a=1765ft, s=204 kts
Thu, Apr 10, 2025 1:44 PM Landing lights turned off; 34.375916,-118.623545; h=315°, a=10337ft, s=195 kts
Thu, Apr 10, 2025 2:01 PM TOC reached; 35.363232,-119.32256; h=307°, a=28001ft, s=164 kts
Thu, Apr 10, 2025 2:45 PM TOD reached; 38.304334,-121.058154; h=331°, a=17164ft, s=220 kts
Thu, Apr 10, 2025 2:51 PM Landing lights turned on; 38.772549,-121.1699; h=333°, a=10155ft, s=211 kts
Thu, Apr 10, 2025 2:57 PM Flaps set to 1; 39.188938,-121.270556; h=335°, a=5017ft, s=168 kts
Thu, Apr 10, 2025 2:58 PM Gear Down; 39.214022,-121.264921; h=31°, a=4737ft, s=147 kts
Thu, Apr 10, 2025 3:01 PM Flaps set to 2; 39.221083,-121.102589; h=79°, a=4181ft, s=133 kts
Thu, Apr 10, 2025 3:03 PM Landing rate: -205
Thu, Apr 10, 2025 3:03 PM Flaps set to Up; 39.223948,-121.005091; h=103°, a=3109ft, s=6 kts
Thu, Apr 10, 2025 3:03 PM Beacons turned off; 39.223396,-121.004446; h=98°, a=3111ft, s=7 kts
Thu, Apr 10, 2025 3:03 PM Landing lights turned off; 39.223396,-121.004446; h=98°, a=3111ft, s=7 kts
Thu, Apr 10, 2025 3:03 PM Beacons turned on; 39.22339,-121.004427; h=98°, a=3111ft, s=7 kts
Thu, Apr 10, 2025 3:04 PM Parking brake turned on; 39.223231,-121.003994; h=80°, a=3113ft, s=0 kts
Thu, Apr 10, 2025 3:05 PM Strobe lights turned off; 39.223231,-121.003994; h=80°, a=3113ft, s=0 kts
Thu, Apr 10, 2025 3:05 PM Engine 2 stopped; 39.223231,-121.003994; h=80°, a=3113ft, s=0 kts
Thu, Apr 10, 2025 3:05 PM Blocks on time: 2025-04-10T15:05:16Z
Thu, Apr 10, 2025 3:05 PM Engine 1 stopped; 39.223231,-121.003994; h=80°, a=3113ft, s=0 kts
Thu, Apr 10, 2025 3:05 PM Arrived at gate: Parking 45 (Ramp GA Small)

Fares

  • Mutubushi MU2 (MU2)

1244.36 lbs

Block Fuel

729.68 lbs

Used Fuel

515 lbs

Remaining Fuel

13:16

Flight Start

01h 49m

Duty Time

15:06

Flight End