 
   
               
                                     C
               Flight: SPJ 305
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 305
               Callsign: Split Jet 
            
            Departed  01:01 | Friday 14.Feb.2025  
                     
                  Flight Time   Distance
                     
                        00h 45m  171.18 nmi                      
                  Arrived  01:48 | Friday 14.Feb.2025 
                     
                  Flight Information
| Fri, Feb 14, 2025 12:53 AM | Started boarding at 2025-02-14T00:53:10Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Fri, Feb 14, 2025 1:01 AM | Transponder changed to 5623; 24.5548,-81.763985; h=94°, a=1ft, s=0 kts | 
| Fri, Feb 14, 2025 1:01 AM | Engine 2 started; 24.5548,-81.763985; h=94°, a=1ft, s=0 kts | 
| Fri, Feb 14, 2025 1:01 AM | Engine 1 started; 24.5548,-81.763985; h=94°, a=1ft, s=0 kts | 
| Fri, Feb 14, 2025 1:01 AM | Parking brake turned off; 24.5548,-81.763985; h=94°, a=1ft, s=0 kts | 
| Fri, Feb 14, 2025 1:01 AM | Parking brake turned on; 24.554893,-81.763861; h=22°, a=2ft, s=0 kts | 
| Fri, Feb 14, 2025 1:01 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 24.554893,-81.763861, 2.01', 0kt, 22° | 
| Fri, Feb 14, 2025 1:02 AM | Parking brake turned off; 24.554893,-81.763861; h=22°, a=2ft, s=0 kts | 
| Fri, Feb 14, 2025 1:02 AM | Flaps set to 1; 24.555186,-81.765753; h=276°, a=1ft, s=11 kts | 
| Fri, Feb 14, 2025 1:03 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 24.555187,-81.766165, 2.16', 0kt, 281° | 
| Fri, Feb 14, 2025 1:06 AM | Takeoff Time: 2025-02-14T01:06:22Z; 24.556102,-81.765243; h=95°, a=2ft, s=40 kts | 
| Fri, Feb 14, 2025 1:06 AM | Gear Up; 24.556191,-81.748046; h=95°, a=396ft, s=157 kts | 
| Fri, Feb 14, 2025 1:09 AM | Enroute; 24.565222,-81.724377; h=35°, a=2180ft, s=149 kts | 
| Fri, Feb 14, 2025 1:09 AM | Flaps set to Up; 24.57387,-81.721327; h=19°, a=2619ft, s=157 kts | 
| Fri, Feb 14, 2025 1:19 AM | Gear Down; 25.245254,-81.440507; h=21°, a=27663ft, s=209 kts | 
| Fri, Feb 14, 2025 1:19 AM | Gear Up; 25.248261,-81.439417; h=21°, a=27731ft, s=208 kts | 
| Fri, Feb 14, 2025 1:19 AM | Rule Violation: Fuel Refilled (1x); 25.306018,-81.418492, 28954.9', 344.86kt, 21° | 
| Fri, Feb 14, 2025 1:28 AM | TOD reached; 26.105936,-80.990915; h=45°, a=23761ft, s=272 kts | 
| Fri, Feb 14, 2025 1:35 AM | Flaps set to 1; 26.626261,-80.523243; h=45°, a=8980ft, s=245 kts | 
| Fri, Feb 14, 2025 1:41 AM | Gear Down; 26.688783,-80.24684; h=103°, a=3372ft, s=150 kts | 
| Fri, Feb 14, 2025 1:43 AM | Flaps set to 2; 26.684384,-80.17894; h=103°, a=1594ft, s=150 kts | 
| Fri, Feb 14, 2025 1:44 AM | Landing rate: -283 | 
| Fri, Feb 14, 2025 1:45 AM | Flaps set to 1; 26.68082,-80.09701; h=100°, a=19ft, s=13 kts | 
| Fri, Feb 14, 2025 1:45 AM | Flaps set to Up; 26.680819,-80.096976; h=100°, a=19ft, s=13 kts | 
| Fri, Feb 14, 2025 1:45 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.680289,-80.096709, 19.24', 8.18kt, 223° | 
| Fri, Feb 14, 2025 1:47 AM | Parking brake turned on; 26.678831,-80.100484; h=100°, a=21ft, s=0 kts | 
| Fri, Feb 14, 2025 1:48 AM | Engine 1 stopped; 26.678831,-80.100484; h=100°, a=21ft, s=0 kts | 
| Fri, Feb 14, 2025 1:48 AM | Blocks on time: 2025-02-14T01:48:16Z | 
| Fri, Feb 14, 2025 1:48 AM | Engine 2 stopped; 26.678831,-80.100484; h=100°, a=21ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           