Welcome
Banner / Image

SplitJet P Flight: SPJ 9030 Callsign: Split Jet

Departed 13:35 | Monday 10.Jun.2024
Flight Time Distance
03h 24m 1543.84 nmi
Arrived 16:59 | Monday 10.Jun.2024
No Avatar
Captain, Andrew C

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 10, 2024 1:26 PM Started boarding at 2024-06-10T13:26:23Z, aircraft: Cessna Citation Longitude N233CL
Mon, Jun 10, 2024 1:35 PM Transponder changed to 0534; 39.578736,-104.848597; h=79°, a=5810ft, s=0 kts
Mon, Jun 10, 2024 1:35 PM Engine 1 started; 39.578736,-104.848597; h=79°, a=5810ft, s=0 kts
Mon, Jun 10, 2024 1:35 PM Parking brake turned off; 39.578736,-104.848597; h=79°, a=5810ft, s=0 kts
Mon, Jun 10, 2024 1:35 PM Engine 2 started; 39.578736,-104.848597; h=79°, a=5810ft, s=0 kts
Mon, Jun 10, 2024 1:35 PM Taxi lights turned on; 39.579035,-104.849223; h=271°, a=5814ft, s=12 kts
Mon, Jun 10, 2024 1:37 PM Landing lights turned on; 39.584085,-104.851094; h=258°, a=5798ft, s=16 kts
Mon, Jun 10, 2024 1:37 PM Strobe lights turned on; 39.584079,-104.851192; h=257°, a=5798ft, s=16 kts
Mon, Jun 10, 2024 1:37 PM Takeoff Time: 2024-06-10T13:37:58Z; 39.583033,-104.851436; h=170°, a=5806ft, s=40 kts
Mon, Jun 10, 2024 1:38 PM Gear Up; 39.562956,-104.850511; h=170°, a=6058ft, s=171 kts
Mon, Jun 10, 2024 1:38 PM Parking brake turned on; 39.560319,-104.850368; h=169°, a=6189ft, s=175 kts
Mon, Jun 10, 2024 1:38 PM Flaps set to Up; 39.55717,-104.849971; h=162°, a=6350ft, s=179 kts
Mon, Jun 10, 2024 1:39 PM Enroute; 39.540193,-104.828814; h=100°, a=7975ft, s=204 kts
Mon, Jun 10, 2024 1:39 PM Parking brake turned off; 39.539648,-104.826142; h=97°, a=8052ft, s=205 kts
Mon, Jun 10, 2024 1:40 PM Landing lights turned off; 39.578327,-104.750996; h=36°, a=10136ft, s=232 kts
Mon, Jun 10, 2024 1:40 PM Taxi lights turned off; 39.578798,-104.750406; h=36°, a=10167ft, s=233 kts
Mon, Jun 10, 2024 4:25 PM TOD reached; 27.728039,-82.204245; h=171°, a=33533ft, s=274 kts
Mon, Jun 10, 2024 4:43 PM Landing lights turned on; 26.77882,-80.707375; h=117°, a=10103ft, s=250 kts
Mon, Jun 10, 2024 4:49 PM Wing lights turned on; 26.607593,-80.232543; h=120°, a=6450ft, s=250 kts
Mon, Jun 10, 2024 4:49 PM Wing lights turned off; 26.607092,-80.231179; h=120°, a=6439ft, s=250 kts
Mon, Jun 10, 2024 4:49 PM Wing lights turned on; 26.60461,-80.224428; h=120°, a=6335ft, s=250 kts
Mon, Jun 10, 2024 4:53 PM Flaps set to 1; 26.595809,-79.934923; h=53°, a=4025ft, s=210 kts
Mon, Jun 10, 2024 4:54 PM Flaps set to 2; 26.667016,-79.937733; h=314°, a=2515ft, s=199 kts
Mon, Jun 10, 2024 4:55 PM Gear Down; 26.678009,-79.990017; h=278°, a=1600ft, s=158 kts
Mon, Jun 10, 2024 4:55 PM Flaps set to 3; 26.678535,-80.001451; h=278°, a=1502ft, s=151 kts
Mon, Jun 10, 2024 4:58 PM Landing rate: -122
Mon, Jun 10, 2024 4:58 PM Flaps set to Up; 26.682524,-80.092969; h=272°, a=19ft, s=17 kts
Mon, Jun 10, 2024 4:58 PM Taxi lights turned on; 26.681678,-80.093013; h=210°, a=20ft, s=15 kts
Mon, Jun 10, 2024 4:58 PM Landing lights turned off; 26.681646,-80.093031; h=213°, a=20ft, s=15 kts
Mon, Jun 10, 2024 4:58 PM Strobe lights turned off; 26.681588,-80.093076; h=225°, a=19ft, s=15 kts
Mon, Jun 10, 2024 4:58 PM Wing lights turned off; 26.681588,-80.093076; h=225°, a=19ft, s=15 kts
Mon, Jun 10, 2024 4:59 PM Engine 2 stopped; 26.680025,-80.093908; h=217°, a=19ft, s=16 kts
Mon, Jun 10, 2024 4:59 PM Taxi lights turned off; 26.679562,-80.094453; h=249°, a=19ft, s=14 kts
Mon, Jun 10, 2024 4:59 PM Beacons turned off; 26.679494,-80.094606; h=252°, a=19ft, s=0 kts
Mon, Jun 10, 2024 4:59 PM Engine 1 stopped; 26.679494,-80.094606; h=252°, a=19ft, s=0 kts
Mon, Jun 10, 2024 4:59 PM Blocks on time: 2024-06-10T16:59:29Z
Mon, Jun 10, 2024 4:59 PM Parking brake turned on; 26.679494,-80.094606; h=252°, a=19ft, s=0 kts
Mon, Jun 10, 2024 4:59 PM Nav lights turned off; 26.679494,-80.094606; h=252°, a=19ft, s=0 kts

Fares

  • Elite Charter (Elite)

11693.29 lbs

Block Fuel

6485.09 lbs

Used Fuel

5208 lbs

Remaining Fuel

13:26

Flight Start

03h 33m

Duty Time

16:59

Flight End