 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  14:50 | Sunday 22.Sep.2024  
                     
                  Flight Time   Distance
                     
                        01h 06m  355.12 nmi                      
                  Arrived  15:56 | Sunday 22.Sep.2024 
                     
                  Flight Information
| Sun, Sep 22, 2024 2:50 PM | Started boarding at 2024-09-22T14:50:19Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sun, Sep 22, 2024 2:50 PM | Engine 1 started; 43.693596,-79.635812; h=236°, a=556ft, s=0 kts | 
| Sun, Sep 22, 2024 2:50 PM | Engine 2 started; 43.693596,-79.635812; h=236°, a=556ft, s=0 kts | 
| Sun, Sep 22, 2024 2:50 PM | Transponder changed to 1200; 43.693596,-79.635812; h=236°, a=556ft, s=0 kts | 
| Sun, Sep 22, 2024 2:50 PM | Parking brake turned off; 43.693596,-79.635812; h=236°, a=556ft, s=0 kts | 
| Sun, Sep 22, 2024 2:50 PM | Takeoff Time: 2024-09-22T14:50:39Z; 43.693032,-79.636506; h=234°, a=564ft, s=41 kts | 
| Sun, Sep 22, 2024 2:51 PM | Gear Up; 43.680511,-79.654634; h=235°, a=1087ft, s=168 kts | 
| Sun, Sep 22, 2024 2:51 PM | Flaps set to Up; 43.658644,-79.650018; h=133°, a=3549ft, s=172 kts | 
| Sun, Sep 22, 2024 2:51 PM | Transponder changed to 2366; 43.656711,-79.646191; h=136°, a=3825ft, s=177 kts | 
| Sun, Sep 22, 2024 2:52 PM | Enroute; 43.642968,-79.619748; h=136°, a=5702ft, s=203 kts | 
| Sun, Sep 22, 2024 2:52 PM | Rule Violation: Landing lights must be on below 10000' (1x); 43.636559,-79.607801, 6624.06', 225.7kt, 137° - Alt: 6624.06 | 
| Sun, Sep 22, 2024 3:37 PM | TOD reached; 41.071878,-74.870971; h=138°, a=18614ft, s=263 kts | 
| Sun, Sep 22, 2024 3:47 PM | Flaps set to 1; 40.469472,-73.78289; h=122°, a=19289ft, s=248 kts | 
| Sun, Sep 22, 2024 3:48 PM | Flaps set to 2; 40.427911,-73.689631; h=167°, a=14317ft, s=316 kts | 
| Sun, Sep 22, 2024 3:49 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 40.374164,-73.69726, 9565.7', 314.95kt, 249° | 
| Sun, Sep 22, 2024 3:49 PM | Rule Violation: GForce exceeded limit (1x); 40.371141,-73.707071, 9131.69', 303.75kt, 281° | 
| Sun, Sep 22, 2024 3:50 PM | Flaps set to 1; 40.396729,-73.742104; h=329°, a=8023ft, s=211 kts | 
| Sun, Sep 22, 2024 3:51 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 40.455466,-73.828592, 5812.6', 284.62kt, 329° | 
| Sun, Sep 22, 2024 3:52 PM | Gear Down; 40.536799,-73.839891; h=41°, a=2862ft, s=311 kts | 
| Sun, Sep 22, 2024 3:52 PM | Flaps set to 2; 40.564478,-73.817283; h=43°, a=1917ft, s=262 kts | 
| Sun, Sep 22, 2024 3:54 PM | Landing rate: -189 | 
| Sun, Sep 22, 2024 3:54 PM | Flaps set to Up; 40.633178,-73.764398; h=43°, a=18ft, s=145 kts | 
| Sun, Sep 22, 2024 3:56 PM | Parking brake turned on; 40.644912,-73.775243; h=297°, a=15ft, s=0 kts | 
| Sun, Sep 22, 2024 3:56 PM | Blocks on time: 2024-09-22T15:56:25Z | 
| Sun, Sep 22, 2024 3:56 PM | Arrived at gate: Gate A 6 (Gate Small) | 
| Sun, Sep 22, 2024 3:56 PM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           