 
   
               
                                     C
               Flight: SPJ 901
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 901
               Callsign: Split Jet 
            
            Departed  18:26 | Wednesday 01.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 40m  631.42 nmi                      
                  Arrived  20:06 | Wednesday 01.May.2024 
                     
                  Flight Information
| Wed, May 1, 2024 6:19 PM | Started boarding at 2024-05-01T18:19:48Z, aircraft: CJ4 N2RF | 
| Wed, May 1, 2024 6:26 PM | Transponder changed to 1200; 48.705142,-122.909653; h=164°, a=32ft, s=0 kts | 
| Wed, May 1, 2024 6:26 PM | Engine 1 started; 48.705142,-122.909653; h=164°, a=32ft, s=0 kts | 
| Wed, May 1, 2024 6:26 PM | Engine 2 started; 48.705142,-122.909653; h=164°, a=32ft, s=0 kts | 
| Wed, May 1, 2024 6:26 PM | Parking brake turned off; 48.705142,-122.909653; h=164°, a=32ft, s=0 kts | 
| Wed, May 1, 2024 6:28 PM | Taxi lights turned off; 48.710718,-122.909983; h=343°, a=30ft, s=20 kts | 
| Wed, May 1, 2024 6:28 PM | Landing lights turned on; 48.710718,-122.909983; h=343°, a=30ft, s=20 kts | 
| Wed, May 1, 2024 6:28 PM | Strobe lights turned on; 48.710859,-122.909986; h=343°, a=30ft, s=20 kts | 
| Wed, May 1, 2024 6:28 PM | Takeoff Time: 2024-05-01T18:28:59Z; 48.711417,-122.910603; h=164°, a=31ft, s=43 kts | 
| Wed, May 1, 2024 6:29 PM | Gear Up; 48.696027,-122.910788; h=164°, a=632ft, s=187 kts | 
| Wed, May 1, 2024 6:29 PM | Transponder changed to 0437; 48.686305,-122.910681; h=162°, a=2018ft, s=190 kts | 
| Wed, May 1, 2024 6:29 PM | Enroute; 48.672001,-122.910263; h=163°, a=4120ft, s=184 kts | 
| Wed, May 1, 2024 6:31 PM | Landing lights turned off; 48.581927,-122.911075; h=165°, a=10839ft, s=237 kts | 
| Wed, May 1, 2024 6:50 PM | TOC reached; 46.578897,-122.612983; h=166°, a=45000ft, s=163 kts | 
| Wed, May 1, 2024 7:41 PM | TOD reached; 40.490134,-122.256921; h=169°, a=43633ft, s=202 kts | 
| Wed, May 1, 2024 7:56 PM | Landing lights turned on; 38.725453,-122.239602; h=169°, a=9791ft, s=253 kts | 
| Wed, May 1, 2024 8:02 PM | Rule Violation: Approach is not stabilized (1x); 38.301587,-122.241136, 1696.86', 236.67kt, 175° | 
| Wed, May 1, 2024 8:02 PM | Flaps set to 1; 38.273575,-122.253729; h=189°, a=1052ft, s=214 kts | 
| Wed, May 1, 2024 8:02 PM | Gear Down; 38.266777,-122.257026; h=188°, a=928ft, s=194 kts | 
| Wed, May 1, 2024 8:03 PM | Flaps set to 2; 38.255662,-122.262363; h=187°, a=668ft, s=159 kts | 
| Wed, May 1, 2024 8:04 PM | Landing rate: -111 | 
| Wed, May 1, 2024 8:04 PM | Flaps set to Up; 38.215598,-122.281651; h=187°, a=26ft, s=27 kts | 
| Wed, May 1, 2024 8:04 PM | Taxi lights turned on; 38.215034,-122.281589; h=116°, a=26ft, s=11 kts | 
| Wed, May 1, 2024 8:04 PM | Landing lights turned off; 38.215034,-122.281589; h=116°, a=26ft, s=11 kts | 
| Wed, May 1, 2024 8:04 PM | Strobe lights turned off; 38.215019,-122.281563; h=110°, a=26ft, s=10 kts | 
| Wed, May 1, 2024 8:06 PM | Parking brake turned on; 38.216555,-122.273254; h=48°, a=28ft, s=0 kts | 
| Wed, May 1, 2024 8:06 PM | Taxi lights turned off; 38.216555,-122.273254; h=48°, a=28ft, s=0 kts | 
| Wed, May 1, 2024 8:06 PM | Engine 1 stopped; 38.216555,-122.273254; h=48°, a=28ft, s=0 kts | 
| Wed, May 1, 2024 8:06 PM | Blocks on time: 2024-05-01T20:06:31Z | 
| Wed, May 1, 2024 8:06 PM | Engine 2 stopped; 38.216555,-122.273254; h=48°, a=28ft, s=0 kts | 
| Wed, May 1, 2024 8:06 PM | Beacons turned off; 38.216555,-122.273254; h=48°, a=28ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           