 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  07:00 | Monday 01.Jan.0001  
                     
                  Flight Time   Distance
                     
                        00h 31m  197.91 nmi                      
                  Arrived  05:01 | Monday 10.Jun.2024 
                     
                  Flight Information
| Mon, Jun 10, 2024 4:30 AM | Parking brake turned off; 25.036033,-77.458741; h=278°, a=16ft, s=11 kts | 
| Mon, Jun 10, 2024 4:30 AM | Engine 2 started; 25.036033,-77.458741; h=278°, a=16ft, s=11 kts | 
| Mon, Jun 10, 2024 4:30 AM | Transponder changed to 1200; 25.036033,-77.458741; h=278°, a=16ft, s=11 kts | 
| Mon, Jun 10, 2024 4:30 AM | Engine 1 started; 25.036033,-77.458741; h=278°, a=16ft, s=11 kts | 
| Mon, Jun 10, 2024 4:30 AM | Started boarding at 2024-06-10T04:30:22Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Mon, Jun 10, 2024 4:30 AM | Flaps set to 1; 25.036052,-77.457779; h=278°, a=17ft, s=0 kts | 
| Mon, Jun 10, 2024 4:30 AM | Wing lights turned off; 25.036052,-77.457779; h=278°, a=17ft, s=0 kts | 
| Mon, Jun 10, 2024 4:30 AM | Landing lights turned on; 25.036052,-77.457779; h=278°, a=17ft, s=0 kts | 
| Mon, Jun 10, 2024 4:30 AM | Taxi lights turned off; 25.036052,-77.457779; h=278°, a=17ft, s=0 kts | 
| Mon, Jun 10, 2024 4:30 AM | Takeoff Time: 2024-06-10T04:30:49Z; 25.036048,-77.45842; h=278°, a=16ft, s=43 kts | 
| Mon, Jun 10, 2024 4:31 AM | Gear Up; 25.036038,-77.476093; h=282°, a=932ft, s=167 kts | 
| Mon, Jun 10, 2024 4:31 AM | Flaps set to Up; 25.045888,-77.496511; h=314°, a=3297ft, s=187 kts | 
| Mon, Jun 10, 2024 4:31 AM | Enroute; 25.0495,-77.501992; h=314°, a=3974ft, s=192 kts | 
| Mon, Jun 10, 2024 4:31 AM | Transponder changed to 5514; 25.050838,-77.504019; h=314°, a=4222ft, s=195 kts | 
| Mon, Jun 10, 2024 4:32 AM | Rule Violation: Landing lights must be off above 10000' (1x); 25.090696,-77.563986, 11658.14', 222.7kt, 314° - Alt: 11658.14 | 
| Mon, Jun 10, 2024 4:34 AM | Rule Violation: Landing lights must be off above 10000' (2x); 25.151165,-77.654688, 13320.13', 423.25kt, 314° - Alt: 13320.13 | 
| Mon, Jun 10, 2024 4:35 AM | Rule Violation: Landing lights must be off above 10000' (3x); 25.241214,-77.789989, 12979.04', 480.86kt, 314° - Alt: 12979.04 | 
| Mon, Jun 10, 2024 4:49 AM | TOD reached; 26.355437,-79.469972; h=313°, a=12979ft, s=408 kts | 
| Mon, Jun 10, 2024 4:54 AM | Flaps set to 1; 26.745959,-80.062265; h=313°, a=13102ft, s=399 kts | 
| Mon, Jun 10, 2024 4:54 AM | Rule Violation: GForce exceeded limit (1x); 26.748756,-80.066481, 13143.94', 453.21kt, 313° | 
| Mon, Jun 10, 2024 4:56 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 26.671179,-80.133033, 6998.56', 290.64kt, 160° | 
| Mon, Jun 10, 2024 4:56 AM | Gear Down; 26.63018,-80.09612; h=138°, a=3604ft, s=282 kts | 
| Mon, Jun 10, 2024 4:58 AM | Flaps set to 2; 26.665338,-80.01946; h=359°, a=1638ft, s=175 kts | 
| Mon, Jun 10, 2024 5:00 AM | Landing rate: -146 | 
| Mon, Jun 10, 2024 5:00 AM | Flaps set to Up; 26.68219,-80.088453; h=280°, a=16ft, s=116 kts | 
| Mon, Jun 10, 2024 5:01 AM | Parking brake turned on; 26.687308,-80.092147; h=328°, a=22ft, s=0 kts | 
| Mon, Jun 10, 2024 5:01 AM | Blocks on time: 2024-06-10T05:01:51Z | 
| Mon, Jun 10, 2024 5:01 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           