 
   
               
                                     C
               Flight: SPJ 702
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 702
               Callsign: Split Jet 
            
            Departed  13:32 | Saturday 11.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 36m  368.45 nmi                      
                  Arrived  15:09 | Saturday 11.May.2024 
                     
                  Flight Information
| Sat, May 11, 2024 1:22 PM | Started boarding at 2024-05-11T13:22:58Z, aircraft: Black Square TBM 850 N132 | 
| Sat, May 11, 2024 1:32 PM | Transponder changed to 4720; 53.58185,-0.350399; h=119°, a=80ft, s=0 kts | 
| Sat, May 11, 2024 1:32 PM | Engine started; 53.58185,-0.350399; h=119°, a=80ft, s=0 kts | 
| Sat, May 11, 2024 1:33 PM | Flaps set to 1; 53.580812,-0.351466; h=201°, a=85ft, s=6 kts | 
| Sat, May 11, 2024 1:36 PM | Landing lights turned on; 53.57622,-0.352527; h=205°, a=90ft, s=0 kts | 
| Sat, May 11, 2024 1:36 PM | Strobe lights turned on; 53.57622,-0.352527; h=205°, a=90ft, s=0 kts | 
| Sat, May 11, 2024 1:36 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 53.576187,-0.352552, 90.55', 4.81kt, 203° | 
| Sat, May 11, 2024 1:38 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 53.576268,-0.34839, 93.56', 66.77kt, 82° | 
| Sat, May 11, 2024 1:38 PM | Takeoff Time: 2024-05-11T13:38:14Z; 53.576456,-0.346108; h=80°, a=90ft, s=89 kts | 
| Sat, May 11, 2024 1:38 PM | Gear Up; 53.57744,-0.334787; h=85°, a=337ft, s=107 kts | 
| Sat, May 11, 2024 1:38 PM | Flaps set to Up; 53.578528,-0.321192; h=79°, a=780ft, s=116 kts | 
| Sat, May 11, 2024 1:39 PM | Enroute; 53.581416,-0.296059; h=84°, a=1301ft, s=135 kts | 
| Sat, May 11, 2024 1:43 PM | Rule Violation: Landing lights must be off above 10000' (1x); 53.699474,-0.066213, 10854.61', 151.85kt, 82° - Alt: 10854.61 | 
| Sat, May 11, 2024 1:44 PM | Rule Violation: Landing lights must be off above 10000' (2x); 53.704477,0.018879, 13209.46', 157.97kt, 88° - Alt: 13209.46 | 
| Sat, May 11, 2024 1:46 PM | Rule Violation: Landing lights must be off above 10000' (3x); 53.708945,0.107978, 15421.91', 167.12kt, 87° - Alt: 15421.91 | 
| Sat, May 11, 2024 1:46 PM | Taxi lights turned off; 53.711634,0.162173; h=87°, a=16662ft, s=133 kts | 
| Sat, May 11, 2024 1:46 PM | Landing lights turned off; 53.711634,0.162173; h=87°, a=16662ft, s=133 kts | 
| Sat, May 11, 2024 3:00 PM | Landing lights turned on; 53.388453,9.504383; h=46°, a=6275ft, s=205 kts | 
| Sat, May 11, 2024 3:05 PM | Flaps set to 1; 53.545554,9.816853; h=47°, a=2316ft, s=147 kts | 
| Sat, May 11, 2024 3:06 PM | Rule Violation: Approach is not stabilized (1x); 53.569234,9.864911, 1628.53', 132.97kt, 45° | 
| Sat, May 11, 2024 3:06 PM | Gear Down; 53.577627,9.881517; h=45°, a=1385ft, s=144 kts | 
| Sat, May 11, 2024 3:07 PM | Flaps set to 2; 53.590499,9.907825; h=45°, a=983ft, s=121 kts | 
| Sat, May 11, 2024 3:09 PM | Landing rate: -155 | 
| Sat, May 11, 2024 3:09 PM | Flight ended manually on taxi on | 
| Sat, May 11, 2024 3:09 PM | Blocks on time: 2024-05-11T15:09:34Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           