 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  12:23 | Thursday 30.May.2024  
                     
                  Flight Time   Distance
                     
                        02h 04m  871.58 nmi                      
                  Arrived  23:05 | Thursday 30.May.2024 
                     
                  Flight Information
| Thu, May 30, 2024 12:23 PM | Started boarding at 2024-05-30T12:23:32Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Thu, May 30, 2024 12:23 PM | Engine 2 started; -15.878728,-47.909722; h=288°, a=3417ft, s=0 kts | 
| Thu, May 30, 2024 12:23 PM | Engine 1 started; -15.878728,-47.909722; h=288°, a=3417ft, s=0 kts | 
| Thu, May 30, 2024 12:23 PM | Parking brake turned off; -15.878728,-47.909722; h=288°, a=3417ft, s=0 kts | 
| Thu, May 30, 2024 12:23 PM | Transponder changed to 7000; -15.878728,-47.909722; h=288°, a=3417ft, s=0 kts | 
| Thu, May 30, 2024 12:23 PM | Takeoff Time: 2024-05-30T12:23:54Z; -15.878781,-47.910408; h=289°, a=3418ft, s=40 kts | 
| Thu, May 30, 2024 12:24 PM | Gear Up; -15.879749,-47.925985; h=287°, a=3900ft, s=137 kts | 
| Thu, May 30, 2024 12:25 PM | Flaps set to Up; -15.865663,-47.950109; h=357°, a=6487ft, s=126 kts | 
| Thu, May 30, 2024 12:25 PM | Transponder changed to 2476; -15.862035,-47.951745; h=357°, a=6710ft, s=132 kts | 
| Thu, May 30, 2024 12:25 PM | Enroute; -15.861412,-47.952027; h=357°, a=6747ft, s=133 kts | 
| Thu, May 30, 2024 12:26 PM | Rule Violation: Landing lights must be off above 10000' (1x); -15.802956,-47.978378, 11090.39', 169.3kt, 357° - Alt: 11090.39 | 
| Thu, May 30, 2024 12:27 PM | Rule Violation: Landing lights must be off above 10000' (2x); -15.723491,-48.014451, 11256.29', 343.66kt, 357° - Alt: 11256.29 | 
| Thu, May 30, 2024 12:29 PM | Rule Violation: Landing lights must be off above 10000' (3x); -15.601073,-48.037196, 11421.43', 418.09kt, 20° - Alt: 11421.43 | 
| Thu, May 30, 2024 10:54 PM | Rule Violation: Fuel Refilled (1x); -2.170284,-48.081193, 14192.83', 410.7kt, 350° | 
| Thu, May 30, 2024 10:54 PM | TOD reached; -2.136096,-48.100718; h=350°, a=16854ft, s=290 kts | 
| Thu, May 30, 2024 10:59 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); -1.590152,-48.317398, 9842.16', 347.31kt, 357° | 
| Thu, May 30, 2024 11:00 PM | Flaps set to 1; -1.540598,-48.337689; h=357°, a=8117ft, s=325 kts | 
| Thu, May 30, 2024 11:00 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); -1.496155,-48.355242, 5891.37', 307.26kt, 358° | 
| Thu, May 30, 2024 11:01 PM | Gear Down; -1.422203,-48.381608; h=3°, a=2314ft, s=267 kts | 
| Thu, May 30, 2024 11:03 PM | Flaps set to 2; -1.346512,-48.412242; h=334°, a=1492ft, s=182 kts | 
| Thu, May 30, 2024 11:05 PM | Landing rate: -96 | 
| Thu, May 30, 2024 11:05 PM | Flaps set to Up; -1.377297,-48.474031; h=243°, a=42ft, s=109 kts | 
| Thu, May 30, 2024 11:05 PM | Parking brake turned on; -1.379797,-48.479473; h=346°, a=42ft, s=2 kts | 
| Thu, May 30, 2024 11:05 PM | Blocks on time: 2024-05-30T23:05:56Z | 
| Thu, May 30, 2024 11:05 PM | Flight ended manually on taxi on | 
 
                                                    
                           