 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:43 | Thursday 05.Dec.2024  
                     
                  Flight Time   Distance
                     
                        01h 09m  293.97 nmi                      
                  Arrived  00:53 | Friday 06.Dec.2024 
                     
                  Flight Information
| Thu, Dec 5, 2024 11:43 PM | Started boarding at 2024-12-05T23:43:45Z, aircraft: TBM 930 SplitJet | 
| Thu, Dec 5, 2024 11:43 PM | Parking brake turned off; 39.504174,-118.742305; h=215°, a=3968ft, s=0 kts | 
| Thu, Dec 5, 2024 11:43 PM | Transponder changed to 1200; 39.504174,-118.742305; h=215°, a=3968ft, s=0 kts | 
| Thu, Dec 5, 2024 11:43 PM | Engine started; 39.504174,-118.742305; h=215°, a=3968ft, s=0 kts | 
| Thu, Dec 5, 2024 11:44 PM | Takeoff Time: 2024-12-05T23:44:13Z; 39.50357,-118.743074; h=212°, a=3968ft, s=40 kts | 
| Thu, Dec 5, 2024 11:44 PM | Gear Up; 39.495464,-118.751986; h=155°, a=4363ft, s=90 kts | 
| Thu, Dec 5, 2024 11:45 PM | Flaps set to Up; 39.49293,-118.73893; h=71°, a=5087ft, s=90 kts | 
| Thu, Dec 5, 2024 11:45 PM | Transponder changed to 5076; 39.493161,-118.732926; h=76°, a=5307ft, s=98 kts | 
| Thu, Dec 5, 2024 11:45 PM | Taxi lights turned off; 39.493314,-118.716666; h=77°, a=5653ft, s=133 kts | 
| Thu, Dec 5, 2024 11:45 PM | Landing lights turned on; 39.493314,-118.716666; h=77°, a=5653ft, s=133 kts | 
| Thu, Dec 5, 2024 11:45 PM | Enroute; 39.493063,-118.705639; h=77°, a=5974ft, s=143 kts | 
| Fri, Dec 6, 2024 12:03 AM | Rule Violation: GForce exceeded limit (1x); 39.531165,-117.07759, 9639.34', 272.03kt, 80° | 
| Fri, Dec 6, 2024 12:03 AM | Rule Violation: Landing lights must be off above 10000' (1x); 39.530276,-117.047963, 11361.08', 208.52kt, 79° - Alt: 11361.08 | 
| Fri, Dec 6, 2024 12:04 AM | Rule Violation: Landing lights must be off above 10000' (2x); 39.525734,-116.945149, 11668.21', 270.15kt, 80° - Alt: 11668.21 | 
| Fri, Dec 6, 2024 12:05 AM | Rule Violation: Landing lights must be off above 10000' (3x); 39.520431,-116.829071, 11668.77', 277.68kt, 80° - Alt: 11668.77 | 
| Fri, Dec 6, 2024 12:42 AM | TOD reached; 39.376241,-113.169861; h=81°, a=11667ft, s=224 kts | 
| Fri, Dec 6, 2024 12:45 AM | Flaps set to 1; 39.366738,-112.857002; h=76°, a=11695ft, s=219 kts | 
| Fri, Dec 6, 2024 12:48 AM | Gear Down; 39.354154,-112.63321; h=94°, a=6787ft, s=190 kts | 
| Fri, Dec 6, 2024 12:49 AM | Flaps set to 2; 39.337912,-112.563156; h=95°, a=6097ft, s=182 kts | 
| Fri, Dec 6, 2024 12:51 AM | Landing rate: -97 | 
| Fri, Dec 6, 2024 12:51 AM | Flaps set to Up; 39.381863,-112.502363; h=351°, a=4758ft, s=78 kts | 
| Fri, Dec 6, 2024 12:52 AM | Parking brake turned on; 39.390094,-112.503533; h=213°, a=4766ft, s=0 kts | 
| Fri, Dec 6, 2024 12:53 AM | Flight ended manually on taxi on | 
| Fri, Dec 6, 2024 12:53 AM | Blocks on time: 2024-12-06T00:53:02Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           