 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  21:52 | Sunday 04.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 46m  185.96 nmi                      
                  Arrived  22:39 | Sunday 04.Aug.2024 
                     
                  Flight Information
| Sun, Aug 4, 2024 9:52 PM | Started boarding at 2024-08-04T21:52:09Z, aircraft: TBM 930 SplitJet | 
| Sun, Aug 4, 2024 9:52 PM | Parking brake turned off; 28.714342,-105.961069; h=183°, a=4408ft, s=0 kts | 
| Sun, Aug 4, 2024 9:52 PM | Transponder changed to 1200; 28.714342,-105.961069; h=183°, a=4408ft, s=0 kts | 
| Sun, Aug 4, 2024 9:52 PM | Engine started; 28.714342,-105.961069; h=183°, a=4408ft, s=0 kts | 
| Sun, Aug 4, 2024 9:52 PM | Takeoff Time: 2024-08-04T21:52:38Z; 28.713492,-105.961219; h=183°, a=4410ft, s=40 kts | 
| Sun, Aug 4, 2024 9:53 PM | Gear Up; 28.701519,-105.963678; h=182°, a=4899ft, s=94 kts | 
| Sun, Aug 4, 2024 9:53 PM | Flaps set to Up; 28.704328,-105.970324; h=344°, a=5717ft, s=110 kts | 
| Sun, Aug 4, 2024 9:54 PM | Enroute; 28.734662,-105.974848; h=343°, a=7327ft, s=131 kts | 
| Sun, Aug 4, 2024 9:54 PM | Rule Violation: Landing lights must be on below 10000' (1x); 28.741378,-105.97588, 7839.73', 144.52kt, 344° - Alt: 7839.73 | 
| Sun, Aug 4, 2024 9:54 PM | Transponder changed to 0702; 28.74436,-105.976309; h=344°, a=8033ft, s=126 kts | 
| Sun, Aug 4, 2024 9:55 PM | Rule Violation: Landing lights must be on below 10000' (2x); 28.805568,-105.984808, 8589.22', 247.36kt, 346° - Alt: 8589.22 | 
| Sun, Aug 4, 2024 9:56 PM | Rule Violation: Landing lights must be on below 10000' (3x); 28.889272,-105.99458, 8589.25', 265.28kt, 346° - Alt: 8589.25 | 
| Sun, Aug 4, 2024 10:29 PM | TOD reached; 31.295094,-106.273928; h=346°, a=8586ft, s=227 kts | 
| Sun, Aug 4, 2024 10:33 PM | Flaps set to 1; 31.571379,-106.364235; h=338°, a=5845ft, s=219 kts | 
| Sun, Aug 4, 2024 10:34 PM | Gear Down; 31.629986,-106.354306; h=8°, a=5456ft, s=181 kts | 
| Sun, Aug 4, 2024 10:35 PM | Flaps set to 2; 31.669175,-106.362285; h=293°, a=4944ft, s=175 kts | 
| Sun, Aug 4, 2024 10:37 PM | Landing rate: -60 | 
| Sun, Aug 4, 2024 10:37 PM | Flaps set to Up; 31.641388,-106.423978; h=210°, a=3896ft, s=75 kts | 
| Sun, Aug 4, 2024 10:38 PM | Parking brake turned on; 31.638381,-106.433916; h=13°, a=3899ft, s=0 kts | 
| Sun, Aug 4, 2024 10:39 PM | Flight ended manually on taxi on | 
| Sun, Aug 4, 2024 10:39 PM | Blocks on time: 2024-08-04T22:39:01Z | 
| Sun, Aug 4, 2024 10:39 PM | Arrived at gate: Parking 7 (Ramp GA Medium) | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           