 
   
               
                                     C
               Flight: SPJ 326
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 326
               Callsign: Split Jet 
            
            Departed  23:08 | Thursday 25.Jul.2024  
                     
                  Flight Time   Distance
                     
                        00h 13m  55.23 nmi                      
                  Arrived  23:22 | Thursday 25.Jul.2024 
                     
                  Flight Information
| Thu, Jul 25, 2024 11:08 PM | Started boarding at 2024-07-25T23:08:16Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Thu, Jul 25, 2024 11:08 PM | Engine 1 started; 30.059183,-85.566885; h=318°, a=21ft, s=0 kts | 
| Thu, Jul 25, 2024 11:08 PM | Transponder changed to 1200; 30.059183,-85.566885; h=318°, a=21ft, s=0 kts | 
| Thu, Jul 25, 2024 11:08 PM | Engine 2 started; 30.059183,-85.566885; h=318°, a=21ft, s=0 kts | 
| Thu, Jul 25, 2024 11:08 PM | Parking brake turned off; 30.059183,-85.566885; h=318°, a=21ft, s=0 kts | 
| Thu, Jul 25, 2024 11:09 PM | Takeoff Time: 2024-07-25T23:09:02Z; 30.059624,-85.567397; h=318°, a=23ft, s=42 kts | 
| Thu, Jul 25, 2024 11:09 PM | Gear Up; 30.070715,-85.580545; h=316°, a=645ft, s=165 kts | 
| Thu, Jul 25, 2024 11:09 PM | Flaps set to Up; 30.08117,-85.599332; h=301°, a=2011ft, s=209 kts | 
| Thu, Jul 25, 2024 11:10 PM | Enroute; 30.085541,-85.609483; h=300°, a=2655ft, s=230 kts | 
| Thu, Jul 25, 2024 11:10 PM | Transponder changed to 7123; 30.089756,-85.619423; h=300°, a=3321ft, s=246 kts | 
| Thu, Jul 25, 2024 11:10 PM | Rule Violation: Landing lights must be on below 10000' (1x); 30.09079,-85.621864, 3487.26', 255.87kt, 300° - Alt: 3487.26 | 
| Thu, Jul 25, 2024 11:10 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 30.097851,-85.638554, 4638.57', 277.79kt, 300° | 
| Thu, Jul 25, 2024 11:11 PM | Parking brake turned on; 30.129947,-85.715484; h=299°, a=10177ft, s=303 kts | 
| Thu, Jul 25, 2024 11:12 PM | TOD reached; 30.20268,-85.890685; h=299°, a=12354ft, s=317 kts | 
| Thu, Jul 25, 2024 11:16 PM | Flaps set to 1; 30.341844,-86.227522; h=299°, a=12551ft, s=293 kts | 
| Thu, Jul 25, 2024 11:16 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 30.364997,-86.283806, 9422.1', 359.64kt, 298° | 
| Thu, Jul 25, 2024 11:17 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 30.412028,-86.398199, 2844.24', 358.9kt, 300° | 
| Thu, Jul 25, 2024 11:17 PM | Gear Down; 30.418123,-86.411562; h=301°, a=2385ft, s=343 kts | 
| Thu, Jul 25, 2024 11:18 PM | Flaps set to 2; 30.431625,-86.437889; h=303°, a=1865ft, s=270 kts | 
| Thu, Jul 25, 2024 11:19 PM | Landing rate: -112 | 
| Thu, Jul 25, 2024 11:19 PM | Flaps set to Up; 30.475412,-86.525401; h=302°, a=59ft, s=131 kts | 
| Thu, Jul 25, 2024 11:20 PM | Parking brake turned off; 30.477773,-86.529623; h=337°, a=61ft, s=0 kts | 
| Thu, Jul 25, 2024 11:22 PM | Parking brake turned on; 30.476943,-86.512655; h=12°, a=52ft, s=0 kts | 
| Thu, Jul 25, 2024 11:22 PM | Flight ended manually on taxi on | 
| Thu, Jul 25, 2024 11:22 PM | Blocks on time: 2024-07-25T23:22:08Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           