Welcome
Banner / Image

SplitJet J Flight: SPJ 9013 Callsign: Split Jet

Departed 19:08 | Thursday 26.Sep.2024
Flight Time Distance
02h 30m 788.47 nmi
Arrived 21:38 | Thursday 26.Sep.2024
Avatar
Captain, John G

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 26, 2024 6:54 PM Started boarding at 2024-09-26T18:54:31Z, aircraft: PMDG 737-700BBJ Private (B-09590 | 2016)
Thu, Sep 26, 2024 7:08 PM Transponder changed to 6141; 41.904256,-88.257436; h=185°, a=760ft, s=0 kts
Thu, Sep 26, 2024 7:08 PM Parking brake turned on; 41.904256,-88.257436; h=185°, a=760ft, s=0 kts
Thu, Sep 26, 2024 7:08 PM Parking brake turned off; 41.904284,-88.257434; h=184°, a=757ft, s=1 kts
Thu, Sep 26, 2024 7:09 PM Engine 2 started; 41.904549,-88.257645; h=106°, a=755ft, s=2 kts
Thu, Sep 26, 2024 7:09 PM Rule Violation: GForce exceeded limit (1x); 41.904565,-88.257783, 755.91', 0.03kt, 93°
Thu, Sep 26, 2024 7:09 PM Parking brake turned on; 41.904565,-88.257783; h=93°, a=755ft, s=0 kts
Thu, Sep 26, 2024 7:10 PM Engine 1 started; 41.904565,-88.257783; h=93°, a=755ft, s=0 kts
Thu, Sep 26, 2024 7:12 PM Taxi lights turned on; 41.904565,-88.257783; h=93°, a=755ft, s=0 kts
Thu, Sep 26, 2024 7:12 PM Parking brake turned off; 41.904565,-88.257783; h=93°, a=755ft, s=0 kts
Thu, Sep 26, 2024 7:16 PM Flaps set to 1; 41.901693,-88.252505; h=197°, a=755ft, s=10 kts
Thu, Sep 26, 2024 7:16 PM Flaps set to 2; 41.901341,-88.252624; h=197°, a=756ft, s=10 kts
Thu, Sep 26, 2024 7:16 PM Flaps set to 5; 41.901154,-88.252687; h=197°, a=755ft, s=10 kts
Thu, Sep 26, 2024 7:19 PM Landing lights turned on; 41.894254,-88.254055; h=106°, a=754ft, s=8 kts
Thu, Sep 26, 2024 7:19 PM Beacons turned on; 41.894237,-88.253958; h=106°, a=758ft, s=8 kts
Thu, Sep 26, 2024 7:20 PM Takeoff Time: 2024-09-26T19:20:54Z; 41.89497,-88.253278; h=16°, a=759ft, s=41 kts
Thu, Sep 26, 2024 7:21 PM Gear Up; 41.91346,-88.24716; h=19°, a=1344ft, s=184 kts
Thu, Sep 26, 2024 7:21 PM Flaps set to 2; 41.931628,-88.232609; h=63°, a=3480ft, s=187 kts
Thu, Sep 26, 2024 7:21 PM Flaps set to 1; 41.933231,-88.228421; h=71°, a=3610ft, s=192 kts
Thu, Sep 26, 2024 7:22 PM Enroute; 41.934644,-88.221929; h=83°, a=3728ft, s=201 kts
Thu, Sep 26, 2024 7:22 PM Flaps set to UP; 41.911349,-88.178003; h=155°, a=5336ft, s=229 kts
Thu, Sep 26, 2024 7:22 PM Gear Down; 41.904636,-88.173767; h=156°, a=5673ft, s=230 kts
Thu, Sep 26, 2024 7:22 PM Gear Up; 41.904097,-88.173434; h=156°, a=5707ft, s=231 kts
Thu, Sep 26, 2024 7:22 PM Taxi lights turned off; 41.900403,-88.171175; h=156°, a=5885ft, s=233 kts
Thu, Sep 26, 2024 7:24 PM Rule Violation: Landing lights must be off above 10000' (1x); 41.802085,-88.11217, 10774.98', 308.77kt, 156° - Alt: 10774.98
Thu, Sep 26, 2024 7:24 PM Landing lights turned off; 41.771368,-88.093483; h=156°, a=11089ft, s=303 kts
Thu, Sep 26, 2024 7:27 PM Gear Down; 41.4674,-87.90986; h=155°, a=19563ft, s=316 kts
Thu, Sep 26, 2024 7:27 PM Gear Up; 41.466529,-87.909336; h=155°, a=19581ft, s=316 kts
Thu, Sep 26, 2024 7:28 PM Gear Down; 41.365755,-87.880218; h=182°, a=21164ft, s=314 kts
Thu, Sep 26, 2024 7:28 PM Gear Up; 41.364739,-87.880301; h=182°, a=21174ft, s=314 kts
Thu, Sep 26, 2024 7:29 PM Gear Down; 41.308445,-87.886703; h=183°, a=21695ft, s=316 kts
Thu, Sep 26, 2024 7:29 PM Gear Up; 41.307417,-87.886819; h=183°, a=21703ft, s=316 kts
Thu, Sep 26, 2024 7:37 PM Gear Down; 40.43755,-87.867624; h=180°, a=35963ft, s=245 kts
Thu, Sep 26, 2024 7:37 PM Gear Up; 40.436612,-87.867596; h=179°, a=35964ft, s=245 kts
Thu, Sep 26, 2024 7:37 PM Gear Down; 40.435674,-87.867568; h=179°, a=35971ft, s=245 kts
Thu, Sep 26, 2024 7:37 PM Gear Up; 40.434736,-87.867541; h=179°, a=35977ft, s=245 kts
Thu, Sep 26, 2024 7:48 PM Gear Down; 39.081024,-87.810375; h=181°, a=40007ft, s=243 kts
Thu, Sep 26, 2024 7:48 PM Gear Up; 39.080096,-87.810335; h=181°, a=40008ft, s=243 kts
Thu, Sep 26, 2024 7:50 PM Gear Down; 38.907999,-87.803017; h=181°, a=40128ft, s=245 kts
Thu, Sep 26, 2024 7:50 PM Gear Up; 38.906929,-87.802971; h=181°, a=40128ft, s=245 kts
Thu, Sep 26, 2024 7:50 PM Gear Down; 38.838956,-87.800082; h=181°, a=40175ft, s=244 kts
Thu, Sep 26, 2024 7:50 PM Gear Up; 38.837958,-87.80004; h=181°, a=40175ft, s=244 kts
Thu, Sep 26, 2024 7:51 PM Gear Down; 38.802034,-87.798527; h=181°, a=40197ft, s=244 kts
Thu, Sep 26, 2024 7:51 PM Gear Up; 38.801037,-87.798485; h=181°, a=40198ft, s=244 kts
Thu, Sep 26, 2024 7:51 PM Gear Down; 38.799041,-87.7984; h=181°, a=40197ft, s=244 kts
Thu, Sep 26, 2024 7:51 PM Gear Up; 38.797977,-87.798355; h=181°, a=40199ft, s=244 kts
Thu, Sep 26, 2024 8:05 PM Gear Down; 37.176966,-87.303547; h=163°, a=39909ft, s=245 kts
Thu, Sep 26, 2024 8:05 PM Gear Up; 37.176133,-87.303039; h=163°, a=39909ft, s=245 kts
Thu, Sep 26, 2024 8:05 PM Gear Down; 37.117964,-87.268083; h=163°, a=39923ft, s=244 kts
Thu, Sep 26, 2024 8:05 PM Gear Up; 37.117071,-87.267546; h=163°, a=39924ft, s=244 kts
Thu, Sep 26, 2024 8:06 PM Gear Down; 37.096604,-87.255216; h=163°, a=39917ft, s=245 kts
Thu, Sep 26, 2024 8:06 PM Gear Up; 37.09565,-87.254641; h=163°, a=39916ft, s=245 kts
Thu, Sep 26, 2024 8:51 PM TOD reached; 32.350552,-84.737151; h=177°, a=39688ft, s=245 kts
Thu, Sep 26, 2024 9:06 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 30.670706,-84.439805, 9905.86', 312.48kt, 184°
Thu, Sep 26, 2024 9:08 PM Gear Down; 30.500909,-84.490636; h=134°, a=7409ft, s=236 kts
Thu, Sep 26, 2024 9:08 PM Gear Up; 30.500838,-84.490531; h=134°, a=7410ft, s=236 kts
Thu, Sep 26, 2024 9:09 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 30.480617,-84.443507, 7429.22', 280.72kt, 135°
Thu, Sep 26, 2024 9:10 PM Gear Down; 30.456333,-84.411106; h=137°, a=7378ft, s=239 kts
Thu, Sep 26, 2024 9:10 PM Gear Up; 30.456283,-84.411041; h=137°, a=7378ft, s=239 kts
Thu, Sep 26, 2024 9:10 PM Gear Down; 30.453959,-84.408001; h=137°, a=7372ft, s=234 kts
Thu, Sep 26, 2024 9:10 PM Gear Up; 30.453886,-84.407905; h=137°, a=7373ft, s=234 kts
Thu, Sep 26, 2024 9:10 PM Gear Down; 30.448428,-84.400886; h=139°, a=7358ft, s=223 kts
Thu, Sep 26, 2024 9:10 PM Gear Up; 30.44838,-84.400826; h=139°, a=7356ft, s=223 kts
Thu, Sep 26, 2024 9:10 PM Gear Down; 30.442667,-84.394288; h=143°, a=7338ft, s=213 kts
Thu, Sep 26, 2024 9:10 PM Gear Up; 30.442593,-84.394211; h=143°, a=7338ft, s=213 kts
Thu, Sep 26, 2024 9:10 PM Gear Up; 30.441702,-84.3933; h=144°, a=7336ft, s=211 kts
Thu, Sep 26, 2024 9:10 PM Gear Down; 30.441777,-84.393375; h=144°, a=7336ft, s=211 kts
Thu, Sep 26, 2024 9:10 PM Gear Up; 30.420123,-84.377385; h=158°, a=7054ft, s=202 kts
Thu, Sep 26, 2024 9:10 PM Gear Down; 30.42018,-84.377415; h=158°, a=7057ft, s=202 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.405732,-84.371043; h=164°, a=6727ft, s=201 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.405791,-84.371064; h=164°, a=6728ft, s=201 kts
Thu, Sep 26, 2024 9:11 PM Flaps set to 1; 30.398093,-84.368574; h=167°, a=6567ft, s=203 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.396731,-84.368191; h=168°, a=6530ft, s=203 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.396671,-84.368174; h=168°, a=6528ft, s=203 kts
Thu, Sep 26, 2024 9:11 PM Flaps set to 2; 30.390914,-84.366729; h=170°, a=6418ft, s=202 kts
Thu, Sep 26, 2024 9:11 PM Flaps set to 5; 30.387135,-84.365911; h=171°, a=6346ft, s=201 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.372341,-84.363441; h=174°, a=6032ft, s=195 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.372401,-84.363449; h=174°, a=6032ft, s=195 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.3702,-84.363159; h=174°, a=5990ft, s=195 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.370141,-84.363152; h=174°, a=5988ft, s=194 kts
Thu, Sep 26, 2024 9:11 PM Landing lights turned on; 30.368334,-84.362925; h=174°, a=5941ft, s=194 kts
Thu, Sep 26, 2024 9:11 PM Taxi lights turned on; 30.366417,-84.362694; h=174°, a=5899ft, s=193 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.36577,-84.362618; h=174°, a=5884ft, s=193 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.365682,-84.362608; h=174°, a=5882ft, s=193 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.362783,-84.362282; h=175°, a=5819ft, s=192 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.362841,-84.362289; h=175°, a=5820ft, s=192 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.361618,-84.362156; h=175°, a=5788ft, s=191 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.36153,-84.362147; h=175°, a=5786ft, s=191 kts
Thu, Sep 26, 2024 9:11 PM Gear Down; 30.36005,-84.36199; h=175°, a=5753ft, s=190 kts
Thu, Sep 26, 2024 9:11 PM Gear Up; 30.359962,-84.361981; h=175°, a=5751ft, s=190 kts
Thu, Sep 26, 2024 9:12 PM Gear Up; 30.338864,-84.360084; h=175°, a=5223ft, s=185 kts
Thu, Sep 26, 2024 9:12 PM Gear Down; 30.33892,-84.360088; h=175°, a=5226ft, s=185 kts
Thu, Sep 26, 2024 9:12 PM Gear Up; 30.337451,-84.359971; h=175°, a=5191ft, s=185 kts
Thu, Sep 26, 2024 9:12 PM Gear Down; 30.337506,-84.359976; h=175°, a=5192ft, s=185 kts
Thu, Sep 26, 2024 9:12 PM Gear Up; 30.315562,-84.357873; h=164°, a=4599ft, s=179 kts
Thu, Sep 26, 2024 9:12 PM Gear Down; 30.315637,-84.357896; h=164°, a=4606ft, s=179 kts
Thu, Sep 26, 2024 9:13 PM Gear Up; 30.292059,-84.337126; h=144°, a=3761ft, s=172 kts
Thu, Sep 26, 2024 9:13 PM Gear Down; 30.292096,-84.337161; h=144°, a=3763ft, s=172 kts
Thu, Sep 26, 2024 9:13 PM Gear Up; 30.290394,-84.335579; h=144°, a=3698ft, s=171 kts
Thu, Sep 26, 2024 9:13 PM Gear Down; 30.290431,-84.335614; h=144°, a=3700ft, s=171 kts
Thu, Sep 26, 2024 9:14 PM Gear Down; 30.26398,-84.311219; h=142°, a=2734ft, s=171 kts
Thu, Sep 26, 2024 9:14 PM Gear Up; 30.263943,-84.311184; h=142°, a=2733ft, s=171 kts
Thu, Sep 26, 2024 9:14 PM Gear Up; 30.245674,-84.295326; h=155°, a=2031ft, s=166 kts
Thu, Sep 26, 2024 9:14 PM Gear Down; 30.245743,-84.29536; h=155°, a=2031ft, s=166 kts
Thu, Sep 26, 2024 9:14 PM Gear Up; 30.244882,-84.29497; h=158°, a=2008ft, s=166 kts
Thu, Sep 26, 2024 9:14 PM Gear Down; 30.244953,-84.294999; h=158°, a=2012ft, s=166 kts
Thu, Sep 26, 2024 9:14 PM Gear Down; 30.243207,-84.294398; h=163°, a=1954ft, s=166 kts
Thu, Sep 26, 2024 9:14 PM Gear Up; 30.243158,-84.294384; h=164°, a=1952ft, s=166 kts
Thu, Sep 26, 2024 9:14 PM Gear Down; 30.241576,-84.294015; h=167°, a=1917ft, s=165 kts
Thu, Sep 26, 2024 9:14 PM Gear Up; 30.2415,-84.294; h=168°, a=1914ft, s=165 kts
Thu, Sep 26, 2024 9:15 PM Gear Down; 30.23412,-84.293944; h=185°, a=1720ft, s=165 kts
Thu, Sep 26, 2024 9:15 PM Gear Up; 30.234068,-84.293954; h=185°, a=1720ft, s=165 kts
Thu, Sep 26, 2024 9:15 PM Rule Violation: Approach is not stabilized (1x); 30.227134,-84.296584, 1525.71', 182.77kt, 206°
Thu, Sep 26, 2024 9:15 PM Gear Up; 30.217002,-84.310427; h=253°, a=1387ft, s=151 kts
Thu, Sep 26, 2024 9:15 PM Gear Down; 30.21702,-84.310366; h=253°, a=1383ft, s=151 kts
Thu, Sep 26, 2024 9:15 PM Gear Down; 30.215946,-84.317673; h=275°, a=1393ft, s=153 kts
Thu, Sep 26, 2024 9:15 PM Gear Up; 30.215946,-84.317739; h=275°, a=1393ft, s=153 kts
Thu, Sep 26, 2024 9:16 PM Gear Up; 30.223501,-84.354483; h=293°, a=1377ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Gear Down; 30.223486,-84.354422; h=293°, a=1375ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Gear Up; 30.224421,-84.358205; h=293°, a=1376ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Gear Down; 30.224406,-84.358145; h=293°, a=1372ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Gear Down; 30.227371,-84.37013; h=295°, a=1380ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Gear Up; 30.227386,-84.37019; h=295°, a=1383ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Flaps set to 10; 30.227371,-84.37013; h=295°, a=1380ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Gear Down; 30.227469,-84.370522; h=295°, a=1382ft, s=148 kts
Thu, Sep 26, 2024 9:16 PM Flaps set to 15; 30.230774,-84.383845; h=295°, a=1406ft, s=147 kts
Thu, Sep 26, 2024 9:17 PM Flaps set to 25; 30.237775,-84.412107; h=293°, a=1375ft, s=136 kts
Thu, Sep 26, 2024 9:17 PM Flaps set to 30; 30.238499,-84.415042; h=293°, a=1388ft, s=135 kts
Thu, Sep 26, 2024 9:17 PM Flaps set to 40; 30.241634,-84.427754; h=293°, a=1400ft, s=128 kts
Thu, Sep 26, 2024 9:30 PM Landing rate: -154
Thu, Sep 26, 2024 9:30 PM Flaps set to 30; 30.391469,-84.341275; h=95°, a=64ft, s=2 kts
Thu, Sep 26, 2024 9:30 PM Flaps set to 25; 30.391469,-84.341149; h=94°, a=64ft, s=6 kts
Thu, Sep 26, 2024 9:30 PM Flaps set to 15; 30.391469,-84.341012; h=94°, a=64ft, s=7 kts
Thu, Sep 26, 2024 9:30 PM Flaps set to 10; 30.391469,-84.340905; h=94°, a=64ft, s=8 kts
Thu, Sep 26, 2024 9:30 PM Flaps set to 5; 30.391469,-84.340746; h=94°, a=64ft, s=8 kts
Thu, Sep 26, 2024 9:30 PM Flaps set to 2; 30.391469,-84.34055; h=94°, a=64ft, s=9 kts
Thu, Sep 26, 2024 9:31 PM Flaps set to 1; 30.391469,-84.340334; h=94°, a=64ft, s=10 kts
Thu, Sep 26, 2024 9:31 PM Flaps set to UP; 30.391471,-84.339844; h=94°, a=64ft, s=12 kts
Thu, Sep 26, 2024 9:32 PM Landing lights turned off; 30.39257,-84.337554; h=5°, a=58ft, s=0 kts
Thu, Sep 26, 2024 9:32 PM Beacons turned off; 30.39257,-84.337554; h=5°, a=58ft, s=0 kts
Thu, Sep 26, 2024 9:38 PM Parking brake turned on; 30.396041,-84.354832; h=282°, a=60ft, s=0 kts
Thu, Sep 26, 2024 9:38 PM Taxi lights turned off; 30.396041,-84.354832; h=282°, a=60ft, s=0 kts
Thu, Sep 26, 2024 9:38 PM Engine 2 stopped; 30.396041,-84.354832; h=282°, a=60ft, s=0 kts
Thu, Sep 26, 2024 9:38 PM Engine 1 stopped; 30.396041,-84.354832; h=282°, a=60ft, s=0 kts
Thu, Sep 26, 2024 9:38 PM Blocks on time: 2024-09-26T21:38:50Z
Thu, Sep 26, 2024 9:38 PM Strobe lights turned on; 30.396041,-84.354832; h=282°, a=60ft, s=0 kts
Thu, Sep 26, 2024 9:38 PM Strobe lights turned off; 30.396041,-84.354832; h=282°, a=60ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

18605.52 lbs

Block Fuel

11869.43 lbs

Used Fuel

6736 lbs

Remaining Fuel

18:54

Flight Start

02h 45m

Duty Time

21:40

Flight End