 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  22:39 | Saturday 21.Sep.2024  
                     
                  Flight Time   Distance
                     
                        01h 39m  567.76 nmi                      
                  Arrived  00:18 | Sunday 22.Sep.2024 
                     
                  Flight Information
| Sat, Sep 21, 2024 10:39 PM | Started boarding at 2024-09-21T22:39:16Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sat, Sep 21, 2024 10:39 PM | Transponder changed to 1200; 42.355973,-70.993331; h=329°, a=6ft, s=0 kts | 
| Sat, Sep 21, 2024 10:39 PM | Engine 2 started; 42.355973,-70.993331; h=329°, a=6ft, s=0 kts | 
| Sat, Sep 21, 2024 10:39 PM | Parking brake turned off; 42.355973,-70.993331; h=329°, a=6ft, s=0 kts | 
| Sat, Sep 21, 2024 10:39 PM | Engine 1 started; 42.355973,-70.993331; h=329°, a=6ft, s=0 kts | 
| Sat, Sep 21, 2024 10:39 PM | Takeoff Time: 2024-09-21T22:39:41Z; 42.356515,-70.994071; h=329°, a=6ft, s=40 kts | 
| Sat, Sep 21, 2024 10:40 PM | Gear Up; 42.368563,-71.010414; h=328°, a=528ft, s=160 kts | 
| Sat, Sep 21, 2024 10:40 PM | Flaps set to Up; 42.375838,-71.025711; h=298°, a=1560ft, s=178 kts | 
| Sat, Sep 21, 2024 10:40 PM | Enroute; 42.380132,-71.046207; h=300°, a=2598ft, s=207 kts | 
| Sat, Sep 21, 2024 10:40 PM | Transponder changed to 7346; 42.381779,-71.053994; h=300°, a=3012ft, s=216 kts | 
| Sat, Sep 21, 2024 10:40 PM | Rule Violation: Landing lights must be on below 10000' (1x); 42.38305,-71.060042, 3340.44', 226.45kt, 300° - Alt: 3340.44 | 
| Sat, Sep 21, 2024 10:41 PM | Landing lights turned on; 42.384209,-71.065559; h=300°, a=3648ft, s=225 kts | 
| Sat, Sep 21, 2024 10:42 PM | Landing lights turned off; 42.40771,-71.176253; h=300°, a=10125ft, s=250 kts | 
| Sat, Sep 21, 2024 10:55 PM | Transponder changed to 0422; 42.780292,-72.904136; h=299°, a=11754ft, s=308 kts | 
| Sat, Sep 21, 2024 11:41 PM | TOD reached; 44.092768,-79.065437; h=296°, a=11759ft, s=308 kts | 
| Sat, Sep 21, 2024 11:58 PM | Rule Violation: GForce exceeded limit (1x); 44.574758,-81.358624, 11823.43', 359.93kt, 283° | 
| Sat, Sep 21, 2024 11:58 PM | Rule Violation: Bank angle exceeded limit (1x); 44.572989,-81.37226, 12657.03', 319.64kt, 244° | 
| Sun, Sep 22, 2024 12:10 AM | Flaps set to 1; 43.831526,-80.023403; h=129°, a=13796ft, s=294 kts | 
| Sun, Sep 22, 2024 12:11 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 43.776481,-79.929287, 9472.65', 340.08kt, 147° | 
| Sun, Sep 22, 2024 12:12 AM | Gear Down; 43.726477,-79.868147; h=149°, a=5505ft, s=300 kts | 
| Sun, Sep 22, 2024 12:13 AM | Landing lights turned on; 43.699944,-79.836208; h=150°, a=3774ft, s=261 kts | 
| Sun, Sep 22, 2024 12:13 AM | Flaps set to 2; 43.660859,-79.787104; h=143°, a=2946ft, s=189 kts | 
| Sun, Sep 22, 2024 12:16 AM | Landing rate: -292 | 
| Sun, Sep 22, 2024 12:16 AM | Flaps set to Up; 43.680683,-79.655038; h=55°, a=557ft, s=132 kts | 
| Sun, Sep 22, 2024 12:18 AM | Parking brake turned on; 43.687013,-79.625501; h=359°, a=560ft, s=0 kts | 
| Sun, Sep 22, 2024 12:18 AM | Flight ended manually on taxi on | 
| Sun, Sep 22, 2024 12:18 AM | Blocks on time: 2024-09-22T00:18:44Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           