 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  18:53 | Friday 06.Sep.2024  
                     
                  Flight Time   Distance
                     
                        02h 16m  641.26 nmi                      
                  Arrived  21:09 | Friday 06.Sep.2024 
                     
                  Flight Information
| Fri, Sep 6, 2024 6:53 PM | Started boarding at 2024-09-06T18:53:20Z, aircraft: ATR 72 SplitJet | 
| Fri, Sep 6, 2024 6:53 PM | Transponder changed to 7000; 54.573531,18.527186; h=310°, a=142ft, s=0 kts | 
| Fri, Sep 6, 2024 6:53 PM | Engine 2 started; 54.573531,18.527186; h=310°, a=142ft, s=0 kts | 
| Fri, Sep 6, 2024 6:53 PM | Engine 1 started; 54.573531,18.527186; h=310°, a=142ft, s=0 kts | 
| Fri, Sep 6, 2024 6:53 PM | Parking brake turned off; 54.573531,18.527186; h=310°, a=142ft, s=0 kts | 
| Fri, Sep 6, 2024 6:53 PM | Takeoff Time: 2024-09-06T18:53:56Z; 54.574267,18.525906; h=308°, a=142ft, s=41 kts | 
| Fri, Sep 6, 2024 6:54 PM | Taxi lights turned off; 54.583611,18.510077; h=309°, a=247ft, s=135 kts | 
| Fri, Sep 6, 2024 6:54 PM | Gear Up; 54.590391,18.497974; h=289°, a=855ft, s=133 kts | 
| Fri, Sep 6, 2024 6:55 PM | Flaps set to Up; 54.575934,18.475443; h=184°, a=2098ft, s=145 kts | 
| Fri, Sep 6, 2024 6:55 PM | Enroute; 54.559819,18.470072; h=185°, a=2731ft, s=168 kts | 
| Fri, Sep 6, 2024 6:55 PM | Rule Violation: Landing lights must be on below 10000' (1x); 54.551884,18.467269, 3145.62', 175.55kt, 185° - Alt: 3145.62 | 
| Fri, Sep 6, 2024 6:55 PM | Transponder changed to 2307; 54.549086,18.466237; h=185°, a=3279ft, s=170 kts | 
| Fri, Sep 6, 2024 6:57 PM | Rule Violation: Landing lights must be on below 10000' (2x); 54.492336,18.447804, 5942.79', 183.21kt, 184° - Alt: 5942.79 | 
| Fri, Sep 6, 2024 6:58 PM | Rule Violation: Landing lights must be on below 10000' (3x); 54.431313,18.428379, 8423.3', 194.52kt, 184° - Alt: 8423.3 | 
| Fri, Sep 6, 2024 8:09 PM | TOD reached; 48.685839,16.703253; h=186°, a=11801ft, s=249 kts | 
| Fri, Sep 6, 2024 8:40 PM | Parking brake turned on; 46.241084,16.015557; h=186°, a=11796ft, s=249 kts | 
| Fri, Sep 6, 2024 8:40 PM | Rule Violation: GForce exceeded limit (1x); 46.205472,16.053535, 11562.73', 292.19kt, 44° | 
| Fri, Sep 6, 2024 8:41 PM | Rule Violation: Fuel Refilled (1x); 46.229795,16.072568, 11135.61', 298.28kt, 11° | 
| Fri, Sep 6, 2024 9:04 PM | Flaps set to 1; 48.050109,16.809452; h=320°, a=9785ft, s=273 kts | 
| Fri, Sep 6, 2024 9:04 PM | Flaps set to 2; 48.05174,16.807723; h=317°, a=9556ft, s=275 kts | 
| Fri, Sep 6, 2024 9:04 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 48.05445,16.804426, 9078.63', 298.04kt, 311° | 
| Fri, Sep 6, 2024 9:04 PM | Gear Down; 48.061421,16.782209; h=271°, a=6883ft, s=266 kts | 
| Fri, Sep 6, 2024 9:04 PM | Taxi lights turned on; 48.061011,16.763866; h=259°, a=5735ft, s=241 kts | 
| Fri, Sep 6, 2024 9:07 PM | Landing rate: -218 | 
| Fri, Sep 6, 2024 9:07 PM | Flaps set to Up; 48.113515,16.561669; h=291°, a=596ft, s=138 kts | 
| Fri, Sep 6, 2024 9:07 PM | Parking brake turned off; 48.117119,16.552746; h=305°, a=588ft, s=0 kts | 
| Fri, Sep 6, 2024 9:09 PM | Parking brake turned on; 48.123328,16.542897; h=18°, a=580ft, s=0 kts | 
| Fri, Sep 6, 2024 9:09 PM | Arrived at gate: Parking 94 (Ramp GA Medium) | 
| Fri, Sep 6, 2024 9:09 PM | Flight ended manually on taxi on | 
| Fri, Sep 6, 2024 9:09 PM | Blocks on time: 2024-09-06T21:09:38Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           