Welcome
Banner / Image

SplitJet C Flight: SPJ 901 Callsign: Split Jet

Departed 07:15 | Thursday 02.May.2024
Flight Time Distance
01h 15m 410.35 nmi
Arrived 08:31 | Thursday 02.May.2024
Avatar
Senior First Officer, Marco G

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Thu, May 2, 2024 7:08 AM Started boarding at 2024-05-02T07:08:17Z, aircraft: CJ4 N2RF
Thu, May 2, 2024 7:15 AM Transponder changed to 1200; 38.219092,-122.275783; h=230°, a=26ft, s=0 kts
Thu, May 2, 2024 7:15 AM Engine 2 started; 38.219092,-122.275783; h=230°, a=26ft, s=0 kts
Thu, May 2, 2024 7:15 AM Parking brake turned off; 38.219092,-122.275783; h=230°, a=26ft, s=0 kts
Thu, May 2, 2024 7:15 AM Engine 1 started; 38.219092,-122.275783; h=230°, a=26ft, s=0 kts
Thu, May 2, 2024 7:16 AM Flaps set to 1; 38.219041,-122.275943; h=247°, a=26ft, s=5 kts
Thu, May 2, 2024 7:16 AM Taxi lights turned off; 38.220596,-122.27647; h=338°, a=28ft, s=16 kts
Thu, May 2, 2024 7:16 AM Landing lights turned on; 38.220596,-122.27647; h=338°, a=28ft, s=16 kts
Thu, May 2, 2024 7:16 AM Strobe lights turned on; 38.22071,-122.276479; h=349°, a=28ft, s=16 kts
Thu, May 2, 2024 7:17 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 38.22291,-122.2771, 32.22', 15.96kt, 274°
Thu, May 2, 2024 7:17 AM Takeoff Time: 2024-05-02T07:17:25Z; 38.22082,-122.27914; h=187°, a=28ft, s=80 kts
Thu, May 2, 2024 7:17 AM Flaps set to Up; 38.215253,-122.281811; h=190°, a=68ft, s=146 kts
Thu, May 2, 2024 7:17 AM Gear Up; 38.210827,-122.284244; h=191°, a=281ft, s=174 kts
Thu, May 2, 2024 7:17 AM Transponder changed to 0401; 38.208594,-122.285592; h=192°, a=429ft, s=186 kts
Thu, May 2, 2024 7:18 AM Enroute; 38.18882,-122.311248; h=240°, a=2200ft, s=231 kts
Thu, May 2, 2024 7:20 AM Rule Violation: Landing lights must be off above 10000' (1x); 38.09148,-122.272614, 11194.76', 295.91kt, 123° - Alt: 11194.76
Thu, May 2, 2024 7:21 AM Landing lights turned off; 38.037936,-122.215432; h=123°, a=14411ft, s=238 kts
Thu, May 2, 2024 7:37 AM TOC reached; 36.686737,-120.746394; h=128°, a=45000ft, s=171 kts
Thu, May 2, 2024 8:00 AM TOD reached; 34.701999,-118.596884; h=131°, a=44962ft, s=202 kts
Thu, May 2, 2024 8:19 AM Landing lights turned on; 32.900293,-117.153752; h=101°, a=9308ft, s=250 kts
Thu, May 2, 2024 8:23 AM Flaps set to 1; 32.748496,-116.967392; h=281°, a=3309ft, s=198 kts
Thu, May 2, 2024 8:23 AM Flaps set to 1; 32.74834,-116.966904; h=280°, a=3313ft, s=198 kts
Thu, May 2, 2024 8:23 AM Flaps set to Up; 32.748414,-116.967137; h=281°, a=3312ft, s=198 kts
Thu, May 2, 2024 8:25 AM Gear Down; 32.77843,-117.043689; h=284°, a=2117ft, s=162 kts
Thu, May 2, 2024 8:25 AM Flaps set to 2; 32.780535,-117.049063; h=284°, a=2022ft, s=160 kts
Thu, May 2, 2024 8:27 AM Landing rate: -56
Thu, May 2, 2024 8:28 AM Flaps set to Up; 32.817927,-117.144061; h=284°, a=425ft, s=16 kts
Thu, May 2, 2024 8:28 AM Landing lights turned off; 32.817944,-117.144561; h=230°, a=425ft, s=14 kts
Thu, May 2, 2024 8:28 AM Taxi lights turned on; 32.817944,-117.144561; h=230°, a=425ft, s=14 kts
Thu, May 2, 2024 8:28 AM Strobe lights turned off; 32.81791,-117.144623; h=220°, a=425ft, s=12 kts
Thu, May 2, 2024 8:31 AM Parking brake turned on; 32.813164,-117.140578; h=14°, a=425ft, s=0 kts
Thu, May 2, 2024 8:31 AM Taxi lights turned off; 32.813165,-117.140578; h=14°, a=425ft, s=0 kts
Thu, May 2, 2024 8:31 AM Engine 1 stopped; 32.813165,-117.140578; h=14°, a=425ft, s=0 kts
Thu, May 2, 2024 8:31 AM Blocks on time: 2024-05-02T08:31:33Z
Thu, May 2, 2024 8:31 AM Engine 2 stopped; 32.813165,-117.140578; h=14°, a=425ft, s=0 kts
Thu, May 2, 2024 8:31 AM Beacons turned off; 32.813165,-117.140578; h=14°, a=425ft, s=0 kts

Fares

  • Elite Charter (Elite)

2608.42 lbs

Block Fuel

1443.25 lbs

Used Fuel

1165 lbs

Remaining Fuel

07:08

Flight Start

01h 23m

Duty Time

08:32

Flight End