Welcome
Banner / Image

SplitJet P Flight: SPJ 1191 Callsign: Split Jet

Departed 15:26 | Friday 20.Sep.2024
Flight Time Distance
02h 44m 1047.02 nmi
Arrived 18:10 | Friday 20.Sep.2024
No Avatar
Captain, Andrew C

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Fri, Sep 20, 2024 3:17 PM Started boarding at 2024-09-20T15:17:16Z, aircraft: Cessna Citation Longitude N47CL
Fri, Sep 20, 2024 3:26 PM Transponder changed to 6762; 26.149606,-81.774244; h=203°, a=8ft, s=0 kts
Fri, Sep 20, 2024 3:26 PM Parking brake turned off; 26.149606,-81.774244; h=203°, a=8ft, s=0 kts
Fri, Sep 20, 2024 3:26 PM Engine 2 started; 26.149606,-81.774244; h=203°, a=8ft, s=0 kts
Fri, Sep 20, 2024 3:26 PM Engine 1 started; 26.149606,-81.774244; h=203°, a=8ft, s=0 kts
Fri, Sep 20, 2024 3:31 PM Parking brake turned on; 26.146016,-81.782062; h=284°, a=9ft, s=0 kts
Fri, Sep 20, 2024 3:32 PM Parking brake turned off; 26.146016,-81.782062; h=284°, a=9ft, s=0 kts
Fri, Sep 20, 2024 3:32 PM Landing lights turned on; 26.146016,-81.782062; h=284°, a=9ft, s=0 kts
Fri, Sep 20, 2024 3:32 PM Strobe lights turned on; 26.146016,-81.782062; h=284°, a=9ft, s=0 kts
Fri, Sep 20, 2024 3:33 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.146531,-81.782102, 10.42', 7.64kt, 49°
Fri, Sep 20, 2024 3:33 PM Takeoff Time: 2024-09-20T15:33:18Z; 26.148578,-81.779925; h=50°, a=11ft, s=82 kts
Fri, Sep 20, 2024 3:33 PM Flaps set to 1; 26.155975,-81.771824; h=50°, a=183ft, s=157 kts
Fri, Sep 20, 2024 3:33 PM Gear Up; 26.16043,-81.7669; h=49°, a=486ft, s=180 kts
Fri, Sep 20, 2024 3:33 PM Flaps set to Up; 26.161661,-81.765588; h=48°, a=581ft, s=183 kts
Fri, Sep 20, 2024 3:34 PM Enroute; 26.175388,-81.751266; h=49°, a=1894ft, s=205 kts
Fri, Sep 20, 2024 3:34 PM Taxi lights turned off; 26.212185,-81.725816; h=2°, a=5027ft, s=245 kts
Fri, Sep 20, 2024 3:35 PM Landing lights turned off; 26.244698,-81.783083; h=261°, a=10183ft, s=247 kts
Fri, Sep 20, 2024 4:00 PM TOC reached; 28.347158,-83.119958; h=7°, a=43081ft, s=238 kts
Fri, Sep 20, 2024 5:40 PM TOD reached; 39.660368,-87.613062; h=343°, a=42965ft, s=238 kts
Fri, Sep 20, 2024 5:55 PM Landing lights turned on; 41.190718,-88.072891; h=348°, a=9951ft, s=249 kts
Fri, Sep 20, 2024 6:01 PM Taxi lights turned on; 41.631517,-88.143833; h=6°, a=2819ft, s=248 kts
Fri, Sep 20, 2024 6:03 PM Flaps set to 1; 41.797691,-88.124767; h=6°, a=2786ft, s=190 kts
Fri, Sep 20, 2024 6:05 PM Flaps set to 2; 41.881077,-88.127552; h=342°, a=2799ft, s=182 kts
Fri, Sep 20, 2024 6:06 PM Gear Down; 41.925508,-88.170295; h=312°, a=2417ft, s=139 kts
Fri, Sep 20, 2024 6:06 PM Flaps set to 3; 41.929437,-88.176894; h=304°, a=2276ft, s=132 kts
Fri, Sep 20, 2024 6:08 PM Landing rate: -81
Fri, Sep 20, 2024 6:09 PM Flaps set to Up; 41.90328,-88.250458; h=198°, a=750ft, s=17 kts
Fri, Sep 20, 2024 6:09 PM Landing lights turned off; 41.902804,-88.250904; h=265°, a=750ft, s=13 kts
Fri, Sep 20, 2024 6:09 PM Strobe lights turned off; 41.902803,-88.250943; h=270°, a=750ft, s=13 kts
Fri, Sep 20, 2024 6:10 PM Taxi lights turned off; 41.904867,-88.255132; h=15°, a=753ft, s=15 kts
Fri, Sep 20, 2024 6:10 PM Parking brake turned on; 41.905386,-88.255109; h=2°, a=755ft, s=0 kts
Fri, Sep 20, 2024 6:10 PM Engine 1 stopped; 41.905386,-88.255109; h=2°, a=755ft, s=0 kts
Fri, Sep 20, 2024 6:10 PM Blocks on time: 2024-09-20T18:10:55Z
Fri, Sep 20, 2024 6:10 PM Beacons turned off; 41.905386,-88.255109; h=2°, a=755ft, s=0 kts
Fri, Sep 20, 2024 6:10 PM Engine 2 stopped; 41.905386,-88.255109; h=2°, a=755ft, s=0 kts

Fares

  • Elite Charter (Elite)

12272.92 lbs

Block Fuel

5266.32 lbs

Used Fuel

7007 lbs

Remaining Fuel

15:17

Flight Start

02h 53m

Duty Time

18:11

Flight End