 
   
               
                                     C
               Flight: SPJ 309
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 309
               Callsign: Split Jet 
            
            Departed  17:59 | Wednesday 08.May.2024  
                     
                  Flight Time   Distance
                     
                        01h 07m  180.99 nmi                      
                  Arrived  19:07 | Wednesday 08.May.2024 
                     
                  Flight Information
| Wed, May 8, 2024 5:58 PM | Started boarding at 2024-05-08T17:58:35Z, aircraft: Black Square TBM 850 N850ME | 
| Wed, May 8, 2024 5:59 PM | Transponder changed to 1200; 26.678691,-80.100348; h=277°, a=20ft, s=0 kts | 
| Wed, May 8, 2024 5:59 PM | Engine started; 26.678691,-80.100348; h=277°, a=20ft, s=0 kts | 
| Wed, May 8, 2024 5:59 PM | Parking brake turned off; 26.678691,-80.100348; h=277°, a=20ft, s=0 kts | 
| Wed, May 8, 2024 6:05 PM | Takeoff Time: 2024-05-08T18:05:03Z; 26.682559,-80.093958; h=101°, a=18ft, s=87 kts | 
| Wed, May 8, 2024 6:05 PM | Gear Up; 26.682532,-80.085905; h=96°, a=199ft, s=108 kts | 
| Wed, May 8, 2024 6:05 PM | Flaps set to Up; 26.682371,-80.07007; h=96°, a=946ft, s=114 kts | 
| Wed, May 8, 2024 6:05 PM | Enroute; 26.682767,-80.063162; h=94°, a=1173ft, s=125 kts | 
| Wed, May 8, 2024 6:06 PM | Rule Violation: Landing lights must be on below 10000' (1x); 26.683277,-80.05652, 1457.55', 123.64kt, 95° - Alt: 1457.55 | 
| Wed, May 8, 2024 6:07 PM | Rule Violation: Landing lights must be on below 10000' (2x); 26.690532,-80.009718, 3301.22', 132.09kt, 82° - Alt: 3301.22 | 
| Wed, May 8, 2024 6:08 PM | Rule Violation: Landing lights must be on below 10000' (3x); 26.705675,-79.965092, 4914.89', 131.77kt, 72° - Alt: 4914.89 | 
| Wed, May 8, 2024 6:13 PM | Transponder changed to 2137; 26.786575,-80.117471; h=303°, a=12040ft, s=122 kts | 
| Wed, May 8, 2024 6:18 PM | Strobe lights turned on; 26.879724,-80.314169; h=306°, a=17970ft, s=128 kts | 
| Wed, May 8, 2024 6:50 PM | Landing lights turned on; 28.778094,-81.801039; h=325°, a=10305ft, s=230 kts | 
| Wed, May 8, 2024 6:59 PM | Rule Violation: Approach is not stabilized (1x); 29.138546,-82.282791, 1570.44', 188.96kt, 236° | 
| Wed, May 8, 2024 7:00 PM | Gear Down; 29.11836,-82.312385; h=238°, a=1375ft, s=129 kts | 
| Wed, May 8, 2024 7:01 PM | Flaps set to 1; 29.107987,-82.326043; h=234°, a=989ft, s=107 kts | 
| Wed, May 8, 2024 7:01 PM | Flaps set to 2; 29.091401,-82.345026; h=231°, a=527ft, s=97 kts | 
| Wed, May 8, 2024 7:02 PM | TOD reached; 29.074538,-82.364403; h=231°, a=238ft, s=78 kts | 
| Wed, May 8, 2024 7:03 PM | Landing rate: -54 | 
| Wed, May 8, 2024 7:03 PM | Landing lights turned off; 29.063288,-82.377041; h=145°, a=70ft, s=4 kts | 
| Wed, May 8, 2024 7:03 PM | Strobe lights turned off; 29.063267,-82.377018; h=139°, a=71ft, s=3 kts | 
| Wed, May 8, 2024 7:03 PM | Flaps set to Up; 29.063193,-82.376929; h=138°, a=72ft, s=5 kts | 
| Wed, May 8, 2024 7:07 PM | Parking brake turned on; 29.061385,-82.369985; h=4°, a=67ft, s=1 kts | 
| Wed, May 8, 2024 7:07 PM | Taxi lights turned off; 29.061385,-82.369985; h=4°, a=67ft, s=0 kts | 
| Wed, May 8, 2024 7:07 PM | Arrived at gate: Parking 10 (Ramp GA Small) | 
| Wed, May 8, 2024 7:07 PM | Engine stopped; 29.061385,-82.369985; h=4°, a=67ft, s=0 kts | 
| Wed, May 8, 2024 7:07 PM | Blocks on time: 2024-05-08T19:07:41Z | 
| Wed, May 8, 2024 7:07 PM | Engine started; 29.061385,-82.369985; h=4°, a=67ft, s=0 kts | 
| Wed, May 8, 2024 7:07 PM | Engine stopped; 29.061385,-82.369985; h=4°, a=67ft, s=0 kts | 
| Wed, May 8, 2024 7:07 PM | Nav lights turned off; 29.061385,-82.369985; h=4°, a=67ft, s=0 kts | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           