 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:40 | Tuesday 25.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 39m  160.13 nmi                      
                  Arrived  00:39 | Wednesday 26.Jun.2024 
                     
                  Flight Information
| Tue, Jun 25, 2024 11:39 PM | Started boarding at 2024-06-25T23:39:52Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Tue, Jun 25, 2024 11:40 PM | Engine 2 started; 46.615503,7.679894; h=215°, a=2365ft, s=0 kts | 
| Tue, Jun 25, 2024 11:40 PM | Parking brake turned off; 46.615503,7.679894; h=215°, a=2365ft, s=0 kts | 
| Tue, Jun 25, 2024 11:40 PM | Transponder changed to 7000; 46.615503,7.679894; h=215°, a=2365ft, s=0 kts | 
| Tue, Jun 25, 2024 11:40 PM | Engine 1 started; 46.615503,7.679894; h=215°, a=2365ft, s=0 kts | 
| Tue, Jun 25, 2024 11:40 PM | Takeoff Time: 2024-06-25T23:40:24Z; 46.615014,7.67936; h=216°, a=2367ft, s=40 kts | 
| Tue, Jun 25, 2024 11:40 PM | Gear Up; 46.607817,7.670628; h=231°, a=2693ft, s=115 kts | 
| Tue, Jun 25, 2024 11:41 PM | Transponder changed to 0003; 46.593388,7.661505; h=145°, a=4211ft, s=110 kts | 
| Tue, Jun 25, 2024 11:42 PM | Enroute; 46.584085,7.700862; h=82°, a=6436ft, s=133 kts | 
| Tue, Jun 25, 2024 11:44 PM | Rule Violation: Landing lights must be off above 10000' (1x); 46.579127,7.809926, 10954.34', 163.82kt, 96° - Alt: 10954.34 | 
| Tue, Jun 25, 2024 11:45 PM | Rule Violation: Landing lights must be off above 10000' (2x); 46.568855,7.887725, 13852.94', 169.24kt, 96° - Alt: 13852.94 | 
| Tue, Jun 25, 2024 11:45 PM | Flaps set to Up; 46.564898,7.927365; h=96°, a=15010ft, s=143 kts | 
| Tue, Jun 25, 2024 11:46 PM | Rule Violation: Landing lights must be off above 10000' (3x); 46.559315,7.980446, 15038.27', 246.56kt, 97° - Alt: 15038.27 | 
| Wed, Jun 26, 2024 12:14 AM | TOD reached; 46.438448,8.817487; h=99°, a=15055ft, s=224 kts | 
| Wed, Jun 26, 2024 12:33 AM | Flaps set to 1; 46.367623,10.29101; h=113°, a=12701ft, s=238 kts | 
| Wed, Jun 26, 2024 12:34 AM | Rule Violation: Approach is not stabilized (1x); 46.333841,10.421028, 10349.26', 266.07kt, 103° | 
| Wed, Jun 26, 2024 12:35 AM | Gear Down; 46.307366,10.531217; h=107°, a=10056ft, s=186 kts | 
| Wed, Jun 26, 2024 12:37 AM | Flaps set to 2; 46.310439,10.65302; h=79°, a=8305ft, s=209 kts | 
| Wed, Jun 26, 2024 12:39 AM | Pilot diverted to LIQM | 
| Wed, Jun 26, 2024 12:39 AM | Landing rate: -44 | 
| Wed, Jun 26, 2024 12:39 AM | Flaps set to Up; 46.264368,10.596709; h=250°, a=6249ft, s=110 kts | 
| Wed, Jun 26, 2024 12:39 AM | Rule Violation: GForce exceeded limit (1x); 46.263509,10.592285, 6221.55', 69.46kt, 248° | 
| Wed, Jun 26, 2024 12:39 AM | Flight ended manually on taxi on | 
| Wed, Jun 26, 2024 12:39 AM | Blocks on time: 2024-06-26T00:39:54Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           