 
   
               
                                     C
               Flight: SPJ 312
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 312
               Callsign: Split Jet 
            
            Departed  22:01 | Friday 20.Sep.2024  
                     
                  Flight Time   Distance
                     
                        04h 24m  1481.97 nmi                      
                  Arrived  02:26 | Saturday 21.Sep.2024 
                     
                  Flight Information
| Fri, Sep 20, 2024 10:00 PM | Started boarding at 2024-09-20T22:00:56Z, aircraft: Cessna Longitude Asobo | 
| Fri, Sep 20, 2024 10:01 PM | Engine 2 started; 22.384347,-73.005572; h=246°, a=17ft, s=0 kts | 
| Fri, Sep 20, 2024 10:01 PM | Transponder changed to 1200; 22.384347,-73.005572; h=246°, a=17ft, s=0 kts | 
| Fri, Sep 20, 2024 10:01 PM | Parking brake turned off; 22.384347,-73.005572; h=246°, a=17ft, s=0 kts | 
| Fri, Sep 20, 2024 10:01 PM | Engine 1 started; 22.384347,-73.005572; h=246°, a=17ft, s=0 kts | 
| Fri, Sep 20, 2024 10:01 PM | Takeoff Time: 2024-09-20T22:01:22Z; 22.383901,-73.006275; h=246°, a=18ft, s=41 kts | 
| Fri, Sep 20, 2024 10:01 PM | Gear Up; 22.373304,-73.023005; h=245°, a=373ft, s=173 kts | 
| Fri, Sep 20, 2024 10:02 PM | Transponder changed to 0141; 22.36611,-73.044701; h=291°, a=2264ft, s=178 kts | 
| Fri, Sep 20, 2024 10:02 PM | Enroute; 22.366735,-73.047368; h=300°, a=2426ft, s=181 kts | 
| Fri, Sep 20, 2024 10:02 PM | Flaps set to Up; 22.368632,-73.051577; h=315°, a=2692ft, s=188 kts | 
| Fri, Sep 20, 2024 10:02 PM | Rule Violation: Landing lights must be on below 10000' (1x); 22.372,-73.055555, 3011.42', 200.22kt, 332° - Alt: 3011.42 | 
| Fri, Sep 20, 2024 10:03 PM | Landing lights turned on; 22.398056,-73.059347; h=10°, a=5200ft, s=207 kts | 
| Fri, Sep 20, 2024 10:04 PM | Landing lights turned off; 22.458099,-73.058564; h=11°, a=10339ft, s=199 kts | 
| Sat, Sep 21, 2024 1:22 AM | TOD reached; 41.335516,-72.365038; h=15°, a=13170ft, s=272 kts | 
| Sat, Sep 21, 2024 1:55 AM | Rule Violation: GForce exceeded limit (1x); 44.310525,-72.27112, 12814.42', 344.77kt, 259° | 
| Sat, Sep 21, 2024 2:17 AM | Flaps set to 1; 41.987437,-72.654496; h=198°, a=13012ft, s=322 kts | 
| Sat, Sep 21, 2024 2:17 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 41.90472,-72.687848, 9395.27', 334.28kt, 220° | 
| Sat, Sep 21, 2024 2:18 AM | Gear Down; 41.861856,-72.720115; h=216°, a=6073ft, s=302 kts | 
| Sat, Sep 21, 2024 2:18 AM | Rule Violation: GForce exceeded limit (2x); 41.854362,-72.724451, 5277.7', 326.05kt, 220° | 
| Sat, Sep 21, 2024 2:19 AM | Flaps set to 2; 41.845993,-72.765141; h=341°, a=3988ft, s=230 kts | 
| Sat, Sep 21, 2024 2:21 AM | Flaps set to Up; 41.94341,-72.681831; h=58°, a=177ft, s=121 kts | 
| Sat, Sep 21, 2024 2:21 AM | Landing rate: -104 | 
| Sat, Sep 21, 2024 2:25 AM | Parking brake turned on; 41.938304,-72.693455; h=353°, a=173ft, s=0 kts | 
| Sat, Sep 21, 2024 2:26 AM | Blocks on time: 2024-09-21T02:26:01Z | 
| Sat, Sep 21, 2024 2:26 AM | Arrived at gate: Parking 43 (Ramp GA Medium) | 
| Sat, Sep 21, 2024 2:26 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           