Welcome
Banner / Image

SplitJet C Flight: SPJ 212 Callsign: Split Jet

Departed 18:34 | Thursday 01.Jan.2026
Flight Time Distance
04h 39m 2107.28 nmi
Arrived 23:13 | Thursday 01.Jan.2026
Avatar
Captain, Katelynn S

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 1, 2026 6:29 PM Started boarding at 2026-01-01T18:29:42Z, aircraft: Cessna Longitude 01 Livery
Thu, Jan 1, 2026 6:34 PM Engine 1 started; 58.359169,-134.585844; h=160°, a=197ft, s=0 kts
Thu, Jan 1, 2026 6:34 PM Engine 2 started; 58.359169,-134.585844; h=160°, a=197ft, s=0 kts
Thu, Jan 1, 2026 6:34 PM Transponder changed to 4174; 58.359169,-134.585844; h=160°, a=197ft, s=0 kts
Thu, Jan 1, 2026 6:34 PM Parking brake turned off; 58.359169,-134.585844; h=160°, a=197ft, s=0 kts
Thu, Jan 1, 2026 6:38 PM Landing lights turned on; 58.352853,-134.553345; h=101°, a=194ft, s=10 kts
Thu, Jan 1, 2026 6:38 PM Strobe lights turned on; 58.352838,-134.553305; h=105°, a=194ft, s=10 kts
Thu, Jan 1, 2026 6:38 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 58.351808,-134.55364, 194.38', 8.42kt, 265°
Thu, Jan 1, 2026 6:38 PM Takeoff Time: 2026-01-01T18:38:57Z; 58.35208,-134.555637; h=266°, a=193ft, s=40 kts
Thu, Jan 1, 2026 6:39 PM Flaps set to 1; 58.355006,-134.577589; h=265°, a=252ft, s=149 kts
Thu, Jan 1, 2026 6:39 PM Flaps set to Up; 58.355077,-134.578229; h=265°, a=260ft, s=150 kts
Thu, Jan 1, 2026 6:39 PM Gear Up; 58.355799,-134.585108; h=265°, a=343ft, s=168 kts
Thu, Jan 1, 2026 6:40 PM Enroute; 58.356498,-134.643511; h=253°, a=2534ft, s=193 kts
Thu, Jan 1, 2026 6:41 PM Landing lights turned off; 58.360304,-134.86109; h=252°, a=9851ft, s=249 kts
Thu, Jan 1, 2026 6:41 PM Taxi lights turned off; 58.360315,-134.864796; h=252°, a=9958ft, s=250 kts
Thu, Jan 1, 2026 6:41 PM Wing lights turned off; 58.360332,-134.86974; h=252°, a=10096ft, s=250 kts
Thu, Jan 1, 2026 7:25 PM Rule Violation: GForce exceeded limit (1x); 54.847964,-127.78477, 44823.67', 493.89kt, 107°
Thu, Jan 1, 2026 8:05 PM TOC reached; 51.528077,-120.482281; h=118°, a=45000ft, s=221 kts
Thu, Jan 1, 2026 10:39 PM TOD reached; 36.572308,-99.83918; h=145°, a=24225ft, s=320 kts
Thu, Jan 1, 2026 10:55 PM Landing lights turned on; 35.145214,-98.517562; h=120°, a=8896ft, s=220 kts
Thu, Jan 1, 2026 10:55 PM Taxi lights turned on; 35.144849,-98.516899; h=120°, a=8889ft, s=220 kts
Thu, Jan 1, 2026 10:57 PM Flaps set to 1; 35.082362,-98.406495; h=133°, a=8000ft, s=221 kts
Thu, Jan 1, 2026 11:04 PM Flaps set to 2; 34.74,-98.16002; h=179°, a=4603ft, s=192 kts
Thu, Jan 1, 2026 11:04 PM Gear Down; 34.722906,-98.159968; h=179°, a=4469ft, s=185 kts
Thu, Jan 1, 2026 11:08 PM Flaps set to 3; 34.632321,-98.3632; h=257°, a=2711ft, s=174 kts
Thu, Jan 1, 2026 11:11 PM Landing rate: -187
Thu, Jan 1, 2026 11:11 PM Flaps set to 1; 34.568204,-98.416527; h=173°, a=1093ft, s=23 kts
Thu, Jan 1, 2026 11:11 PM Flaps set to Up; 34.568151,-98.416523; h=173°, a=1093ft, s=23 kts
Thu, Jan 1, 2026 11:11 PM Landing lights turned off; 34.567214,-98.416409; h=159°, a=1092ft, s=19 kts
Thu, Jan 1, 2026 11:11 PM Strobe lights turned off; 34.567133,-98.416371; h=153°, a=1092ft, s=18 kts
Thu, Jan 1, 2026 11:13 PM Parking brake turned on; 34.572689,-98.414421; h=110°, a=1103ft, s=0 kts
Thu, Jan 1, 2026 11:13 PM Engine 2 stopped; 34.572689,-98.414421; h=110°, a=1103ft, s=0 kts
Thu, Jan 1, 2026 11:13 PM Beacons turned off; 34.572689,-98.414421; h=110°, a=1103ft, s=0 kts
Thu, Jan 1, 2026 11:13 PM Engine 1 stopped; 34.572689,-98.414421; h=110°, a=1103ft, s=0 kts
Thu, Jan 1, 2026 11:13 PM Taxi lights turned off; 34.572689,-98.414421; h=110°, a=1103ft, s=0 kts
Thu, Jan 1, 2026 11:13 PM Flight ended manually on taxi on
Thu, Jan 1, 2026 11:13 PM Blocks on time: 2026-01-01T23:13:58Z

Fares

  • Cessna Logitude (C700)

9792.93 lbs

Block Fuel

8238.71 lbs

Used Fuel

1554 lbs

Remaining Fuel

18:29

Flight Start

04h 45m

Duty Time

23:14

Flight End