 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  21:18 | Monday 24.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 26m  75.33 nmi                      
                  Arrived  21:45 | Monday 24.Jun.2024 
                     
                  Flight Information
| Mon, Jun 24, 2024 9:18 PM | Started boarding at 2024-06-24T21:18:38Z, aircraft: Baron G58 SplitJet | 
| Mon, Jun 24, 2024 9:18 PM | Transponder changed to 7000; 47.783058,13.010444; h=332°, a=1413ft, s=0 kts | 
| Mon, Jun 24, 2024 9:18 PM | Engine 1 started; 47.783058,13.010444; h=332°, a=1413ft, s=0 kts | 
| Mon, Jun 24, 2024 9:18 PM | Parking brake turned off; 47.783058,13.010444; h=332°, a=1413ft, s=0 kts | 
| Mon, Jun 24, 2024 9:18 PM | TOD reached; 47.783058,13.010444; h=332°, a=1413ft, s=0 kts | 
| Mon, Jun 24, 2024 9:18 PM | Engine 2 started; 47.783058,13.010444; h=332°, a=1413ft, s=0 kts | 
| Mon, Jun 24, 2024 9:19 PM | Takeoff Time: 2024-06-24T21:19:21Z; 47.783666,13.010079; h=331°, a=1412ft, s=44 kts | 
| Mon, Jun 24, 2024 9:19 PM | Gear Up; 47.789836,13.006096; h=330°, a=1478ft, s=122 kts | 
| Mon, Jun 24, 2024 9:20 PM | Flaps set to Up; 47.79223,12.986338; h=204°, a=2828ft, s=127 kts | 
| Mon, Jun 24, 2024 9:20 PM | Enroute; 47.769611,12.96913; h=203°, a=4526ft, s=142 kts | 
| Mon, Jun 24, 2024 9:20 PM | Transponder changed to 6063; 47.764616,12.96531; h=204°, a=4921ft, s=142 kts | 
| Mon, Jun 24, 2024 9:23 PM | Rule Violation: Landing lights must be off above 10000' (1x); 47.673209,12.892317, 10858.36', 142.96kt, 205° - Alt: 10858.36 | 
| Mon, Jun 24, 2024 9:24 PM | Rule Violation: Landing lights must be off above 10000' (2x); 47.632564,12.859187, 13224.98', 139.66kt, 205° - Alt: 13224.98 | 
| Mon, Jun 24, 2024 9:25 PM | Rule Violation: Landing lights must be off above 10000' (3x); 47.586776,12.821285, 13920.81', 188.79kt, 205° - Alt: 13920.81 | 
| Mon, Jun 24, 2024 9:39 PM | Flaps set to 1; 46.914801,12.283385; h=198°, a=10865ft, s=183 kts | 
| Mon, Jun 24, 2024 9:40 PM | Rule Violation: Approach is not stabilized (1x); 46.879394,12.263054, 9161.86', 192.89kt, 196° | 
| Mon, Jun 24, 2024 9:42 PM | Gear Down; 46.792066,12.203731; h=207°, a=6942ft, s=156 kts | 
| Mon, Jun 24, 2024 9:43 PM | Flaps set to 2; 46.756933,12.18319; h=184°, a=5986ft, s=149 kts | 
| Mon, Jun 24, 2024 9:45 PM | Pilot diverted to LIVD | 
| Mon, Jun 24, 2024 9:45 PM | Landing rate: -291 | 
| Mon, Jun 24, 2024 9:45 PM | Flaps set to Up; 46.727116,12.230298; h=87°, a=3966ft, s=86 kts | 
| Mon, Jun 24, 2024 9:45 PM | Parking brake turned on; 46.726237,12.238131; h=109°, a=3926ft, s=0 kts | 
| Mon, Jun 24, 2024 9:45 PM | Flight ended manually on taxi on | 
| Mon, Jun 24, 2024 9:45 PM | Blocks on time: 2024-06-24T21:45:48Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           