 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  18:30 | Sunday 11.Aug.2024  
                     
                  Flight Time   Distance
                     
                        02h 08m  775.79 nmi                      
                  Arrived  20:39 | Sunday 11.Aug.2024 
                     
                  Flight Information
| Sun, Aug 11, 2024 6:29 PM | Started boarding at 2024-08-11T18:29:53Z, aircraft: Cessna Citation SplitJet | 
| Sun, Aug 11, 2024 6:30 PM | Engine 2 started; -15.257003,12.156969; h=253°, a=233ft, s=0 kts | 
| Sun, Aug 11, 2024 6:30 PM | Engine 1 started; -15.257003,12.156969; h=253°, a=233ft, s=0 kts | 
| Sun, Aug 11, 2024 6:30 PM | Parking brake turned off; -15.257003,12.156969; h=253°, a=233ft, s=0 kts | 
| Sun, Aug 11, 2024 6:30 PM | Transponder changed to 7000; -15.257003,12.156969; h=253°, a=233ft, s=0 kts | 
| Sun, Aug 11, 2024 6:30 PM | Takeoff Time: 2024-08-11T18:30:30Z; -15.25791,12.154862; h=253°, a=232ft, s=80 kts | 
| Sun, Aug 11, 2024 6:30 PM | Enroute; -15.264162,12.140328; h=250°, a=647ft, s=184 kts | 
| Sun, Aug 11, 2024 6:30 PM | Gear Up; -15.264162,12.140328; h=250°, a=647ft, s=184 kts | 
| Sun, Aug 11, 2024 6:31 PM | Transponder changed to 2764; -15.295779,12.131488; h=164°, a=4052ft, s=214 kts | 
| Sun, Aug 11, 2024 6:31 PM | Flaps set to Up; -15.296717,12.131908; h=164°, a=4138ft, s=215 kts | 
| Sun, Aug 11, 2024 6:32 PM | Landing lights turned off; -15.364952,12.159715; h=166°, a=10142ft, s=224 kts | 
| Sun, Aug 11, 2024 8:29 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); -26.41002,17.762256, 8802.03', 317.61kt, 146° | 
| Sun, Aug 11, 2024 8:30 PM | Flaps set to 1; -26.420718,17.779041; h=133°, a=7706ft, s=307 kts | 
| Sun, Aug 11, 2024 8:34 PM | Gear Down; -26.470776,18.053342; h=91°, a=7755ft, s=245 kts | 
| Sun, Aug 11, 2024 8:35 PM | Flaps set to 2; -26.458441,18.108699; h=103°, a=5712ft, s=168 kts | 
| Sun, Aug 11, 2024 8:37 PM | Landing rate: -154 | 
| Sun, Aug 11, 2024 8:37 PM | Pilot diverted to FYKT | 
| Sun, Aug 11, 2024 8:37 PM | Flaps set to Up; -26.538613,18.111905; h=213°, a=3484ft, s=135 kts | 
| Sun, Aug 11, 2024 8:38 PM | Parking brake turned on; -26.53952,18.109306; h=302°, a=3476ft, s=0 kts | 
| Sun, Aug 11, 2024 8:39 PM | Blocks on time: 2024-08-11T20:39:02Z | 
| Sun, Aug 11, 2024 8:39 PM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           