Welcome
Banner / Image

SplitJet C Flight: SPJ 912 Callsign: Split Jet

Departed 11:01 | Tuesday 25.Jun.2024
Flight Time Distance
01h 15m 273.83 nmi
Arrived 12:20 | Tuesday 25.Jun.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Tue, Jun 25, 2024 10:59 AM Started boarding at 2024-06-25T10:59:13Z, aircraft: PMDG 737-700BBJ Private (N886HZ - 2017)
Tue, Jun 25, 2024 11:01 AM Transponder changed to 6166; 41.991603,-87.892085; h=193°, a=688ft, s=0 kts
Tue, Jun 25, 2024 11:01 AM Parking brake turned off; 41.991603,-87.892085; h=193°, a=688ft, s=0 kts
Tue, Jun 25, 2024 11:02 AM Engine 1 started; 41.991946,-87.891766; h=271°, a=669ft, s=2 kts
Tue, Jun 25, 2024 11:02 AM Parking brake turned on; 41.991947,-87.891728; h=273°, a=669ft, s=1 kts
Tue, Jun 25, 2024 11:03 AM Flaps set to 1; 41.991947,-87.891728; h=273°, a=669ft, s=2 kts
Tue, Jun 25, 2024 11:03 AM Engine 2 started; 41.991947,-87.891728; h=273°, a=669ft, s=2 kts
Tue, Jun 25, 2024 11:05 AM Taxi lights turned on; 41.991947,-87.891727; h=273°, a=669ft, s=0 kts
Tue, Jun 25, 2024 11:05 AM Parking brake turned off; 41.991947,-87.891727; h=273°, a=669ft, s=0 kts
Tue, Jun 25, 2024 11:06 AM Flaps set to 2; 41.991945,-87.891951; h=272°, a=669ft, s=5 kts
Tue, Jun 25, 2024 11:06 AM Flaps set to 5; 41.991943,-87.892117; h=272°, a=669ft, s=7 kts
Tue, Jun 25, 2024 11:16 AM Landing lights turned on; 41.970466,-87.881067; h=97°, a=668ft, s=8 kts
Tue, Jun 25, 2024 11:16 AM Strobe lights turned on; 41.970461,-87.881014; h=101°, a=668ft, s=8 kts
Tue, Jun 25, 2024 11:16 AM Taxi lights turned off; 41.970464,-87.881043; h=99°, a=668ft, s=8 kts
Tue, Jun 25, 2024 11:18 AM Takeoff Time: 2024-06-25T11:18:01Z; 41.968859,-87.881029; h=226°, a=667ft, s=41 kts
Tue, Jun 25, 2024 11:18 AM Gear Up; 41.953061,-87.900126; h=227°, a=1439ft, s=218 kts
Tue, Jun 25, 2024 11:18 AM Enroute; 41.943125,-87.912232; h=227°, a=2645ft, s=240 kts
Tue, Jun 25, 2024 11:19 AM Flaps set to 2; 41.888281,-87.890841; h=127°, a=6909ft, s=219 kts
Tue, Jun 25, 2024 11:19 AM Flaps set to 1; 41.885999,-87.884404; h=120°, a=7165ft, s=218 kts
Tue, Jun 25, 2024 11:19 AM Flaps set to UP; 41.882832,-87.870282; h=106°, a=7617ft, s=221 kts
Tue, Jun 25, 2024 11:20 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 41.889582,-87.796105, 8945.83', 362.4kt, 75°
Tue, Jun 25, 2024 11:21 AM Taxi lights turned on; 41.905883,-87.738447; h=66°, a=10160ft, s=297 kts
Tue, Jun 25, 2024 11:21 AM Taxi lights turned off; 41.906994,-87.735234; h=65°, a=10239ft, s=298 kts
Tue, Jun 25, 2024 11:21 AM Landing lights turned off; 41.907412,-87.734042; h=65°, a=10275ft, s=298 kts
Tue, Jun 25, 2024 11:44 AM TOD reached; 42.030815,-83.66832; h=99°, a=31552ft, s=252 kts
Tue, Jun 25, 2024 11:56 AM Landing lights turned on; 41.771808,-82.036696; h=131°, a=9343ft, s=233 kts
Tue, Jun 25, 2024 11:56 AM Flaps set to 1; 41.766468,-82.025094; h=131°, a=9153ft, s=235 kts
Tue, Jun 25, 2024 11:57 AM Flaps set to 2; 41.758787,-82.008376; h=131°, a=9007ft, s=226 kts
Tue, Jun 25, 2024 11:57 AM Flaps set to 1; 41.758684,-82.008151; h=131°, a=9006ft, s=226 kts
Tue, Jun 25, 2024 11:57 AM Flaps set to 2; 41.756453,-82.003281; h=131°, a=8986ft, s=221 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.605069,-81.704407; h=185°, a=4659ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 2; 41.60452,-81.704318; h=186°, a=4658ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.604667,-81.704341; h=186°, a=4659ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.604468,-81.70431; h=186°, a=4653ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.60521,-81.704431; h=185°, a=4665ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 2; 41.605116,-81.704415; h=185°, a=4659ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 2; 41.604932,-81.704383; h=185°, a=4657ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 2; 41.603654,-81.704204; h=188°, a=4642ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.603746,-81.704214; h=188°, a=4645ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 2; 41.604265,-81.704281; h=187°, a=4654ft, s=215 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 2; 41.602327,-81.704087; h=190°, a=4627ft, s=214 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.602368,-81.70409; h=190°, a=4629ft, s=214 kts
Tue, Jun 25, 2024 12:01 PM Flaps set to 5; 41.602159,-81.704077; h=190°, a=4629ft, s=214 kts
Tue, Jun 25, 2024 12:01 PM Strobe lights turned off; 41.586518,-81.705842; h=202°, a=4389ft, s=203 kts
Tue, Jun 25, 2024 12:05 PM Flaps set to 5; 41.523967,-81.723153; h=205°, a=3533ft, s=164 kts
Tue, Jun 25, 2024 12:05 PM Flaps set to 10; 41.524038,-81.723134; h=205°, a=3530ft, s=164 kts
Tue, Jun 25, 2024 12:05 PM Flaps set to 10; 41.521552,-81.723806; h=205°, a=3496ft, s=163 kts
Tue, Jun 25, 2024 12:06 PM Gear Down; 41.495239,-81.731392; h=216°, a=3067ft, s=149 kts
Tue, Jun 25, 2024 12:06 PM Gear Up; 41.495163,-81.731435; h=216°, a=3064ft, s=149 kts
Tue, Jun 25, 2024 12:06 PM Gear Down; 41.494365,-81.731932; h=219°, a=3046ft, s=149 kts
Tue, Jun 25, 2024 12:06 PM Flaps set to 15; 41.494134,-81.73209; h=220°, a=3040ft, s=149 kts
Tue, Jun 25, 2024 12:06 PM Flaps set to 10; 41.493979,-81.732201; h=221°, a=3033ft, s=149 kts
Tue, Jun 25, 2024 12:06 PM Flaps set to 15; 41.492734,-81.733186; h=224°, a=3022ft, s=148 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.473112,-81.758094; h=237°, a=2561ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.473333,-81.757764; h=237°, a=2571ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 25; 41.473355,-81.757732; h=237°, a=2570ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 15; 41.47329,-81.757829; h=237°, a=2568ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.472798,-81.758564; h=237°, a=2558ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 15; 41.47297,-81.758305; h=237°, a=2558ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 15; 41.472776,-81.758597; h=237°, a=2558ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 15; 41.472845,-81.758493; h=237°, a=2557ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.472949,-81.758337; h=237°, a=2559ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.472736,-81.758657; h=237°, a=2558ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 15; 41.472601,-81.75886; h=237°, a=2554ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 25; 41.472421,-81.759132; h=237°, a=2548ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 25; 41.472049,-81.759696; h=237°, a=2544ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.472093,-81.759628; h=237°, a=2545ft, s=137 kts
Tue, Jun 25, 2024 12:07 PM Flaps set to 30; 41.47104,-81.761236; h=238°, a=2528ft, s=138 kts
Tue, Jun 25, 2024 12:10 PM Landing rate: -276
Tue, Jun 25, 2024 12:11 PM Flaps set to 25; 41.402786,-81.866088; h=149°, a=774ft, s=20 kts
Tue, Jun 25, 2024 12:11 PM Flaps set to 15; 41.402534,-81.865812; h=148°, a=774ft, s=20 kts
Tue, Jun 25, 2024 12:11 PM Flaps set to 10; 41.402352,-81.86561; h=148°, a=774ft, s=20 kts
Tue, Jun 25, 2024 12:11 PM Taxi lights turned on; 41.402215,-81.865455; h=147°, a=774ft, s=20 kts
Tue, Jun 25, 2024 12:11 PM Landing lights turned off; 41.402215,-81.865455; h=147°, a=774ft, s=20 kts
Tue, Jun 25, 2024 12:11 PM Flaps set to 5; 41.402104,-81.865329; h=147°, a=774ft, s=20 kts
Tue, Jun 25, 2024 12:11 PM Flaps set to 2; 41.401826,-81.865007; h=146°, a=774ft, s=19 kts
Tue, Jun 25, 2024 12:11 PM Flaps set to 1; 41.401549,-81.864684; h=146°, a=774ft, s=19 kts
Tue, Jun 25, 2024 12:11 PM Flaps set to UP; 41.401007,-81.864136; h=153°, a=774ft, s=19 kts
Tue, Jun 25, 2024 12:18 PM Taxi lights turned off; 41.415033,-81.833143; h=113°, a=781ft, s=10 kts
Tue, Jun 25, 2024 12:18 PM Strobe lights turned on; 41.415024,-81.83311; h=116°, a=781ft, s=10 kts
Tue, Jun 25, 2024 12:19 PM Parking brake turned on; 41.412908,-81.831996; h=206°, a=781ft, s=0 kts
Tue, Jun 25, 2024 12:20 PM Engine 2 stopped; 41.412908,-81.831996; h=206°, a=781ft, s=0 kts
Tue, Jun 25, 2024 12:20 PM Arrived at gate: East Parking 56 (Ramp GA Large)
Tue, Jun 25, 2024 12:20 PM Blocks on time: 2024-06-25T12:20:16Z
Tue, Jun 25, 2024 12:20 PM Engine 1 stopped; 41.412908,-81.831996; h=206°, a=781ft, s=0 kts

Fares

  • Platinum Charter (Platinum)

9074.39 lbs

Block Fuel

5094.47 lbs

Used Fuel

3980 lbs

Remaining Fuel

10:59

Flight Start

01h 22m

Duty Time

12:21

Flight End