 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:19 | Friday 21.Jun.2024  
                     
                  Flight Time   Distance
                     
                        02h 32m  903.61 nmi                      
                  Arrived  02:55 | Friday 21.Jun.2024 
                     
                  Flight Information
| Fri, Jun 21, 2024 12:19 AM | Started boarding at 2024-06-21T00:19:19Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Fri, Jun 21, 2024 12:19 AM | Engine 1 started; 22.670525,88.449694; h=186°, a=21ft, s=0 kts | 
| Fri, Jun 21, 2024 12:19 AM | Engine 2 started; 22.670525,88.449694; h=186°, a=21ft, s=0 kts | 
| Fri, Jun 21, 2024 12:19 AM | Transponder changed to 7000; 22.670525,88.449694; h=186°, a=21ft, s=0 kts | 
| Fri, Jun 21, 2024 12:19 AM | Parking brake turned off; 22.670525,88.449694; h=186°, a=21ft, s=0 kts | 
| Fri, Jun 21, 2024 12:19 AM | Takeoff Time: 2024-06-21T00:19:45Z; 22.669788,88.449607; h=186°, a=23ft, s=41 kts | 
| Fri, Jun 21, 2024 12:20 AM | Landing lights turned on; 22.655304,88.447947; h=185°, a=208ft, s=156 kts | 
| Fri, Jun 21, 2024 12:20 AM | Gear Up; 22.649134,88.447369; h=184°, a=643ft, s=163 kts | 
| Fri, Jun 21, 2024 12:21 AM | Flaps set to Up; 22.635576,88.41606; h=271°, a=2309ft, s=235 kts | 
| Fri, Jun 21, 2024 12:21 AM | Enroute; 22.635585,88.415458; h=271°, a=2337ft, s=236 kts | 
| Fri, Jun 21, 2024 12:21 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 22.636658,88.38887, 3629.12', 276.72kt, 273° | 
| Fri, Jun 21, 2024 12:21 AM | Rule Violation: GForce exceeded limit (1x); 22.637382,88.375656, 3771.83', 311.99kt, 273° | 
| Fri, Jun 21, 2024 12:21 AM | Transponder changed to 0264; 22.637736,88.369434; h=274°, a=4142ft, s=300 kts | 
| Fri, Jun 21, 2024 12:23 AM | Rule Violation: Landing lights must be off above 10000' (1x); 22.63851,88.207433, 10934.9', 238.61kt, 230° - Alt: 10934.9 | 
| Fri, Jun 21, 2024 12:24 AM | Rule Violation: Landing lights must be off above 10000' (2x); 22.58453,88.144064, 11971.06', 252.82kt, 250° - Alt: 11971.06 | 
| Fri, Jun 21, 2024 12:26 AM | Rule Violation: Landing lights must be off above 10000' (3x); 22.558504,88.047544, 11935.58', 302.25kt, 255° - Alt: 11935.58 | 
| Fri, Jun 21, 2024 2:48 AM | Flaps set to 1; 19.148679,73.262857; h=256°, a=12118ft, s=310 kts | 
| Fri, Jun 21, 2024 2:52 AM | Gear Down; 19.090991,72.989757; h=268°, a=2417ft, s=207 kts | 
| Fri, Jun 21, 2024 2:52 AM | Flaps set to 2; 19.090442,72.973553; h=267°, a=2277ft, s=175 kts | 
| Fri, Jun 21, 2024 2:54 AM | Landing rate: -76 | 
| Fri, Jun 21, 2024 2:54 AM | Flaps set to Up; 19.088751,72.871263; h=269°, a=29ft, s=137 kts | 
| Fri, Jun 21, 2024 2:55 AM | Blocks on time: 2024-06-21T02:55:18Z | 
| Fri, Jun 21, 2024 2:55 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           