Welcome
Banner / Image

SplitJet C Flight: SPJ 1198 Callsign: Split Jet

Departed 02:20 | Monday 19.May.2025
Flight Time Distance
01h 38m 561.85 nmi
Arrived 03:58 | Monday 19.May.2025
No Avatar
Senior First Officer, Josh E

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Mon, May 19, 2025 2:14 AM Started boarding at 2025-05-19T02:14:32Z, aircraft: Cessna Longitude Asobo
Mon, May 19, 2025 2:20 AM Engine 2 started; 26.691156,-80.107678; h=164°, a=-47ft, s=0 kts
Mon, May 19, 2025 2:20 AM Transponder changed to 7753; 26.691156,-80.107678; h=164°, a=-47ft, s=0 kts
Mon, May 19, 2025 2:20 AM Engine 1 started; 26.691156,-80.107678; h=164°, a=-47ft, s=0 kts
Mon, May 19, 2025 2:20 AM Parking brake turned off; 26.691156,-80.107678; h=164°, a=-47ft, s=0 kts
Mon, May 19, 2025 2:20 AM Flaps set to 1; 26.691114,-80.107658; h=164°, a=-45ft, s=2 kts
Mon, May 19, 2025 2:25 AM Taxi lights turned off; 26.682166,-80.108138; h=312°, a=-57ft, s=0 kts
Mon, May 19, 2025 2:25 AM Landing lights turned on; 26.682166,-80.108138; h=312°, a=-57ft, s=0 kts
Mon, May 19, 2025 2:26 AM Takeoff Time: 2025-05-19T02:26:56Z; 26.682979,-80.10317; h=99°, a=14ft, s=40 kts
Mon, May 19, 2025 2:27 AM Flaps set to Up; 26.682374,-80.089733; h=100°, a=81ft, s=163 kts
Mon, May 19, 2025 2:27 AM Gear Up; 26.682038,-80.083471; h=103°, a=322ft, s=186 kts
Mon, May 19, 2025 2:29 AM Enroute; 26.674759,-80.132357; h=294°, a=5324ft, s=227 kts
Mon, May 19, 2025 2:29 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 26.674442,-80.188824, 7414.05', 300.54kt, 266°
Mon, May 19, 2025 2:30 AM Landing lights turned off; 26.667578,-80.254143; h=269°, a=9966ft, s=256 kts
Mon, May 19, 2025 2:35 AM Landing lights turned on; 26.609085,-80.765943; h=253°, a=23409ft, s=227 kts
Mon, May 19, 2025 2:37 AM Landing lights turned off; 26.484114,-80.878271; h=224°, a=28057ft, s=181 kts
Mon, May 19, 2025 3:26 AM TOD reached; 22.375229,-85.269737; h=237°, a=40017ft, s=255 kts
Mon, May 19, 2025 3:41 AM Landing lights turned on; 21.181312,-86.73608; h=267°, a=9970ft, s=285 kts
Mon, May 19, 2025 3:41 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 21.181529,-86.744703, 9715.96', 347.83kt, 276°
Mon, May 19, 2025 3:42 AM Rule Violation: Speed under 10k' exceeds 0 (3x); 21.21642,-86.848554, 6587.52', 333.14kt, 288°
Mon, May 19, 2025 3:44 AM Flaps set to 1; 21.266557,-87.007523; h=289°, a=2955ft, s=251 kts
Mon, May 19, 2025 3:49 AM Flaps set to 2; 21.102323,-86.982169; h=125°, a=1968ft, s=229 kts
Mon, May 19, 2025 3:49 AM Flaps set to 3; 21.082728,-86.950819; h=125°, a=1925ft, s=192 kts
Mon, May 19, 2025 3:50 AM Gear Down; 21.082028,-86.949702; h=125°, a=1910ft, s=189 kts
Mon, May 19, 2025 3:52 AM Landing rate: -229
Mon, May 19, 2025 3:53 AM Landing lights turned off; 21.036253,-86.876131; h=111°, a=24ft, s=25 kts
Mon, May 19, 2025 3:53 AM Taxi lights turned on; 21.036253,-86.876131; h=111°, a=24ft, s=25 kts
Mon, May 19, 2025 3:55 AM Flaps set to 1; 21.039622,-86.878774; h=307°, a=22ft, s=24 kts
Mon, May 19, 2025 3:55 AM Flaps set to Up; 21.039688,-86.878875; h=307°, a=22ft, s=25 kts
Mon, May 19, 2025 3:57 AM Parking brake turned on; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:57 AM Strobe lights turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Taxi lights turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Taxi lights turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Taxi lights turned on; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Landing lights turned on; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Landing lights turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Taxi lights turned on; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Engine 2 stopped; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Blocks on time: 2025-05-19T03:58:29Z
Mon, May 19, 2025 3:58 AM Engine 1 stopped; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Beacons turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:58 AM Arrived at gate: Parking 87 (Ramp GA Medium)
Mon, May 19, 2025 3:59 AM Beacons turned on; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:59 AM Nav lights turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:59 AM Taxi lights turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts
Mon, May 19, 2025 3:59 AM Beacons turned off; 21.043625,-86.879746; h=126°, a=23ft, s=0 kts

Fares

  • Cessna Logitude (C700)

11850.43 lbs

Block Fuel

3248.37 lbs

Used Fuel

8602 lbs

Remaining Fuel

02:14

Flight Start

01h 46m

Duty Time

04:00

Flight End