 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:38 | Sunday 08.Sep.2024  
                     
                  Flight Time   Distance
                     
                        03h 52m  1391.87 nmi                      
                  Arrived  04:31 | Sunday 08.Sep.2024 
                     
                  Flight Information
| Sun, Sep 8, 2024 12:38 AM | Started boarding at 2024-09-08T00:38:24Z, aircraft: Cessna Citation Longitude Alaska Airlines | 
| Sun, Sep 8, 2024 12:38 AM | Engine 1 started; 63.985027,-22.595453; h=282°, a=167ft, s=0 kts | 
| Sun, Sep 8, 2024 12:38 AM | Parking brake turned off; 63.985027,-22.595453; h=282°, a=167ft, s=0 kts | 
| Sun, Sep 8, 2024 12:38 AM | Transponder changed to 7000; 63.985027,-22.595453; h=282°, a=167ft, s=0 kts | 
| Sun, Sep 8, 2024 12:38 AM | Engine 2 started; 63.985027,-22.595453; h=282°, a=167ft, s=0 kts | 
| Sun, Sep 8, 2024 12:38 AM | Takeoff Time: 2024-09-08T00:38:59Z; 63.985017,-22.597325; h=282°, a=165ft, s=43 kts | 
| Sun, Sep 8, 2024 12:39 AM | Gear Up; 63.984796,-22.640178; h=282°, a=656ft, s=163 kts | 
| Sun, Sep 8, 2024 12:39 AM | Flaps set to Up; 63.981794,-22.673203; h=259°, a=1520ft, s=191 kts | 
| Sun, Sep 8, 2024 12:40 AM | Enroute; 63.978424,-22.691542; h=258°, a=2094ft, s=203 kts | 
| Sun, Sep 8, 2024 12:40 AM | Transponder changed to 4265; 63.968301,-22.741941; h=258°, a=3796ft, s=225 kts | 
| Sun, Sep 8, 2024 12:41 AM | Landing lights turned off; 63.930202,-22.934781; h=258°, a=9937ft, s=154 kts | 
| Sun, Sep 8, 2024 1:20 AM | Gear Down; 62.114959,-30.261051; h=247°, a=16591ft, s=258 kts | 
| Sun, Sep 8, 2024 1:21 AM | Gear Up; 62.090974,-30.325486; h=247°, a=16768ft, s=228 kts | 
| Sun, Sep 8, 2024 4:14 AM | TOD reached; 49.735744,-53.99264; h=227°, a=17871ft, s=286 kts | 
| Sun, Sep 8, 2024 4:19 AM | Flaps set to 1; 49.335332,-54.354661; h=224°, a=17820ft, s=285 kts | 
| Sun, Sep 8, 2024 4:23 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 48.991819,-54.582887, 7051.57', 290.07kt, 201° | 
| Sun, Sep 8, 2024 4:24 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 48.902061,-54.594921, 4776.66', 303.46kt, 188° | 
| Sun, Sep 8, 2024 4:24 AM | Flaps set to 2; 48.873397,-54.582712; h=163°, a=3898ft, s=287 kts | 
| Sun, Sep 8, 2024 4:26 AM | Gear Down; 48.853397,-54.487624; h=53°, a=2897ft, s=211 kts | 
| Sun, Sep 8, 2024 4:29 AM | Landing rate: -70 | 
| Sun, Sep 8, 2024 4:29 AM | Flaps set to Up; 48.950446,-54.573192; h=308°, a=465ft, s=131 kts | 
| Sun, Sep 8, 2024 4:31 AM | Parking brake turned on; 48.947133,-54.57384; h=208°, a=462ft, s=0 kts | 
| Sun, Sep 8, 2024 4:31 AM | Arrived at gate: Parking 21 (Ramp GA Medium) | 
| Sun, Sep 8, 2024 4:31 AM | Blocks on time: 2024-09-08T04:31:32Z | 
| Sun, Sep 8, 2024 4:31 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           