 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  14:07 | Sunday 04.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 12m  291.79 nmi                      
                  Arrived  15:20 | Sunday 04.Aug.2024 
                     
                  Flight Information
| Sun, Aug 4, 2024 2:06 PM | Started boarding at 2024-08-04T14:06:31Z, aircraft: TBM 930 SplitJet | 
| Sun, Aug 4, 2024 2:07 PM | Transponder changed to 1200; 28.622658,-100.527244; h=302°, a=904ft, s=0 kts | 
| Sun, Aug 4, 2024 2:07 PM | Engine started; 28.622658,-100.527244; h=302°, a=904ft, s=0 kts | 
| Sun, Aug 4, 2024 2:07 PM | Parking brake turned off; 28.622658,-100.527244; h=302°, a=904ft, s=0 kts | 
| Sun, Aug 4, 2024 2:07 PM | Takeoff Time: 2024-08-04T14:07:45Z; 28.62309,-100.527985; h=302°, a=904ft, s=40 kts | 
| Sun, Aug 4, 2024 2:08 PM | Gear Up; 28.629552,-100.537692; h=301°, a=1287ft, s=109 kts | 
| Sun, Aug 4, 2024 2:08 PM | Flaps set to Up; 28.632158,-100.553324; h=266°, a=2434ft, s=106 kts | 
| Sun, Aug 4, 2024 2:08 PM | Transponder changed to 6457; 28.632174,-100.553899; h=266°, a=2470ft, s=106 kts | 
| Sun, Aug 4, 2024 2:09 PM | Enroute; 28.632569,-100.572327; h=265°, a=3653ft, s=114 kts | 
| Sun, Aug 4, 2024 2:09 PM | Rule Violation: Landing lights must be on below 10000' (1x); 28.632673,-100.5791, 4048.66', 124.7kt, 265° - Alt: 4048.66 | 
| Sun, Aug 4, 2024 2:10 PM | Rule Violation: Landing lights must be on below 10000' (2x); 28.635567,-100.646318, 4809.74', 236.87kt, 268° - Alt: 4809.74 | 
| Sun, Aug 4, 2024 2:11 PM | Rule Violation: Landing lights must be on below 10000' (3x); 28.640231,-100.737989, 4808.02', 251.39kt, 268° - Alt: 4808.02 | 
| Sun, Aug 4, 2024 3:12 PM | TOD reached; 28.863258,-105.667861; h=229°, a=7523ft, s=203 kts | 
| Sun, Aug 4, 2024 3:15 PM | Flaps set to 1; 28.793353,-105.862905; h=251°, a=7306ft, s=215 kts | 
| Sun, Aug 4, 2024 3:15 PM | Rule Violation: Approach is not stabilized (1x); 28.788441,-105.889121, 6919.15', 225.34kt, 245° | 
| Sun, Aug 4, 2024 3:15 PM | Gear Down; 28.787164,-105.894722; h=244°, a=6794ft, s=197 kts | 
| Sun, Aug 4, 2024 3:16 PM | Flaps set to 2; 28.77806,-105.930277; h=242°, a=6039ft, s=186 kts | 
| Sun, Aug 4, 2024 3:18 PM | Landing rate: -1 | 
| Sun, Aug 4, 2024 3:18 PM | Flaps set to Up; 28.7071,-105.962641; h=184°, a=4428ft, s=75 kts | 
| Sun, Aug 4, 2024 3:20 PM | Parking brake turned on; 28.70323,-105.968276; h=189°, a=4437ft, s=0 kts | 
| Sun, Aug 4, 2024 3:20 PM | Arrived at gate: Parking 24 (Ramp GA Small) | 
| Sun, Aug 4, 2024 3:20 PM | Flight ended manually on taxi on | 
| Sun, Aug 4, 2024 3:20 PM | Blocks on time: 2024-08-04T15:20:19Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           