 
   
               
                                     P
               Flight: SPJ 902
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 902
               Callsign: Split Jet 
            
            Departed  00:32 | Tuesday 21.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 17m  54.52 nmi                      
                  Arrived  00:50 | Tuesday 21.May.2024 
                     
                  Flight Information
| Tue, May 21, 2024 12:32 AM | Started boarding at 2024-05-21T00:32:19Z, aircraft: Beechcraft King Air 350 NOAA | 
| Tue, May 21, 2024 12:32 AM | Parking brake turned off; 25.788575,-80.275539; h=182°, a=8ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Transponder changed to 1200; 25.788575,-80.275539; h=182°, a=8ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Engine 1 started; 25.788575,-80.275539; h=182°, a=8ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Engine 2 started; 25.788575,-80.275539; h=182°, a=8ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Flaps set to Up; 25.788575,-80.275539; h=182°, a=15ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Landing lights turned off; 25.788575,-80.275539; h=182°, a=15ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Taxi lights turned on; 25.788575,-80.275539; h=182°, a=15ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Flaps set to 1; 25.78768,-80.276555; h=274°, a=14ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Landing lights turned on; 25.78768,-80.276555; h=274°, a=14ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Taxi lights turned off; 25.78768,-80.276555; h=274°, a=14ft, s=0 kts | 
| Tue, May 21, 2024 12:32 AM | Takeoff Time: 2024-05-21T00:32:58Z; 25.787661,-80.277025; h=275°, a=15ft, s=40 kts | 
| Tue, May 21, 2024 12:33 AM | Gear Up; 25.787283,-80.285632; h=273°, a=149ft, s=134 kts | 
| Tue, May 21, 2024 12:33 AM | Flaps set to Up; 25.803204,-80.296623; h=15°, a=2210ft, s=138 kts | 
| Tue, May 21, 2024 12:34 AM | Transponder changed to 7602; 25.814819,-80.294595; h=15°, a=3041ft, s=145 kts | 
| Tue, May 21, 2024 12:34 AM | Enroute; 25.829091,-80.292007; h=15°, a=4066ft, s=147 kts | 
| Tue, May 21, 2024 12:43 AM | TOD reached; 26.438558,-80.151149; h=20°, a=5099ft, s=241 kts | 
| Tue, May 21, 2024 12:45 AM | Flaps set to 1; 26.560356,-80.073434; h=41°, a=2734ft, s=234 kts | 
| Tue, May 21, 2024 12:46 AM | Gear Down; 26.591195,-80.047858; h=43°, a=2321ft, s=219 kts | 
| Tue, May 21, 2024 12:47 AM | Flaps set to 2; 26.639335,-80.024437; h=13°, a=1791ft, s=184 kts | 
| Tue, May 21, 2024 12:49 AM | Landing rate: -90 | 
| Tue, May 21, 2024 12:49 AM | Flaps set to Up; 26.682284,-80.0885; h=281°, a=18ft, s=92 kts | 
| Tue, May 21, 2024 12:50 AM | Parking brake turned on; 26.686402,-80.093397; h=25°, a=22ft, s=0 kts | 
| Tue, May 21, 2024 12:50 AM | Blocks on time: 2024-05-21T00:50:12Z | 
| Tue, May 21, 2024 12:50 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           